VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
20:57598007:C:A	stop_gained	55:Y/*	6.8e-06	0.65	1.631	0.439	14.80	1.2E-04	0.00033
20:57598607:C:T	stop_gained	77:R/*	8.9e-05	0.97	1.813	0.101	338.20	1.6E-75	2.6e-73
20:57598808:G:A	missense	109:G/E	0.0013	0.97	1.469	0.026	3334.27	1.3E-726	0
20:57598813:G:A	missense	111:E/K	3e-05	0.90	0.976	0.184	31.01	2.6E-08	1.9e-07
20:57598822:G:A	missense	114:E/K	3.7e-05	0.73	0.845	0.183	21.34	3.8E-06	1.1e-05
20:57598870:C:G	missense	130:L/V	0.00018	0.94	0.281	0.073	16.32	5.3E-05	0.00046
20:57598882:C:T	stop_gained	134:Q/*	8.2e-05	0.93	1.783	0.109	301.68	1.4E-67	1.9e-66
20:57598910:C:T	missense	143:T/I	4.1e-05	0.76	1.870	0.164	136.16	1.8E-31	1.4e-30
20:57598918:G:A	missense	146:G/R	5.5e-05	0.91	2.086	0.135	246.74	1.3E-55	1.4e-54
20:57598966:C:T	missense	162:R/W	6.7e-05	0.89	1.779	0.122	227.04	2.6E-51	2.3e-50
20:57598967:G:A	missense	162:R/Q	0.00032	0.65	0.357	0.065	29.31	6.2E-08	1.9e-07
20:57599008:T:C	missense	176:S/P	3.1e-05	0.64	0.532	0.211	9.66	1.9E-03	0.015
20:57599032:A:G	missense	184:N/D	2.5e-05	0.76	2.437	0.217	131.02	2.5E-30	1.7e-29
20:57599039:TTCTG:T	frameshift	186-187:VL/X	1.1e-05	0.70	1.240	0.352	12.61	3.8E-04	0.00092
20:57599106:T:A	stop_gained	208:Y/*	2.2e-05	0.93	2.016	0.206	100.59	1.1E-23	6.5e-23
20:57599171:C:T	missense	230:S/F	1.9e-05	0.82	1.225	0.239	24.81	6.3E-07	1.9e-06
20:57599203:C:T	missense	241:R/W	0.00024	0.93	2.093	0.063	1171.43	9.9E-257	1.1e-249
20:57599338:G:A	missense	286:V/M	0.0002	0.85	0.388	0.072	29.31	6.2E-08	1.9e-07
20:57599342:C:T	missense	287:A/V	0.00028	0.92	1.063	0.059	366.54	1.1E-81	1.7e-22
20:57599434:C:T	missense	318:R/W	1.4e-05	0.54	1.744	0.342	31.64	1.9E-08	0.01
20:57599485:AC:A	frameshift	335:T/X	1.5e-05	0.92	2.111	0.258	68.66	1.2E-16	5.3e-16
20:57599519:CCAA:C	inframe_deletion	346-347:PN/P	4.2e-05	0.75	1.934	0.168	146.40	1.1E-33	3.9e-16
20:57599527:G:A	missense	349:V/I	5.2e-05	0.89	-0.545	0.141	18.86	1.4E-05	0.036
20:57599585:T:C	missense	368:I/T	2.5e-05	0.82	0.492	0.210	7.97	4.8E-03	0.011
20:57599683:G:A	missense	401:E/K	9.6e-06	0.66	1.197	0.368	11.62	6.5E-04	0.0018
20:57599701:G:A	missense	407:E/K	2.1e-05	0.78	1.785	0.235	56.77	4.9E-14	2e-13
20:57599761:G:A	missense	427:D/N	4.7e-05	0.90	1.224	0.140	82.03	1.3E-19	1.9e-07
