VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
20:57597910:T:C	missense	23:M/T	0.00011	0.92	-0.272	0.088	7.96	4.8E-03	0.042
20:57598007:C:A	stop_gained	55:Y/*	6.8e-06	0.65	1.159	0.407	7.28	7.0E-03	0.017
20:57598607:C:T	stop_gained	77:R/*	8.9e-05	0.97	0.650	0.094	52.85	3.6E-13	2.5e-10
20:57598640:G:A	missense	88:D/N	0.00016	0.87	-0.445	0.076	35.83	2.2E-09	3.6e-06
20:57598808:G:A	missense	109:G/E	0.0013	0.97	0.768	0.024	1107.02	9.8E-243	3.1e-212
20:57598813:G:A	missense	111:E/K	3e-05	0.90	0.622	0.171	13.35	2.6E-04	0.0015
20:57598882:C:T	stop_gained	134:Q/*	8.8e-05	0.93	0.988	0.096	120.36	5.3E-28	4.9e-24
20:57598910:C:T	missense	143:T/I	4.2e-05	0.76	1.040	0.150	48.40	3.5E-12	3.1e-11
20:57598918:G:A	missense	146:G/R	5.7e-05	0.91	0.995	0.122	72.14	2.0E-17	5.4e-15
20:57598966:C:T	missense	162:R/W	6.7e-05	0.89	0.707	0.114	45.98	1.2E-11	3.4e-10
20:57598967:G:A	missense	162:R/Q	0.00032	0.65	0.452	0.060	58.18	2.4E-14	2.6e-12
20:57599008:T:C	missense	176:S/P	3.1e-05	0.64	0.634	0.196	14.95	1.1E-04	0.0075
20:57599009:C:T	missense	176:S/L	4.9e-05	0.92	-0.511	0.131	11.39	7.4E-04	0.0086
20:57599032:A:G	missense	184:N/D	2.6e-05	0.76	1.254	0.195	44.62	2.4E-11	5.8e-10
20:57599035:G:A	missense	185:A/T	4.1e-05	0.87	0.318	0.142	7.67	5.6E-03	0.017
20:57599106:T:A	stop_gained	208:Y/*	2.4e-05	0.93	1.211	0.182	47.72	4.9E-12	3.4e-10
20:57599171:C:T	missense	230:S/F	1.9e-05	0.82	0.891	0.221	14.63	1.3E-04	0.00046
20:57599203:C:T	missense	241:R/W	0.00025	0.93	1.010	0.058	340.81	4.2E-76	8.2e-65
20:57599342:C:T	missense	287:A/V	0.00028	0.92	0.151	0.054	8.91	2.8E-03	0.0075
20:57599387:C:T	missense	302:A/V	3.6e-05	0.81	0.459	0.161	10.60	1.1E-03	0.0047
20:57599485:AC:A	frameshift	335:T/X	1.6e-05	0.92	0.996	0.230	17.19	3.4E-05	0.00013
20:57599504:T:C	missense	341:F/S	8.3e-05	0.89	0.312	0.101	8.98	2.7E-03	0.01
20:57599519:CCAA:C	inframe_deletion	346-347:PN/P	4.3e-05	0.75	0.901	0.153	36.24	1.7E-09	7.7e-09
20:57599557:C:T	missense	359:R/W	0.0035	0.96	-0.093	0.015	38.01	7.0E-10	2.4e-08
20:57599701:G:A	missense	407:E/K	2.1e-05	0.78	0.659	0.218	10.43	1.2E-03	0.0037
20:57599761:G:A	missense	427:D/N	4.7e-05	0.90	0.579	0.130	20.52	5.9E-06	2.5e-05
