VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
7:100229507:A:C	missense	343:F/C	1.1e-05	0.67	1.437	0.337	16.09	6.1E-05	0.0066
7:100225917:C:T	missense	468:R/H	0.00082	0.93	-0.135	0.034	16.70	4.4E-05	0.0048
7:100225720:C:T	missense	505:V/M	0.00063	0.81	0.177	0.041	21.49	3.6E-06	0.042
7:100224387:C:T	missense	712:R/Q	0.00097	0.85	0.374	0.032	148.43	3.8E-34	4.1e-32
7:100218512:C:T	missense	792:G/R	8.8e-05	0.89	1.188	0.105	137.94	7.5E-32	8.1e-30
