VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
9:140127380:G:A	splice_donor	.	0.0005	0.86	0.353	0.047	61.88	3.7E-15	4.1e-11
9:140127344:C:T	missense	138:S/F	0.00033	0.90	0.345	0.058	35.02	3.3E-09	3.1e-06
9:140127675:C:T	missense	192:S/L	0.0013	0.64	0.304	0.035	75.43	3.8E-18	6.6e-16
9:140128904:T:C	missense	377:L/P	0.00029	0.54	0.354	0.079	23.47	1.3E-06	0.00059
9:140130653:A:T	missense	529:I/F	0.0014	0.97	0.164	0.027	34.35	4.6E-09	8e-07
