VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
9:140127380:G:A	splice_donor	.	0.0005	0.86	0.354	0.046	60.01	9.4E-15	4.9e-11
9:140129185:T:A	splice_donor	.	5.3e-05	0.92	0.591	0.135	20.84	5.0E-06	0.0017
9:140127675:C:T	missense	192:S/L	0.0013	0.64	0.342	0.034	105.44	9.8E-25	1.7e-22
9:140128904:T:C	missense	377:L/P	0.00029	0.54	0.369	0.077	24.75	6.5E-07	0.00011
9:140130551:G:A	missense	495:G/R	9.7e-05	0.81	0.408	0.109	13.60	2.3E-04	0.04
9:140130643:GCTC:G	inframe_deletion	526:L/-	0.00033	0.90	0.332	0.056	38.03	7.0E-10	4.8e-06
9:140130653:A:T	missense	529:I/F	0.0014	0.97	0.164	0.026	36.57	1.5E-09	2.6e-07
