VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
11:64361122:C:T	missense	5:A/V	0.00012	0.89	-0.731	0.090	67.39	2.2E-16	4.5e-13
11:64361127:C:T	missense	7:R/W	0.00011	0.90	-0.726	0.096	59.94	9.8E-15	4.5e-11
11:64366298:C:T	missense	104:R/W	0.0009	0.90	-1.090	0.034	1090.22	4.4E-239	3.6e-237
11:64366365:G:A	missense	126:R/H	3.5e-05	0.70	-0.879	0.194	21.56	3.4E-06	0.00028
11:64367152:G:A	missense	138:A/T	0.00039	0.93	-1.114	0.051	507.04	2.8E-112	1e-100
11:64367173:G:C	missense	145:G/R	2.2e-05	0.58	-1.069	0.271	15.35	9.0E-05	0.0074
11:64367231:T:C	missense	164:I/T	1.9e-05	0.77	-1.445	0.255	31.95	1.6E-08	1.3e-06
11:64367239:G:A	missense	167:V/M	0.00025	0.90	-1.149	0.065	324.45	1.6E-72	7.5e-66
11:64367290:C:G	missense	184:R/G	1.9e-05	0.83	-1.362	0.245	32.62	1.1E-08	9e-07
11:64367362:G:A	missense	208:E/K	6.4e-05	0.80	-1.316	0.136	102.28	4.8E-24	3.9e-22
11:64367853:C:T	missense	213:R/C	4.3e-05	0.88	-1.411	0.157	80.65	2.7E-19	2.2e-17
11:64367854:G:A	missense	213:R/H	0.00024	0.90	-0.857	0.066	175.89	3.8E-40	3.1e-38
11:64367883:G:A	missense	223:G/R	2.1e-05	0.89	-1.271	0.224	32.74	1.1E-08	9e-07
11:64367902:C:T	missense	229:T/I	0.00018	0.89	-1.296	0.075	312.23	7.1E-70	5.8e-68
11:64368212:C:T	missense	246:T/M	8.7e-05	0.74	-1.234	0.123	105.70	8.6E-25	1e-21
11:64368235:G:A	missense	254:A/T	2e-05	0.84	-1.415	0.234	40.39	2.1E-10	2.2e-08
11:64368239:C:A	missense	255:A/D	0.00012	0.85	-1.601	0.097	282.22	2.5E-63	2e-61
11:64368271:C:T	missense	266:R/W	9.2e-05	0.83	-0.664	0.111	38.23	6.3E-10	1.7e-06
11:64368272:G:A	missense	266:R/Q	0.00012	0.78	-0.412	0.099	17.39	3.1E-05	0.0025
11:64368382:C:T	missense	303:P/S	2.9e-05	0.85	-1.110	0.196	34.72	3.8E-09	9.7e-07
