VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
11:64359069:G:A	missense	14:G/D	0.00027	0.82	-1.070	0.065	291.31	2.6E-65	2.3e-61
11:64359072:G:C	missense	15:R/T	4e-05	0.90	-1.108	0.161	50.84	1.0E-12	2.4e-09
11:64359079:G:C	missense	17:Q/H	0.00012	0.70	-0.940	0.105	83.12	7.7E-20	6.3e-18
11:64359158:G:A	missense	44:V/M	5e-05	0.85	-1.328	0.142	98.78	2.8E-23	1.2e-18
11:64359252:T:C	missense	75:I/T	0.00041	0.95	-1.568	0.049	1056.97	7.4E-232	5.7e-211
11:64359302:C:T	missense	92:R/C	0.00046	0.77	-1.341	0.052	690.95	2.8E-152	2.3e-139
11:64359303:G:T	missense	92:R/L	4e-05	0.54	-1.664	0.208	60.47	7.5E-15	6.2e-13
11:64359336:C:A	missense	103:A/D	6.2e-05	0.80	-0.725	0.138	26.71	2.4E-07	6.7e-05
11:64359419:A:G	missense	131:I/V	5.1e-05	0.64	-0.785	0.166	24.28	8.3E-07	0.00032
11:64360260:G:C	missense	138:V/L	9.4e-05	0.96	-1.693	0.103	289.00	8.2E-65	6.7e-63
11:64360279:T:C	missense	144:L/P	0.00029	0.81	-1.661	0.062	748.43	8.8E-165	7.6e-152
11:64361122:C:T	missense	192:A/V	0.00012	0.89	-0.731	0.090	67.39	2.2E-16	4.5e-13
11:64361127:C:T	missense	194:R/W	0.00011	0.90	-0.726	0.096	59.94	9.8E-15	4.5e-11
11:64366298:C:T	missense	291:R/W	0.0009	0.90	-1.090	0.034	1090.22	4.4E-239	3.6e-237
11:64366365:G:A	missense	313:R/H	3.5e-05	0.70	-0.879	0.194	21.56	3.4E-06	0.00028
11:64367152:G:A	missense	325:A/T	0.00039	0.93	-1.114	0.051	507.04	2.8E-112	1e-100
11:64367173:G:C	missense	332:G/R	2.2e-05	0.58	-1.069	0.271	15.35	9.0E-05	0.0074
11:64367231:T:C	missense	351:I/T	1.9e-05	0.77	-1.445	0.255	31.95	1.6E-08	1.3e-06
11:64367239:G:A	missense	354:V/M	0.00025	0.90	-1.149	0.065	324.45	1.6E-72	7.5e-66
11:64367290:C:G	missense	371:R/G	1.9e-05	0.83	-1.362	0.245	32.62	1.1E-08	9e-07
11:64367362:G:A	missense	395:E/K	6.4e-05	0.80	-1.316	0.136	102.28	4.8E-24	3.9e-22
11:64367853:C:T	missense	400:R/C	4.3e-05	0.88	-1.411	0.157	80.65	2.7E-19	2.2e-17
11:64367854:G:A	missense	400:R/H	0.00024	0.90	-0.857	0.066	175.89	3.8E-40	3.1e-38
11:64367883:G:A	missense	410:G/R	2.1e-05	0.89	-1.271	0.224	32.74	1.1E-08	9e-07
11:64367902:C:T	missense	416:T/I	0.00018	0.89	-1.296	0.075	312.23	7.1E-70	5.8e-68
11:64368212:C:T	missense	433:T/M	8.7e-05	0.74	-1.234	0.123	105.70	8.6E-25	1e-21
11:64368235:G:A	missense	441:A/T	2e-05	0.84	-1.415	0.234	40.39	2.1E-10	2.2e-08
11:64368239:C:A	missense	442:A/D	0.00012	0.85	-1.601	0.097	282.22	2.5E-63	2e-61
11:64368271:C:T	missense	453:R/W	9.2e-05	0.83	-0.664	0.111	38.23	6.3E-10	1.7e-06
11:64368272:G:A	missense	453:R/Q	0.00012	0.78	-0.412	0.099	17.39	3.1E-05	0.0025
11:64368382:C:T	missense	490:P/S	2.9e-05	0.85	-1.110	0.196	34.72	3.8E-09	9.7e-07
