VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
12:125294837:T:C	splice_acceptor	.	6.2e-05	0.73	0.560	0.148	16.90	3.9E-05	0.0094
12:125299614:C:T	missense	111:V/M	0.0006	0.82	0.451	0.043	121.90	2.4E-28	4.5e-17
12:125299559:G:A	missense	129:S/L	0.0007	0.82	0.187	0.041	21.02	4.5E-06	0.00037
12:125298858:G:A	missense	174:R/C	0.00019	0.92	0.320	0.075	19.06	1.3E-05	0.0035
12:125298855:T:C	missense	175:T/A	0.00029	0.94	0.666	0.060	143.95	3.6E-33	9.8e-24
12:125296455:G:C	missense	229:S/R	7.8e-05	0.81	0.443	0.123	13.49	2.4E-04	0.02
12:125296427:C:T	missense	239:G/R	0.00022	0.82	0.581	0.073	67.89	1.7E-16	1.9e-11
12:125294817:C:A	missense	249:D/Y	0.00037	0.94	0.370	0.052	52.47	4.4E-13	3.6e-11
12:125292385:C:A	missense	311:G/W	0.00014	0.79	0.442	0.095	25.49	4.5E-07	3.7e-05
12:125292360:C:A	missense	319:G/V	0.00057	0.94	0.667	0.042	261.46	8.2E-59	3.6e-52
12:125284671:G:A	missense	376:P/L	0.00024	0.92	0.564	0.064	84.02	4.9E-20	1e-17
