VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
12:125294837:T:C	splice_acceptor	.	6.2e-05	0.73	0.577	0.153	14.91	1.1E-04	0.009
12:125299614:C:T	missense	70:V/M	0.0006	0.82	0.356	0.045	71.66	2.6E-17	1.1e-09
12:125298855:T:C	missense	134:T/A	0.00028	0.94	0.477	0.062	72.29	1.9E-17	9.9e-11
12:125296427:C:T	missense	198:G/R	0.00022	0.82	0.489	0.076	44.52	2.5E-11	1.9e-07
12:125294817:C:A	missense	208:D/Y	0.00036	0.94	0.303	0.055	33.90	5.8E-09	4.8e-07
12:125292385:C:A	missense	270:G/W	0.00014	0.79	0.303	0.099	12.21	4.8E-04	0.039
12:125292360:C:A	missense	278:G/V	0.00057	0.94	0.525	0.044	147.22	7.0E-34	1.8e-30
12:125284671:G:A	missense	335:P/L	0.00024	0.92	0.420	0.067	43.92	3.4E-11	1.2e-08
