VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
16:88805053:G:C	missense	186:A/G	8.4e-05	0.70	-0.467	0.127	14.91	1.1E-04	0.012
16:88804364:C:T	missense	333:R/H	0.0057	0.94	-0.055	0.013	17.77	2.5E-05	0.00061
16:88802726:C:T	missense	463:A/T	0.00036	0.91	-0.544	0.053	103.41	2.7E-24	2.1e-22
16:88801638:G:A	missense	525:T/I	2.6e-05	0.96	-0.571	0.195	9.00	2.7E-03	0.033
16:88801303:G:A	missense	610:L/F	0.00015	0.87	-0.648	0.086	54.18	1.8E-13	7.8e-12
16:88798310:G:T	missense	1000:F/L	0.00089	0.87	-0.145	0.035	18.20	2.0E-05	0.0042
16:88798288:C:G	missense	1008:G/R	0.00019	0.88	-1.034	0.076	183.38	8.9E-42	1.2e-39
16:88793223:C:T	missense	1200:G/D	1.6e-05	0.95	-0.786	0.252	9.03	2.7E-03	0.033
16:88793220:G:A	missense	1201:T/M	0.0013	0.94	-0.379	0.028	193.92	4.4E-44	3.5e-33
16:88793191:G:A	missense	1211:R/C	0.00025	0.85	-0.320	0.066	26.14	3.2E-07	0.00016
16:88793155:C:T	missense	1223:V/I	0.0049	0.96	0.096	0.014	48.66	3.0E-12	0.00039
16:88792973:C:T	missense	1260:V/I	0.00018	0.82	-0.475	0.080	29.27	6.3E-08	4.5e-06
16:88792025:A:C	missense	1346:S/A	6.3e-05	0.99	-0.447	0.124	15.83	6.9E-05	0.0016
16:88791914:G:A	missense	1358:R/C	1.4e-05	0.66	-1.033	0.325	10.69	1.1E-03	0.016
16:88790325:T:A	missense	1430:E/V	0.00036	0.83	-0.186	0.057	9.82	1.7E-03	0.023
16:88789708:G:A	missense	1455:A/V	0.00016	0.87	0.287	0.082	13.74	2.1E-04	0.033
16:88789709:C:T	missense	1455:A/T	0.00082	0.83	-0.111	0.037	12.57	3.9E-04	0.0063
16:88789357:T:G	missense	1519:Q/P	0.00075	0.96	-0.128	0.036	13.64	2.2E-04	0.0039
16:88788296:C:T	missense	1712:V/M	9.6e-05	0.83	-0.358	0.109	12.82	3.4E-04	0.015
16:88788067:C:T	missense	1761:R/Q	0.00012	0.74	-0.359	0.103	11.50	7.0E-04	0.018
16:88788034:C:G	missense	1772:R/P	9e-05	0.88	-0.467	0.110	20.14	7.2E-06	0.003
16:88787831:C:G	missense	1804:G/A	7.6e-05	0.94	-0.993	0.115	86.95	1.1E-20	4.5e-17
16:88787829:G:A	missense	1805:L/F	9.1e-05	0.85	-0.552	0.111	26.47	2.7E-07	3.8e-05
16:88787045:A:T	missense	1927:L/Q	3.7e-05	0.75	-0.765	0.187	15.04	1.1E-04	0.0021
16:88786328:C:T	missense	2069:V/M	0.00032	0.89	-0.204	0.057	9.76	1.8E-03	0.023
16:88786073:G:A	missense	2127:T/M	3.2e-05	0.84	-2.777	0.187	248.04	7.0E-56	2.8e-49
16:88783582:ATCTTCT:A	inframe_deletion	2168-2170:KKI/I	5.5e-05	0.96	-0.546	0.135	17.25	3.3E-05	0.00076
16:88783582:ATCT:A	inframe_deletion	2169-2170:KI/I	0.00067	0.73	-0.794	0.044	337.78	1.9E-75	7.4e-73
16:88783064:G:T	missense	2277:L/M	9.5e-05	0.74	-0.764	0.171	21.96	2.8E-06	8.7e-05
16:88782483:C:T	missense	2392:E/K	0.0014	0.92	-0.101	0.027	16.43	5.0E-05	0.0014
16:88782407:A:G	missense	2417:L/P	4.5e-05	0.61	-0.780	0.184	19.62	9.4E-06	0.00024
16:88782188:T:C	missense	2464:H/R	3.5e-05	0.68	-1.763	0.198	83.49	6.4E-20	2.1e-17
16:88782159:C:T	missense	2474:V/M	0.00022	0.87	-0.666	0.070	93.61	3.9E-22	3.6e-17
16:88782108:G:A	missense	2491:R/W	0.00036	0.86	-0.250	0.055	22.16	2.5E-06	8.1e-05
16:88782026:C:G	missense	2518:R/P	2.7e-05	0.72	-0.610	0.217	8.74	3.1E-03	0.046
