VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
1:55518085:G:T	splice_donor	.	0.00014	0.95	-0.813	0.087	89.59	2.9E-21	3.5e-19
1:55505598:G:GCGCA	frameshift	30:A/AHX	7.5e-05	0.90	-0.902	0.123	50.28	1.3E-12	1.6e-10
1:55509588:A:C	missense	94:T/P	1.7e-05	0.60	-1.246	0.315	17.23	3.3E-05	0.004
1:55509685:T:A	missense	126:M/K	3.3e-05	0.84	-0.791	0.195	17.47	2.9E-05	0.016
1:55512267:C:A	missense	157:N/K	0.0001	0.94	-0.686	0.104	42.22	8.1E-11	9.9e-09
