VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
1:55518085:G:T	splice_donor	.	0.00014	0.95	-0.813	0.087	89.59	2.9E-21	3.5e-19
1:55527230:G:A	splice_donor	.	0.00032	0.97	-0.881	0.057	251.51	1.2E-56	3.4e-54
1:55505598:G:GCGCA	frameshift	30:A/AHX	7.5e-05	0.90	-0.902	0.123	50.28	1.3E-12	1.6e-10
1:55509588:A:C	missense	94:T/P	1.7e-05	0.60	-1.246	0.315	17.23	3.3E-05	0.004
1:55509685:T:A	missense	126:M/K	3.3e-05	0.84	-0.791	0.195	17.47	2.9E-05	0.016
1:55512267:C:A	missense	157:N/K	0.0001	0.94	-0.686	0.104	42.22	8.1E-11	9.9e-09
1:55518374:C:T	missense	237:R/W	0.0013	0.81	-0.396	0.031	179.58	6.0E-41	7.3e-39
1:55523187:G:A	missense	394:G/S	0.00012	0.87	-0.405	0.100	18.48	1.7E-05	0.0021
1:55523709:G:T	missense	394:G/V	1.7e-05	0.94	-1.144	0.254	22.54	2.1E-06	0.00065
1:55523786:GC:G	frameshift	420:A/X	3.2e-05	0.69	-0.877	0.220	17.50	2.9E-05	0.0093
1:55524201:T:C	missense	462:S/P	0.00035	0.84	-0.580	0.060	92.82	5.7E-22	7e-20
1:55524309:G:A	missense	498:E/K	0.00035	0.82	-0.686	0.061	131.49	1.9E-30	7.4e-28
1:55524313:G:C	missense	499:R/P	0.00013	0.93	-0.843	0.092	83.15	7.6E-20	9.3e-18
