VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
8:19805850:C:T	missense	83:T/M	3e-05	0.84	-0.869	0.196	22.29	2.3E-06	0.0011
8:19809316:G:C	missense	96:V/L	0.00012	0.97	-0.476	0.090	30.65	3.1E-08	7.3e-06
8:19810828:TTAAC:T	frameshift	146-147:FN/X	3.4e-05	0.90	-0.760	0.171	21.69	3.2E-06	0.00025
8:19811733:G:A	missense	215:G/E	0.00043	0.84	-0.920	0.051	346.90	2.0E-77	7.1e-59
8:19813594:G:A	missense	340:V/I	6.4e-05	0.84	-1.060	0.133	64.48	9.8E-16	2.4e-05
