VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
19:11213450:G:A	missense	101:E/K	3.1e-05	0.93	1.016	0.181	30.64	3.1E-08	1.7e-06
19:11215919:G:A	missense	113:E/K	3.9e-05	0.92	0.585	0.163	11.79	6.0E-04	0.0055
19:11216084:G:A	missense	168:D/N	6.1e-05	0.83	0.745	0.138	28.27	1.1E-07	1.7e-06
19:11216232:ATGG:A	inframe_deletion	217-218:DG/D	9.7e-06	0.91	1.483	0.334	20.84	5.0E-06	6.5e-05
19:11216244:A:G	missense	221:D/G	1.3e-05	0.97	0.882	0.275	11.37	7.5E-04	0.03
19:11217264:G:A	missense	240:E/K	4.9e-05	0.87	0.520	0.151	10.31	1.3E-03	0.018
19:11218079:G:A	missense	277:E/K	0.00031	0.73	0.306	0.065	20.68	5.4E-06	0.0006
19:11218182:A:C	missense	311:K/T	7.8e-05	0.96	0.636	0.114	36.15	1.8E-09	8e-07
19:11221435:C:T	stop_gained	350:R/*	3.8e-05	0.64	0.618	0.202	9.85	1.7E-03	0.016
19:11224005:C:T	missense	413:T/M	1.4e-05	0.48	1.329	0.375	13.03	3.1E-04	0.0055
19:11224296:G:A	missense	482:D/N	7.5e-05	0.81	0.916	0.127	47.82	4.7E-12	1.1e-09
19:11227645:G:T	missense	606:A/S	0.00046	0.85	0.330	0.050	42.04	9.0E-11	3.4e-08
19:11230790:T:C	missense	623:I/T	4.1e-05	0.92	0.561	0.161	13.29	2.7E-04	0.0068
19:11231112:C:T	missense	685:P/L	3.8e-05	0.78	1.089	0.182	33.43	7.4E-09	2.2e-07
19:11231156:G:A	missense	700:D/N	4e-05	0.85	0.552	0.168	12.54	4.0E-04	0.027
19:11231177:G:A	missense	707:D/N	7.8e-05	0.98	0.388	0.113	12.15	4.9E-04	0.0085
19:11233991:C:T	missense	761:T/M	3.6e-05	0.78	0.509	0.184	7.78	5.3E-03	0.032
