VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
9:5055751:G:A	missense	191:R/Q	4.9e-05	0.84	1.035	0.142	56.73	5.0E-14	4.6e-12
9:5064887:T:C	missense	205:I/T	0.00021	0.95	0.265	0.066	21.78	3.1E-06	0.045
9:5065003:C:G	missense	244:L/V	0.005	0.93	0.097	0.014	48.86	2.8E-12	2.6e-10
9:5072541:G:T	missense	415:R/L	7.2e-05	0.94	0.504	0.111	25.67	4.1E-07	0.0021
9:5073770:G:T	missense	468:V/F	0.00037	0.68	0.243	0.058	19.80	8.6E-06	0.00079
9:5078414:G:A	missense	552:G/S	3.1e-05	0.83	0.934	0.182	26.66	2.4E-07	2.2e-05
9:5081828:G:C	missense	697:E/D	0.001	0.94	0.444	0.029	244.77	3.6E-55	4.6e-46
9:5089798:T:C	missense	750:I/T	0.00011	0.75	0.470	0.101	22.57	2.0E-06	0.00079
9:5126343:G:A	missense	914:R/H	0.0056	0.94	0.182	0.013	228.48	1.3E-51	1.2e-49
9:5126715:A:G	missense	959:N/S	0.0044	0.92	-0.064	0.015	22.42	2.2E-06	0.00025
