VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
16:1842454:G:A	missense	27:H/Y	0.00063	0.95	-0.184	0.042	19.66	9.3E-06	0.0016
16:1842232:T:C	missense	101:R/G	0.00028	0.90	-0.336	0.061	34.33	4.7E-09	3.8e-05
16:1842172:C:G	missense	121:G/R	6.9e-05	0.50	-0.688	0.166	17.52	2.8E-05	0.0048
16:1842146:C:CGGGG	frameshift	129:P/PPX	9.9e-05	0.88	-0.884	0.105	71.86	2.3E-17	3.9e-15
16:1842109:T:G	missense	142:N/H	0.0001	0.86	-0.884	0.104	75.16	4.3E-18	2.1e-13
16:1842069:G:A	missense	155:A/V	6.2e-05	0.80	-0.750	0.129	33.55	6.9E-09	3.6e-06
16:1842016:G:A	missense	173:R/C	6.1e-05	0.89	-0.579	0.133	21.38	3.8E-06	0.0022
16:1841983:G:A	missense	184:P/S	6.4e-05	0.63	-0.932	0.155	38.70	4.9E-10	1.6e-06
16:1841905:G:A	missense	210:L/F	8.1e-05	0.75	-1.038	0.126	72.66	1.5E-17	5e-15
16:1841689:G:A	missense	282:L/F	0.00015	0.66	-0.668	0.098	46.11	1.1E-11	1.9e-09
16:1841559:G:A	missense	325:P/L	0.0075	0.97	-0.240	0.012	433.02	3.6E-96	6.1e-94
16:1841532:C:T	missense	334:R/Q	7.8e-05	0.74	-0.765	0.128	34.71	3.8E-09	6.5e-07
16:1841521:T:C	missense	338:N/D	4.9e-05	0.91	-0.841	0.148	32.65	1.1E-08	1.9e-06
16:1841325:G:A	missense	403:A/V	0.0003	0.85	-0.715	0.061	143.98	3.6E-33	7.6e-27
16:1841296:G:A	missense	413:R/W	0.00063	0.70	-0.286	0.046	37.36	9.8E-10	1.7e-07
16:1841181:C:T	missense	451:R/H	0.00012	0.84	-0.449	0.096	20.83	5.0E-06	0.00085
16:1840950:G:C	missense	528:S/W	3.3e-05	0.80	-0.965	0.191	28.87	7.7E-08	4.8e-05
16:1840944:T:C	missense	530:N/S	4.8e-05	0.96	-0.741	0.145	26.77	2.3E-07	3.9e-05
16:1840935:T:TC	frameshift	533:E/GX	3.6e-05	0.79	-1.010	0.178	34.34	4.6E-09	3.9e-06
16:1840741:G:A	missense	598:R/C	7.9e-05	0.93	-0.780	0.115	48.21	3.8E-12	6.5e-10
16:1840711:C:T	missense	608:D/N	0.0021	0.98	-0.215	0.022	103.70	2.3E-24	2.5e-16
16:1840636:G:A	missense	633:R/W	6.3e-05	0.87	-0.927	0.133	48.21	3.8E-12	6.5e-10
