VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
16:1842454:G:A	missense	27:H/Y	0.00063	0.95	-0.184	0.042	19.66	9.3E-06	5.4e-05
16:1842232:T:C	missense	101:R/G	0.00028	0.90	-0.336	0.061	34.33	4.7E-09	1.6e-06
16:1842201:G:A	missense	111:P/L	2e-05	0.84	-0.734	0.236	6.45	1.1E-02	0.038
16:1842172:C:G	missense	121:G/R	6.9e-05	0.50	-0.688	0.166	17.52	2.8E-05	0.00015
16:1842146:C:CGGGG	frameshift	129:P/PPX	9.9e-05	0.88	-0.884	0.105	71.86	2.3E-17	6.7e-16
16:1842109:T:G	missense	142:N/H	0.0001	0.86	-0.884	0.104	75.16	4.3E-18	2.3e-14
16:1842069:G:A	missense	155:A/V	6.2e-05	0.80	-0.750	0.129	33.55	6.9E-09	1.7e-07
16:1842027:C:T	missense	169:R/Q	0.00011	0.59	-0.390	0.123	11.48	7.0E-04	0.029
16:1842016:G:A	missense	173:R/C	6.1e-05	0.89	-0.579	0.133	21.38	3.8E-06	7e-05
16:1841997:G:A	missense	179:T/M	4e-05	0.91	-0.503	0.162	9.61	1.9E-03	0.011
16:1841983:G:A	missense	184:P/S	6.4e-05	0.63	-0.932	0.155	38.70	4.9E-10	9.1e-08
16:1841905:G:A	missense	210:L/F	8.1e-05	0.75	-1.038	0.126	72.66	1.5E-17	6.8e-16
16:1841827:C:T	missense	236:E/K	7.8e-05	0.67	-0.375	0.134	7.80	5.2E-03	0.022
16:1841689:G:A	missense	282:L/F	0.00015	0.66	-0.668	0.098	46.11	1.1E-11	1.4e-10
16:1841643:G:A	missense	297:P/L	2.6e-05	0.86	-0.535	0.205	7.31	6.8E-03	0.029
16:1841616:A:G	missense	306:L/P	1.7e-05	0.52	-0.888	0.324	7.07	7.8E-03	0.029
16:1841559:G:A	missense	325:P/L	0.0075	0.97	-0.240	0.012	433.02	3.6E-96	4.2e-94
16:1841532:C:T	missense	334:R/Q	7.8e-05	0.74	-0.765	0.128	34.71	3.8E-09	4e-08
16:1841521:T:C	missense	338:N/D	4.9e-05	0.91	-0.841	0.148	32.65	1.1E-08	9.8e-08
16:1841325:G:A	missense	403:A/V	0.0003	0.85	-0.715	0.061	143.98	3.6E-33	2.6e-27
16:1841296:G:A	missense	413:R/W	0.00063	0.70	-0.286	0.046	37.36	9.8E-10	1.1e-08
16:1841224:C:T	missense	437:G/R	0.0006	0.81	-0.141	0.044	9.77	1.8E-03	0.008
16:1841181:C:T	missense	451:R/H	0.00012	0.84	-0.449	0.096	20.83	5.0E-06	3.1e-05
16:1841178:C:T	missense	452:R/Q	2.3e-05	0.41	-1.155	0.316	13.75	2.1E-04	0.0064
16:1840950:G:C	missense	528:S/W	3.3e-05	0.80	-0.965	0.191	28.87	7.7E-08	1.8e-06
16:1840944:T:C	missense	530:N/S	4.8e-05	0.96	-0.741	0.145	26.77	2.3E-07	1.6e-06
16:1840935:T:TC	frameshift	533:E/GX	3.6e-05	0.79	-1.010	0.178	34.34	4.6E-09	1.8e-07
16:1840851:G:A	missense	561:P/L	8.7e-05	0.94	-0.369	0.108	12.11	5.0E-04	0.0025
16:1840776:C:T	missense	586:R/Q	4.7e-05	0.79	-0.535	0.162	13.73	2.1E-04	0.0027
16:1840743:G:A	missense	597:P/L	4.7e-05	0.42	-0.654	0.222	9.10	2.6E-03	0.025
16:1840741:G:A	missense	598:R/C	7.9e-05	0.93	-0.780	0.115	48.21	3.8E-12	5.5e-11
16:1840711:C:T	missense	608:D/N	0.0021	0.98	-0.215	0.022	103.70	2.3E-24	5.8e-17
16:1840657:C:T	missense	626:E/K	0.00026	0.87	-0.174	0.065	6.58	1.0E-02	0.035
16:1840636:G:A	missense	633:R/W	6.3e-05	0.87	-0.927	0.133	48.21	3.8E-12	5.5e-11
