VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
3:50328060:C:A	missense	101:A/S	0.0016	0.98	0.233	0.025	88.12	6.2E-21	7.3e-19
3:50327903:C:A	missense	124:G/V	5.7e-05	0.59	0.769	0.172	20.19	7.0E-06	0.00082
3:50327897:T:TC	frameshift	126:D/GX	8.5e-05	0.33	1.025	0.181	31.57	1.9E-08	2.2e-06
3:50327685:C:T	missense	166:A/T	0.00094	0.93	-0.175	0.033	32.91	9.7E-09	0.021
3:50327463:T:C	missense	212:Q/R	5.6e-05	0.81	0.503	0.144	15.11	1.0E-04	0.016
3:50327017:G:A	missense	278:R/W	9.5e-05	0.92	0.580	0.105	34.73	3.8E-09	1.4e-06
3:50326729:C:T	missense	345:G/D	0.00053	0.75	0.628	0.047	183.63	7.8E-42	4.1e-30
3:50326292:C:T	missense	385:R/H	0.0061	0.92	0.125	0.013	103.37	2.8E-24	0.00026
3:50326271:C:T	missense	392:R/H	0.00017	0.63	0.554	0.095	31.60	1.9E-08	0.00033
3:50326254:G:A	missense	398:R/C	0.00065	0.64	0.539	0.048	131.90	1.6E-30	1.9e-28
3:50326248:C:T	missense	400:V/M	7.5e-05	0.71	0.631	0.134	26.37	2.8E-07	0.0092
3:50326109:C:T	missense	417:G/S	0.00031	0.49	0.615	0.079	63.51	1.6E-15	1.9e-13
3:50326022:G:A	missense	446:H/Y	3.4e-05	0.99	0.767	0.167	22.51	2.1E-06	0.0028
3:50325922:A:G	missense	453:L/P	0.00014	0.97	0.377	0.085	26.05	3.3E-07	0.00023
3:50325693:T:C	missense	484:N/D	7.7e-05	0.91	0.425	0.117	15.52	8.2E-05	0.014
3:50325638:C:T	missense	502:R/Q	8e-05	0.94	0.425	0.115	13.20	2.8E-04	0.033
