VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
22:25007182:C:T	missense	45:A/V	6.9e-06	0.51	-2.221	0.507	18.99	1.3E-05	0.0069
22:25007186:T:G	missense	46:D/E	4.2e-05	0.83	-1.029	0.163	43.56	4.1E-11	4.6e-08
22:25010763:G:C	missense	62:G/A	2.3e-05	0.58	-2.121	0.269	68.77	1.1E-16	1.2e-14
22:25011031:C:T	missense	107:R/C	1.2e-05	0.47	-2.297	0.396	35.67	2.3E-09	0.017
22:25011062:C:G	missense	117:T/S	0.0021	0.96	0.111	0.022	29.69	5.1E-08	0.00013
22:25011077:C:G	missense	122:S/W	0.00022	0.85	-0.756	0.071	121.92	2.4E-28	1.4e-20
22:25016295:G:A	missense	128:G/E	2.8e-05	0.78	-0.825	0.208	15.79	7.1E-05	0.0075
22:25016352:G:A	missense	147:R/Q	3e-05	0.53	-1.045	0.246	18.85	1.4E-05	0.0099
22:25019109:C:T	missense	257:R/C	7.2e-05	0.88	-1.021	0.120	74.32	6.7E-18	1.9e-15
22:25019193:G:A	missense	285:V/M	3.6e-05	0.54	-1.142	0.222	29.84	4.7E-08	0.00014
22:25019798:C:T	missense	312:T/M	9.6e-05	0.90	-0.954	0.104	91.17	1.3E-21	1.9e-19
22:25019825:G:A	missense	321:R/Q	5.8e-05	0.56	-0.604	0.168	13.79	2.0E-04	0.033
22:25023405:C:T	missense	343:R/C	3.6e-05	0.89	-0.739	0.172	19.69	9.1E-06	0.0067
22:25023549:G:A	missense	391:G/S	2.7e-05	0.57	-1.131	0.235	24.58	7.1E-07	0.0016
22:25023835:C:T	missense	409:R/C	0.00077	0.93	-0.661	0.036	351.75	1.8E-78	6.4e-43
22:25023916:C:G	missense	436:P/A	3e-06	0.64	-2.666	0.646	19.53	9.9E-06	0.011
22:25024075:C:T	missense	455:P/L	1.4e-05	0.81	-1.462	0.292	26.36	2.8E-07	0.00019
