VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
1:21890710:G:A	splice_donor	.	2.4e-05	0.68	0.834	0.262	11.22	8.1E-04	0.0033
1:21889608:C:A	stop_gained	24:Y/*	2.4e-05	0.97	0.820	0.220	14.90	1.1E-04	0.0013
1:21889651:G:A	missense	39:A/T	2.3e-05	0.90	1.158	0.231	22.90	1.7E-06	9.3e-06
1:21889655:A:G	missense	40:Y/C	3e-05	0.89	0.585	0.205	8.11	4.4E-03	0.01
1:21889705:A:C	missense	57:T/P	0.00045	0.90	0.676	0.053	162.98	2.5E-37	1.5e-35
1:21889712:G:A	missense	59:R/H	0.0001	0.75	0.483	0.119	16.82	4.1E-05	0.00059
1:21889741:G:A	missense	69:E/K	0.0003	0.90	0.197	0.064	8.05	4.6E-03	0.01
1:21890587:G:A	missense	99:A/T	0.00042	0.72	0.405	0.061	42.20	8.2E-11	7e-10
1:21890636:T:C	missense	115:M/T	0.00031	0.81	0.492	0.067	54.79	1.3E-13	5.4e-11
1:21894598:T:C	missense	140:V/A	1.9e-05	0.83	0.689	0.265	8.35	3.9E-03	0.01
1:21894616:G:A	missense	146:R/Q	1.4e-05	0.53	1.539	0.383	17.15	3.5E-05	0.00072
1:21894621:T:C	missense	148:Y/H	6e-05	0.94	0.485	0.142	11.71	6.2E-04	0.0018
1:21896819:C:T	missense	195:R/C	4.8e-05	0.82	0.766	0.168	19.57	9.7E-06	0.00026
1:21900176:A:C	missense	217:D/A	0.0002	0.92	0.976	0.079	166.30	4.8E-38	1.7e-29
1:21900186:C:A	stop_gained	220:Y/*	0.00014	0.85	0.728	0.097	62.00	3.4E-15	4.1e-14
1:21900272:GCTT:G	inframe_deletion	249-250:GF/G	3.9e-05	0.83	1.025	0.187	30.98	2.6E-08	1.9e-06
1:21902399:C:T	missense	314:R/C	0.00012	0.83	0.833	0.106	65.09	7.2E-16	1.1e-14
1:21903075:A:G	missense	340:N/S	2.2e-05	0.81	0.960	0.252	12.51	4.0E-04	0.0013
1:21903894:C:T	missense	366:A/V	2.1e-05	0.68	1.152	0.279	17.27	3.2E-05	0.00026
1:21903915:G:A	missense	373:R/H	2.3e-05	0.36	1.202	0.356	13.44	2.5E-04	0.00086
1:21903929:G:A	missense	378:G/S	6.2e-05	0.90	0.632	0.142	20.10	7.3E-06	6.7e-05
1:21903941:G:T	missense	382:V/L	3.4e-05	0.82	0.851	0.202	18.75	1.5E-05	6.9e-05
1:21904036:CG:C	frameshift	414:G/X	3.9e-05	0.98	0.868	0.172	26.74	2.3E-07	2e-06
1:21902389:A:G	SpliceAI_0.9828_DG	.	4.6e-05	0.78	0.549	0.176	11.56	6.7E-04	0.0051
