VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
9:107555451:C:T	splice_donor	.	1.5e-05	0.90	-1.886	0.274	51.86	6.0E-13	1.8e-10
9:107571746:C:A	splice_donor	.	2.8e-05	0.92	-1.153	0.198	39.49	3.3E-10	2.3e-07
9:107588169:CTG:C	splice_acceptor	.	0.00013	0.93	-0.912	0.091	101.93	5.7E-24	1.6e-22
9:107651461:C:G	missense	28:E/Q	4.8e-05	0.92	-0.459	0.151	10.00	1.6E-03	0.0086
9:107646756:G:A	missense	85:P/L	0.0013	0.84	-0.244	0.030	65.82	4.9E-16	9.6e-15
9:107602574:T:C	missense	347:Y/C	9.7e-05	0.83	-0.464	0.114	18.08	2.1E-05	0.005
9:107599263:G:A	missense	437:R/W	4.7e-05	0.66	-1.006	0.188	32.00	1.5E-08	1.4e-06
9:107593919:T:A	missense	567:N/Y	3.7e-05	0.96	-1.266	0.170	53.94	2.1E-13	3.3e-12
9:107593338:C:T	missense	587:R/Q	1.7e-05	0.57	-1.113	0.317	11.19	8.2E-04	0.0049
9:107593339:G:A	missense	587:R/W	4.5e-05	0.84	-1.744	0.161	127.22	1.7E-29	3e-26
9:107593329:C:A	missense	590:W/L	0.00018	0.82	-1.420	0.085	303.11	6.9E-68	1.1e-53
9:107593329:C:G	missense	590:W/S	4.5e-05	0.71	-0.676	0.182	16.14	5.9E-05	0.00093
9:107593272:G:A	missense	609:T/M	6.5e-05	0.84	-0.982	0.137	63.54	1.6E-15	1.9e-12
9:107591394:T:C	missense	640:M/V	4.4e-06	0.66	-1.790	0.599	8.62	3.3E-03	0.016
9:107589246:T:G	missense	774:T/P	0.0043	0.92	-0.084	0.016	25.13	5.4E-07	0.022
9:107584786:G:A	missense	940:T/M	1.7e-05	0.79	-0.926	0.279	12.15	4.9E-04	0.009
9:107583702:G:A	missense	972:R/W	5.3e-05	0.93	-0.456	0.146	10.11	1.5E-03	0.01
9:107583681:GA:G	frameshift	978:C/X	3.7e-05	0.93	-1.029	0.174	36.60	1.4E-09	2e-06
9:107581917:T:C	missense	1064:D/G	1.1e-05	0.75	-1.082	0.354	8.88	2.9E-03	0.014
9:107581111:C:A	missense	1099:D/Y	1.9e-05	0.80	-1.571	0.257	39.79	2.8E-10	3.4e-09
9:107581010:C:A	missense	1132:K/N	3.9e-05	0.79	-0.921	0.182	23.46	1.3E-06	1.1e-05
9:107578620:G:A	missense	1181:S/F	0.002	0.92	-0.194	0.024	66.10	4.3E-16	9.6e-15
9:107578618:C:T	missense	1182:A/T	0.0012	0.81	-0.113	0.032	13.49	2.4E-04	0.0016
9:107578579:G:A	missense	1195:R/W	5e-05	0.86	-0.705	0.155	16.02	6.3E-05	0.00049
9:107574868:C:T	missense	1346:G/E	2.6e-05	0.85	-1.402	0.218	46.13	1.1E-11	2.1e-08
9:107562200:G:A	missense	1615:R/W	2.1e-05	0.95	-0.795	0.230	12.88	3.3E-04	0.0021
9:107562145:T:C	missense	1633:N/S	0.00012	0.90	-1.070	0.099	123.44	1.1E-28	1.6e-22
9:107560784:C:T	missense	1680:R/Q	0.00065	0.88	-0.509	0.043	154.61	1.7E-35	8.8e-34
9:107560722:A:G	missense	1701:S/P	1.1e-05	0.80	-1.254	0.343	14.96	1.1E-04	0.001
9:107558626:T:C	missense	1734:N/S	1.6e-05	0.94	-0.957	0.263	12.09	5.1E-04	0.0032
9:107558471:T:C	missense	1749:I/V	0.00021	0.93	0.648	0.073	87.63	7.9E-21	6.1e-19
9:107558369:C:T	missense	1783:V/M	3.1e-05	0.86	-0.600	0.197	10.99	9.1E-04	0.0066
9:107556776:T:G	missense	1800:N/H	0.00034	0.86	-1.165	0.059	405.42	3.6E-90	4.4e-81
9:107573080:C:A	SpliceAI_0.9956_DL	.	1.4e-05	1.00	-1.699	0.275	42.68	6.5E-11	2.3e-09
9:107588171:G:T	SpliceAI_0.7997_AL	.	1.5e-05	0.60	-1.547	0.335	22.24	2.4E-06	2.6e-05
