VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
4:10020693:C:T	stop_gained	23:W/*	3.3e-05	0.82	-1.414	0.185	56.42	5.9E-14	5e-12
4:10020628:T:G	missense	45:N/H	4e-05	0.83	-0.644	0.163	17.61	2.7E-05	0.0023
4:9987355:G:A	missense	129:S/L	3.7e-05	0.83	-1.041	0.167	40.56	1.9E-10	1.6e-08
4:9987317:G:A	missense	142:R/C	0.00015	0.67	-0.602	0.093	45.74	1.4E-11	1.2e-09
4:9943624:C:T	missense	214:V/I	0.0011	0.92	-0.481	0.029	281.85	3.0E-63	5.8e-06
4:9943611:A:G	missense	218:L/P	5.7e-05	0.59	-1.099	0.162	46.69	8.3E-12	7.1e-10
4:9922112:C:T	missense	271:R/H	0.005	0.92	-0.404	0.014	884.88	1.9E-194	7.5e-07
4:9922113:G:A	missense	271:R/C	0.00014	0.79	-0.629	0.087	48.22	3.8E-12	0.0031
4:9922091:A:G	missense	278:L/P	3.4e-05	0.68	-0.750	0.189	13.48	2.4E-04	0.02
4:9922013:T:C	missense	304:N/S	8.2e-05	0.92	-1.123	0.107	108.48	2.1E-25	7.8e-13
4:9909928:G:GA	frameshift	319:I/IX	2.8e-05	0.72	-0.953	0.208	20.87	4.9E-06	0.00042
4:9892334:C:T	missense	343:G/D	5e-05	0.48	-1.101	0.185	32.41	1.2E-08	1e-06
4:9892310:C:T	missense	351:R/Q	4.1e-05	0.66	-0.864	0.176	23.45	1.3E-06	0.00011
4:9836618:T:G	missense	407:I/L	7.1e-05	0.90	-0.497	0.116	17.38	3.1E-05	0.022
4:9836581:G:A	missense	419:P/L	2.7e-05	0.69	-0.894	0.214	15.10	1.0E-04	0.027
