VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
12:125294837:T:C	splice_acceptor	.	6.2e-05	0.73	0.560	0.148	16.90	3.9E-05	0.00068
12:125302114:C:T	missense	52:R/H	8.1e-05	0.64	0.469	0.136	10.44	1.2E-03	0.017
12:125299614:C:T	missense	74:V/M	0.0006	0.82	0.451	0.043	121.90	2.4E-28	8.2e-18
12:125299559:G:A	missense	92:S/L	0.0007	0.82	0.187	0.041	21.02	4.5E-06	3.3e-05
12:125298858:G:A	missense	137:R/C	0.00019	0.92	0.320	0.075	19.06	1.3E-05	0.00028
12:125298855:T:C	missense	138:T/A	0.00029	0.94	0.666	0.060	143.95	3.6E-33	3.5e-24
12:125298845:T:A	missense	141:E/V	3.7e-05	0.92	0.532	0.168	8.15	4.3E-03	0.017
12:125296455:G:C	missense	192:S/R	7.8e-05	0.81	0.443	0.123	13.49	2.4E-04	0.0013
12:125296427:C:T	missense	202:G/R	0.00022	0.82	0.581	0.073	67.89	1.7E-16	2.7e-12
12:125294817:C:A	missense	212:D/Y	0.00037	0.94	0.370	0.052	52.47	4.4E-13	4.3e-12
12:125292385:C:A	missense	274:G/W	0.00014	0.79	0.442	0.095	25.49	4.5E-07	3.8e-06
12:125292360:C:A	missense	282:G/V	0.00057	0.94	0.667	0.042	261.46	8.2E-59	2.6e-52
12:125292351:G:C	missense	285:P/R	3.1e-05	0.88	0.567	0.187	7.41	6.5E-03	0.024
12:125284747:C:T	missense	314:D/N	2.1e-05	0.40	1.412	0.393	11.74	6.1E-04	0.0033
12:125284671:G:A	missense	339:P/L	0.00024	0.92	0.564	0.064	84.02	4.9E-20	2.4e-18
12:125271046:C:A	missense	383:G/W	3.9e-05	0.86	0.509	0.169	8.29	4.0E-03	0.017
