VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
1:55518085:G:T	splice_donor	.	0.00015	0.95	-0.939	0.087	122.21	2.1E-28	4.3e-26
1:55527230:G:A	splice_donor	.	0.00032	0.97	-0.981	0.058	303.87	4.7E-68	5.7e-66
1:55505598:G:GCGCA	frameshift	30:A/AHX	7.5e-05	0.90	-1.074	0.123	74.34	6.6E-18	8.1e-16
1:55509588:A:C	missense	94:T/P	1.7e-05	0.60	-1.349	0.316	20.69	5.4E-06	0.0008
1:55509685:T:A	missense	126:M/K	3.3e-05	0.84	-1.028	0.195	27.53	1.5E-07	5.9e-05
1:55512267:C:A	missense	157:N/K	0.0001	0.94	-0.787	0.104	58.25	2.3E-14	2.8e-12
1:55518008:G:A	missense	194:R/Q	4.4e-05	0.87	-0.736	0.165	19.76	8.8E-06	0.0017
1:55518374:C:T	missense	237:R/W	0.0013	0.81	-0.447	0.031	224.73	8.4E-51	1e-48
1:55523136:A:C	missense	377:T/P	5.1e-05	0.73	-0.694	0.166	16.35	5.3E-05	0.0065
1:55523187:G:A	missense	394:G/S	0.00012	0.87	-0.487	0.101	27.10	1.9E-07	2.3e-05
1:55523709:G:T	missense	394:G/V	1.7e-05	0.94	-1.252	0.254	24.88	6.1E-07	7.6e-05
1:55523786:GC:G	frameshift	420:A/X	3.2e-05	0.69	-0.941	0.220	19.80	8.6E-06	0.0028
1:55523855:G:A	missense	443:A/T	0.00034	0.91	-0.249	0.057	17.38	3.1E-05	0.0067
1:55524201:T:C	missense	462:S/P	0.00035	0.84	-0.644	0.060	111.66	4.2E-26	5.1e-24
1:55524303:C:T	missense	496:R/W	5.3e-05	0.79	0.587	0.158	13.97	1.9E-04	0.042
1:55524309:G:A	missense	498:E/K	0.00035	0.82	-0.739	0.061	155.74	9.7E-36	1.8e-32
1:55524313:G:C	missense	499:R/P	0.00013	0.93	-0.943	0.092	106.95	4.6E-25	7.1e-23
1:55524308:C:T	SpliceAI_0.9599_DG	.	5.3e-05	0.86	-0.599	0.150	16.53	4.8E-05	0.0088
