VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
6:160969693:T:C	splice_acceptor	.	0.002	0.95	-0.315	0.020	260.66	1.2E-58	1.5e-55
6:161032712:C:T	missense	829:G/S	0.00025	0.86	0.677	0.059	147.51	6.1E-34	0.005
6:161032594:G:A	missense	868:A/V	9e-06	0.49	-1.891	0.398	21.43	3.7E-06	5.3e-05
6:161027548:T:C	missense	916:I/V	0.00012	0.95	0.700	0.082	72.81	1.4E-17	0.00024
6:161022107:C:T	missense	990:R/Q	0.0081	0.96	-0.252	0.010	650.01	2.2E-143	1.6e-141
6:161020631:C:T	missense	1063:R/Q	0.00038	0.87	-0.270	0.048	34.40	4.5E-09	8e-08
6:161016523:C:T	missense	1111:R/H	4.2e-05	0.77	0.975	0.152	46.72	8.2E-12	1.2e-09
6:161012081:A:T	missense	1228:C/S	9.2e-05	0.89	-0.321	0.098	9.96	1.6E-03	0.016
6:161011999:G:C	missense	1255:T/R	0.0007	0.95	0.291	0.034	76.45	2.3E-18	9.3e-17
6:161011993:G:A	missense	1257:T/M	0.00023	0.89	-0.253	0.062	18.46	1.7E-05	0.00022
6:161010615:T:C	missense	1306:H/R	0.0012	0.98	-0.289	0.026	129.38	5.6E-30	1.3e-28
6:161006184:T:C	missense	1395:S/G	1.5e-05	0.77	1.690	0.291	36.09	1.9E-09	3.8e-08
6:161006105:C:T	missense	1421:R/Q	0.0028	0.96	0.364	0.017	532.23	9.2E-118	7.5e-116
6:161006084:G:A	missense	1428:P/L	0.0067	0.95	-0.293	0.011	763.28	5.2E-168	7.4e-166
6:160998312:C:A	missense	1496:S/I	0.0019	0.92	-0.258	0.021	158.12	2.9E-36	8.3e-35
6:160998199:G:A	missense	1534:H/Y	0.0023	0.89	-0.259	0.019	193.48	5.5E-44	2e-42
6:160978539:C:A	missense	1566:D/Y	0.00012	0.83	-0.311	0.089	10.24	1.4E-03	0.015
6:160977059:A:C	missense	1657:N/K	7.5e-05	0.87	0.561	0.110	31.80	1.7E-08	2.8e-07
6:160968922:T:C	missense	1735:T/A	0.00021	0.83	-0.304	0.068	19.64	9.4E-06	0.0076
6:160966559:G:A	missense	1771:R/C	0.00066	0.91	-0.299	0.035	76.08	2.7E-18	5.5e-17
6:160963771:C:A	missense	1823:G/V	0.00051	0.90	0.142	0.040	16.38	5.2E-05	0.00053
6:160961137:T:C	missense	1891:I/M	0.008	0.99	0.484	0.010	2510.74	1.0E-547	2e-06
6:160958929:C:T	missense	1934:A/T	5.6e-06	0.77	3.381	0.961	15.40	8.7E-05	0.00078
6:160953563:C:T	SpliceAI_0.4227_DL	.	0.00015	0.89	-0.411	0.075	29.15	6.7E-08	1.1e-06
