VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
19:11213450:G:A	missense	186:E/K	3.4e-05	0.93	1.151	0.177	39.94	2.6E-10	1.7e-08
19:11215919:G:A	missense	198:E/K	3.9e-05	0.92	0.492	0.168	7.26	7.0E-03	0.038
19:11216084:G:A	missense	253:D/N	6.1e-05	0.83	0.776	0.142	28.49	9.4E-08	1.7e-06
19:11216232:ATGG:A	inframe_deletion	302-303:DG/D	1.1e-05	0.91	1.602	0.324	25.16	5.3E-07	6.7e-06
19:11218079:G:A	missense	362:E/K	0.00031	0.73	0.302	0.067	19.55	9.8E-06	0.0012
19:11218182:A:C	missense	396:K/T	7.7e-05	0.96	0.625	0.117	33.94	5.7E-09	2.1e-06
19:11221435:C:T	stop_gained	435:R/*	3.8e-05	0.64	0.578	0.205	8.48	3.6E-03	0.034
19:11224005:C:T	missense	498:T/M	1.4e-05	0.48	1.492	0.386	13.87	2.0E-04	0.002
19:11224296:G:A	missense	567:D/N	8e-05	0.81	1.156	0.126	78.84	6.7E-19	1.7e-16
19:11227645:G:T	missense	691:A/S	0.00046	0.85	0.335	0.051	41.25	1.3E-10	1.2e-07
19:11230790:T:C	missense	708:I/T	4.1e-05	0.92	0.564	0.166	12.64	3.8E-04	0.0079
19:11231112:C:T	missense	770:P/L	4e-05	0.78	1.217	0.181	42.81	6.0E-11	2.6e-09
19:11231156:G:A	missense	785:D/N	4e-05	0.85	0.573	0.173	12.91	3.3E-04	0.031
19:11233886:C:T	missense	811:T/I	0.0085	0.98	0.072	0.011	44.49	2.6E-11	0.034
19:11233991:C:T	missense	846:T/M	3.6e-05	0.78	0.529	0.189	8.07	4.5E-03	0.034
19:11240278:G:A	missense	912:V/I	0.00026	0.95	0.245	0.065	15.90	6.7E-05	0.0042
