VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
3:50328060:C:A	missense	101:A/S	0.0016	0.98	0.193	0.025	61.14	5.3E-15	1.2e-13
3:50327903:C:A	missense	124:G/V	5.7e-05	0.59	0.683	0.173	15.15	9.9E-05	0.00063
3:50327897:T:TC	frameshift	126:D/GX	8.5e-05	0.33	0.783	0.182	18.41	1.8E-05	0.00016
3:50327463:T:C	missense	212:Q/R	5.6e-05	0.81	0.470	0.145	10.70	1.1E-03	0.0055
3:50327017:G:A	missense	278:R/W	9.5e-05	0.92	0.546	0.105	30.75	2.9E-08	1.3e-06
3:50326729:C:T	missense	345:G/D	0.00053	0.75	0.479	0.048	108.61	2.0E-25	4.6e-16
3:50326292:C:T	missense	385:R/H	0.0061	0.92	0.128	0.013	108.70	1.9E-25	2.8e-08
3:50326271:C:T	missense	392:R/H	0.00017	0.63	0.560	0.096	31.99	1.5E-08	7e-06
3:50326254:G:A	missense	398:R/C	0.00065	0.64	0.468	0.048	98.72	2.9E-23	7.2e-21
3:50326248:C:T	missense	400:V/M	7.5e-05	0.71	0.620	0.135	22.07	2.6E-06	0.0005
3:50326109:C:T	missense	417:G/S	0.00031	0.49	0.512	0.079	42.20	8.2E-11	1.4e-09
3:50326022:G:A	missense	446:H/Y	3.4e-05	0.99	0.659	0.168	16.51	4.8E-05	0.0017
3:50325922:A:G	missense	453:L/P	0.00014	0.97	0.354	0.085	23.23	1.4E-06	0.00017
3:50325693:T:C	missense	484:N/D	7.8e-05	0.91	0.354	0.117	11.57	6.7E-04	0.0062
3:50325671:C:T	missense	491:R/Q	1.9e-05	0.80	0.679	0.237	7.22	7.2E-03	0.032
3:50325638:C:T	missense	502:R/Q	8e-05	0.94	0.419	0.116	14.64	1.3E-04	0.0013
