VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
8:145731376:A:G	splice_acceptor	.	2.5e-05	0.94	-2.057	0.212	99.14	2.3E-23	9.2e-21
8:145729793:G:A	missense	36:A/T	0.00029	0.81	-1.289	0.066	403.88	7.9E-90	7.8e-88
8:145729821:C:A	missense	45:A/D	1.4e-05	0.73	-2.036	0.317	38.98	4.3E-10	4.3e-08
8:145730000:C:T	missense	59:P/L	0.00038	0.56	-1.484	0.070	468.42	7.1E-104	7e-102
8:145730017:C:T	missense	65:R/C	0.00015	0.67	-1.816	0.100	350.06	4.1E-78	5.4e-74
8:145730018:G:A	missense	65:R/H	0.0006	0.85	-0.273	0.045	41.64	1.1E-10	1.7e-07
8:145730071:C:T	missense	83:R/C	7.9e-05	0.52	-2.200	0.158	201.10	1.2E-45	1.2e-43
8:145730072:G:A	missense	83:R/H	6.9e-05	0.45	-2.376	0.180	176.05	3.5E-40	3.5e-38
8:145730161:C:T	missense	87:A/V	0.00023	0.60	-1.399	0.086	278.94	1.3E-62	1.5e-57
8:145730242:C:T	missense	114:A/V	3.6e-05	0.30	-2.642	0.314	71.19	3.2E-17	3.2e-15
8:145730251:G:A	missense	117:G/D	2.2e-05	0.89	-1.893	0.232	64.75	8.5E-16	8.4e-14
8:145730717:C:T	missense	195:T/M	4.3e-05	0.85	-1.187	0.168	54.32	1.7E-13	1.7e-11
8:145730734:G:A	missense	201:A/T	9.7e-05	0.42	-1.166	0.162	56.81	4.8E-14	4.8e-12
8:145730775:G:A	stop_gained	214:W/*	3.6e-05	0.64	-1.807	0.212	74.44	6.3E-18	6.2e-16
8:145730830:C:T	missense	233:R/C	9.6e-05	0.80	0.498	0.116	18.78	1.5E-05	0.0019
8:145730834:C:T	missense	234:P/L	0.00012	0.29	-0.915	0.169	29.93	4.5E-08	9.4e-06
8:145730842:C:T	missense	237:L/F	6.6e-05	0.37	-1.348	0.206	41.48	1.2E-10	1.2e-08
8:145731252:G:T	missense	254:C/F	2.3e-05	0.63	-1.711	0.274	40.46	2.0E-10	2e-07
8:145731270:G:A	missense	260:R/H	6.2e-05	0.36	-0.961	0.224	18.08	2.1E-05	0.0021
8:145731303:C:A	missense	271:A/E	2.8e-05	0.44	-2.001	0.290	45.21	1.8E-11	1.8e-09
8:145731303:C:T	missense	271:A/V	9.1e-05	0.43	-1.022	0.164	44.15	3.0E-11	8.9e-08
8:145731307:C:A	missense	272:D/E	1.5e-05	0.58	-1.386	0.352	14.63	1.3E-04	0.013
8:145731636:T:G	stop_gained	326:Y/*	0.00049	0.45	-1.622	0.067	595.41	1.7E-131	8.8e-127
8:145731707:C:T	missense	350:P/L	2.7e-05	0.55	-1.779	0.267	45.67	1.4E-11	5.6e-09
8:145731932:G:A	missense	394:E/K	9.2e-05	0.29	-1.287	0.199	48.05	4.2E-12	1.2e-08
8:145732001:C:T	missense	417:R/C	0.00011	0.43	-1.150	0.148	61.23	5.1E-15	5.4e-13
8:145732034:G:A	missense	428:A/T	4.1e-05	0.81	-1.475	0.176	78.84	6.7E-19	4.5e-16
8:145732114:G:C	missense	430:E/Q	0.0016	0.67	-1.477	0.031	2324.53	2.8E-507	0
8:145732151:G:A	missense	442:R/H	0.0026	0.72	-0.403	0.024	293.29	9.6E-66	9.5e-64
8:145732176:C:G	missense	450:C/W	1.9e-05	0.22	-2.107	0.487	16.97	3.8E-05	0.0038
8:145732177:G:A	missense	451:V/M	0.00011	0.88	-1.591	0.105	229.94	6.1E-52	6e-50
8:145732225:C:T	missense	467:R/W	7.7e-05	0.69	-2.034	0.140	219.62	1.1E-49	2.5e-47
8:145732306:C:T	missense	472:P/S	2.7e-05	0.30	-1.855	0.351	24.95	5.9E-07	5.8e-05
8:145732324:C:T	missense	478:R/W	4.4e-05	0.26	-1.397	0.299	21.50	3.5E-06	0.00035
8:145730243:G:A	SpliceAI_0.5692_DG	.	9.1e-05	0.54	-1.460	0.146	109.72	1.1E-25	2.9e-23
