VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
22:25023549:G:A	missense	47:G/S	2.7e-05	0.57	-1.131	0.235	24.58	7.1E-07	7.8e-05
22:25023835:C:T	missense	65:R/C	0.00077	0.93	-0.661	0.036	351.75	1.8E-78	1.6e-43
22:25023904:G:A	missense	88:E/K	0.00017	0.84	-0.654	0.081	64.63	9.0E-16	0.0031
22:25023916:C:G	missense	92:P/A	3e-06	0.64	-2.666	0.646	19.53	9.9E-06	0.0004
22:25024075:C:T	missense	111:P/L	1.4e-05	0.81	-1.462	0.292	26.36	2.8E-07	9.9e-06
22:25024108:G:A	missense	122:R/Q	0.0021	0.87	-0.263	0.023	145.77	1.5E-33	7.9e-16
22:25024147:C:T	missense	135:T/M	0.00012	0.87	-1.329	0.095	208.79	2.5E-47	1e-45
22:25024150:C:A	missense	136:A/D	3.8e-05	0.71	-1.166	0.186	44.95	2.0E-11	1.6e-10
22:25024152:A:T	missense	137:T/S	1.3e-05	0.78	-1.025	0.307	11.38	7.4E-04	0.0024
22:25024287:G:T	missense	182:V/L	3.1e-05	0.93	-0.975	0.178	33.26	8.1E-09	8e-08
22:25024684:C:T	missense	213:R/W	2.4e-05	0.71	-1.231	0.237	29.26	6.3E-08	6.8e-07
22:25024691:A:C	missense	215:H/P	2.7e-05	0.69	-0.715	0.226	10.35	1.3E-03	0.0038
22:25024733:C:A	missense	229:A/D	0.00065	0.93	-1.408	0.040	1305.09	8.9E-286	7.2e-284
22:25024769:C:T	missense	241:S/L	9.5e-05	0.81	-1.251	0.110	139.33	3.7E-32	5.5e-28
22:25024798:G:A	missense	251:G/S	1.7e-05	0.65	-1.267	0.327	15.16	9.9E-05	0.00057
