VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
17:7077781:T:C	splice_acceptor	.	9.3e-05	0.79	0.923	0.109	82.77	9.2E-20	4.8e-18
17:7080342:T:G	missense	9:T/P	2.8e-05	0.95	0.772	0.185	16.05	6.2E-05	0.0027
17:7080300:C:A	stop_gained	23:G/*	2e-05	0.56	1.691	0.280	36.42	1.6E-09	6.9e-08
17:7077757:G:T	missense	54:H/Q	0.00013	0.86	0.371	0.088	16.01	6.3E-05	0.0027
17:7077720:A:C	missense	67:C/G	8.1e-05	0.55	1.509	0.140	121.16	3.5E-28	1.9e-25
17:7077587:G:A	missense	83:P/L	4.3e-05	0.68	0.617	0.173	13.41	2.5E-04	0.011
17:7077585:C:A	missense	84:V/F	0.00011	0.88	0.386	0.096	20.73	5.3E-06	0.00023
17:7077555:AGCAGCT:A	inframe_deletion	92-93:SC/-	3.1e-05	0.71	1.803	0.200	88.27	5.7E-21	7.3e-19
17:7077531:C:G	missense	102:A/P	3.2e-05	0.56	0.963	0.220	18.41	1.8E-05	0.017
