VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
17:7077781:T:C	splice_acceptor	.	9.3e-05	0.79	0.923	0.109	82.77	9.2E-20	4.8e-18
17:7080342:T:G	missense	81:T/P	2.8e-05	0.95	0.772	0.185	16.05	6.2E-05	0.0027
17:7080300:C:A	stop_gained	95:G/*	2e-05	0.56	1.691	0.280	36.42	1.6E-09	6.9e-08
17:7077757:G:T	missense	126:H/Q	0.00013	0.86	0.371	0.088	16.01	6.3E-05	0.0027
17:7077720:A:C	missense	139:C/G	8.1e-05	0.55	1.509	0.140	121.16	3.5E-28	1.9e-25
17:7077587:G:A	missense	155:P/L	4.3e-05	0.68	0.617	0.173	13.41	2.5E-04	0.011
17:7077585:C:A	missense	156:V/F	0.00011	0.88	0.386	0.096	20.73	5.3E-06	0.00023
17:7077555:AGCAGCT:A	inframe_deletion	164-165:SC/-	3.1e-05	0.71	1.803	0.200	88.27	5.7E-21	7.3e-19
17:7077531:C:G	missense	174:A/P	3.2e-05	0.56	0.963	0.220	18.41	1.8E-05	0.017
17:7077122:C:T	stop_gained	244:W/*	4.1e-05	0.87	1.270	0.157	69.78	6.6E-17	2.8e-15
17:7077097:C:T	missense	253:E/K	2.8e-05	0.84	1.609	0.191	78.95	6.4E-19	9.5e-17
17:7077063:C:G	missense	264:W/S	0.00023	0.88	1.199	0.067	366.96	8.6E-82	3.7e-79
17:7077049:A:G	missense	269:C/R	1.9e-05	0.96	1.147	0.221	24.28	8.3E-07	3.6e-05
17:7077029:C:A	missense	275:W/C	8.5e-05	0.93	1.160	0.106	120.57	4.8E-28	2.1e-26
17:7077031:A:T	missense	275:W/R	1.5e-05	0.48	2.008	0.364	28.78	8.1E-08	3.5e-06
