VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
1:21890710:G:A	splice_donor	.	2.3e-05	0.68	-1.675	0.235	57.21	3.9E-14	8.7e-14
1:21887620:G:C	missense	16:R/P	3.6e-05	0.90	-2.350	0.161	229.95	6.1E-52	3.1e-51
1:21887629:A:G	missense	19:K/R	1.2e-05	0.62	-1.291	0.334	12.79	3.5E-04	0.0012
1:21887635:A:G	missense	21:Q/R	4.3e-05	0.87	-2.640	0.150	317.35	5.5E-71	3.6e-70
1:21887660:G:C	missense	29:E/D	2.3e-05	0.86	-1.385	0.205	51.70	6.5E-13	1.4e-12
1:21887691:G:A	missense	40:V/M	1.5e-05	0.61	-1.587	0.256	43.00	5.5E-11	1.1e-10
1:21889608:C:A	stop_gained	46:Y/*	2.3e-05	0.97	-2.081	0.194	123.41	1.1E-28	4.3e-24
1:21889651:G:A	missense	61:A/T	2.2e-05	0.90	-2.635	0.203	174.90	6.3E-40	2.7e-39
1:21889655:A:G	missense	62:Y/C	2.8e-05	0.89	-1.398	0.185	61.12	5.4E-15	1.3e-14
1:21889676:A:G	missense	69:N/S	3.9e-06	0.86	-1.215	0.495	5.89	1.5E-02	0.022
1:21889705:A:C	missense	79:T/P	0.00044	0.90	-2.102	0.046	2202.42	9.6E-481	0
1:21889712:G:A	missense	81:R/H	0.0001	0.75	-1.856	0.104	347.12	1.8E-77	2e-69
1:21889741:G:A	missense	91:E/K	0.0003	0.90	-1.512	0.055	790.67	5.8E-174	6.3e-173
1:21889771:G:T	missense	101:D/Y	1.8e-05	0.96	-1.458	0.224	43.55	4.1E-11	9.1e-11
1:21890587:G:A	missense	121:A/T	0.00042	0.72	-1.502	0.053	834.85	1.4E-183	1.8e-182
1:21890632:G:A	missense	136:E/K	0.00069	0.94	-1.489	0.036	1821.56	5.3E-398	0
1:21890636:T:C	missense	137:M/T	0.0003	0.81	-1.830	0.059	1075.82	6.0E-236	8.6e-191
1:21894598:T:C	missense	162:V/A	2e-05	0.83	-2.148	0.223	98.20	3.8E-23	9.9e-23
1:21894604:TG:T	frameshift	164:M/X	1.1e-05	0.69	-2.139	0.323	54.29	1.7E-13	3.7e-13
1:21894616:G:A	missense	168:R/Q	1.4e-05	0.53	-3.097	0.335	94.07	3.0E-22	3.7e-17
1:21894616:G:T	missense	168:R/L	1.6e-05	0.88	-0.631	0.244	6.13	1.3E-02	0.019
1:21894621:T:C	missense	170:Y/H	6.4e-05	0.94	-1.379	0.118	139.37	3.7E-32	1.3e-31
1:21894639:A:G	missense	176:K/E	4.1e-05	0.92	-0.534	0.148	15.29	9.2E-05	0.00015
1:21894682:C:T	missense	190:T/M	0.00023	0.85	-1.136	0.065	301.55	1.5E-67	5.1e-63
1:21894705:G:C	missense	198:V/L	1.7e-05	0.95	-1.698	0.231	64.26	1.1E-15	2.6e-15
1:21894730:C:T	missense	206:P/L	3.4e-05	0.64	-1.529	0.196	69.87	6.3E-17	1.5e-06
1:21896819:C:T	missense	217:R/C	4.8e-05	0.82	-1.784	0.147	148.23	4.2E-34	1.9e-27
1:21896823:C:T	missense	218:T/M	0.00041	0.98	-0.831	0.046	363.52	4.8E-81	3.5e-80
1:21900176:A:C	missense	239:D/A	0.0002	0.92	-2.409	0.068	1351.30	8.0E-296	2.2e-294
1:21900179:T:C	missense	240:M/T	3.7e-05	0.54	-2.184	0.209	113.61	1.6E-26	4.5e-26
1:21900186:C:A	stop_gained	242:Y/*	0.00014	0.85	-1.929	0.084	607.41	4.1E-134	3.8e-133
1:21900256:C:T	missense	266:R/W	9.1e-05	0.77	-1.142	0.109	124.22	7.5E-29	2.3e-28
1:21900272:GCTT:G	inframe_deletion	271-272:GF/G	4.1e-05	0.83	-2.008	0.156	171.27	3.9E-39	1.6e-38
1:21902399:C:T	missense	336:R/C	0.00012	0.83	-1.881	0.090	488.34	3.3E-108	2.7e-107
1:21903075:A:G	missense	362:N/S	2.3e-05	0.81	-2.612	0.213	155.11	1.3E-35	4.7e-35
1:21903894:C:T	missense	388:A/V	2e-05	0.68	-1.065	0.252	19.56	9.7E-06	0.00015
1:21903915:G:A	missense	395:R/H	2.3e-05	0.36	-0.662	0.314	7.62	5.8E-03	0.0091
1:21903929:G:A	missense	400:G/S	6e-05	0.90	-0.705	0.125	38.94	4.4E-10	7.7e-08
1:21903941:G:T	missense	404:V/L	3.3e-05	0.82	-2.131	0.175	158.69	2.2E-36	8.4e-36
1:21903986:G:A	missense	419:V/I	2.2e-05	0.86	-1.225	0.208	41.00	1.5E-10	2.6e-09
1:21904036:CG:C	frameshift	436:G/X	3.7e-05	0.98	-1.954	0.153	179.50	6.2E-41	2.9e-40
1:21904037:G:A	missense	436:G/R	4.6e-05	0.81	-0.720	0.150	22.05	2.6E-06	1.8e-05
1:21904043:A:G	missense	438:N/D	8e-06	0.82	-1.111	0.353	13.82	2.0E-04	0.0021
1:21902389:A:G	SpliceAI_0.9828_DG	.	4.5e-05	0.78	-1.049	0.156	50.43	1.2E-12	2.4e-12
