VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
9:107555451:C:T	splice_donor	.	1.5e-05	0.90	-1.925	0.266	55.20	1.1E-13	1.9e-10
9:107571746:C:A	splice_donor	.	2.8e-05	0.92	-1.019	0.192	32.28	1.3E-08	5.1e-05
9:107588169:CTG:C	splice_acceptor	.	0.00013	0.93	-0.866	0.088	94.29	2.7E-22	6.3e-20
9:107646756:G:A	missense	85:P/L	0.0013	0.84	-0.218	0.029	58.94	1.6E-14	3.7e-12
9:107599263:G:A	missense	437:R/W	4.7e-05	0.66	-0.693	0.180	16.82	4.1E-05	0.048
9:107593919:T:A	missense	567:N/Y	3.7e-05	0.96	-1.136	0.165	46.20	1.1E-11	2.6e-09
9:107593339:G:A	missense	587:R/W	4.5e-05	0.84	-1.521	0.155	109.75	1.1E-25	3.3e-20
9:107593329:C:A	missense	590:W/L	0.00018	0.82	-1.258	0.082	257.50	6.0E-58	4.9e-44
9:107593272:G:A	missense	609:T/M	6.5e-05	0.84	-0.852	0.133	52.60	4.1E-13	5.1e-09
9:107581111:C:A	missense	1099:D/Y	1.9e-05	0.80	-1.471	0.249	36.96	1.2E-09	2.8e-07
9:107581010:C:A	missense	1132:K/N	3.9e-05	0.79	-0.740	0.176	18.11	2.1E-05	0.021
9:107578620:G:A	missense	1181:S/F	0.002	0.92	-0.212	0.023	87.96	6.7E-21	1.6e-18
9:107578579:G:A	missense	1195:R/W	5e-05	0.86	-0.774	0.150	23.86	1.0E-06	0.00023
9:107574868:C:T	missense	1346:G/E	2.5e-05	0.85	-1.253	0.211	41.31	1.3E-10	5.3e-06
9:107566931:G:A	missense	1512:T/M	3.5e-05	0.95	-0.874	0.170	29.06	7.0E-08	0.0015
9:107562145:T:C	missense	1633:N/S	0.00012	0.90	-1.066	0.096	128.79	7.5E-30	1.8e-23
9:107560784:C:T	missense	1680:R/Q	0.00064	0.88	-0.496	0.041	152.36	5.3E-35	1.2e-32
9:107560722:A:G	missense	1701:S/P	1.1e-05	0.80	-1.217	0.332	15.84	6.9E-05	0.019
9:107558471:T:C	missense	1749:I/V	0.00021	0.93	0.668	0.070	97.85	4.5E-23	1e-20
9:107556776:T:G	missense	1800:N/H	0.00034	0.86	-1.082	0.057	386.83	4.1E-86	2.7e-71
9:107573080:C:A	SpliceAI_0.9956_DL	.	1.4e-05	1.00	-1.611	0.266	42.47	7.2E-11	9.4e-08
9:107588171:G:T	SpliceAI_0.7997_AL	.	1.5e-05	0.60	-1.370	0.324	19.30	1.1E-05	0.0051
