VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	Q_VALUE
9:107555451:C:T	splice_donor	.	1.5e-05	0.90	-1.925	0.266	55.20	1.1E-13	1.5e-11
9:107571746:C:A	splice_donor	.	2.8e-05	0.92	-1.019	0.192	32.28	1.3E-08	2.4e-06
9:107588169:CTG:C	splice_acceptor	.	0.00013	0.93	-0.866	0.088	94.29	2.7E-22	7.3e-21
9:107651461:C:G	missense	28:E/Q	4.8e-05	0.92	-0.445	0.146	9.80	1.7E-03	0.0095
9:107646756:G:A	missense	85:P/L	0.0013	0.84	-0.218	0.029	58.94	1.6E-14	3.3e-13
9:107602574:T:C	missense	347:Y/C	9.6e-05	0.83	-0.481	0.110	20.72	5.3E-06	0.0022
9:107599376:A:G	missense	399:V/A	0.0052	0.94	-0.039	0.014	10.90	9.6E-04	0.012
9:107599263:G:A	missense	437:R/W	4.7e-05	0.66	-0.693	0.180	16.82	4.1E-05	0.0016
9:107593919:T:A	missense	567:N/Y	3.7e-05	0.96	-1.136	0.165	46.20	1.1E-11	1.8e-10
9:107593338:C:T	missense	587:R/Q	1.7e-05	0.57	-1.082	0.307	11.14	8.4E-04	0.0053
9:107593339:G:A	missense	587:R/W	4.5e-05	0.84	-1.521	0.155	109.75	1.1E-25	4.7e-21
9:107593329:C:A	missense	590:W/L	0.00018	0.82	-1.258	0.082	257.50	6.0E-58	1.7e-44
9:107593329:C:G	missense	590:W/S	4.5e-05	0.71	-0.479	0.177	9.60	1.9E-03	0.022
9:107593272:G:A	missense	609:T/M	6.5e-05	0.84	-0.852	0.133	52.60	4.1E-13	3.2e-10
9:107591394:T:C	missense	640:M/V	4.4e-06	0.66	-1.508	0.580	7.69	5.5E-03	0.035
9:107589246:T:G	missense	774:T/P	0.0042	0.92	-0.085	0.016	27.05	2.0E-07	0.0095
9:107584786:G:A	missense	940:T/M	1.6e-05	0.79	-0.979	0.270	13.83	2.0E-04	0.0032
9:107583702:G:A	missense	972:R/W	5.3e-05	0.93	-0.459	0.141	9.85	1.7E-03	0.0095
9:107582219:C:T	missense	1031:S/N	4.4e-05	0.84	-0.390	0.161	6.62	1.0E-02	0.044
9:107581917:T:C	missense	1064:D/G	1.1e-05	0.75	-0.962	0.343	6.65	9.9E-03	0.044
9:107581111:C:A	missense	1099:D/Y	1.9e-05	0.80	-1.471	0.249	36.96	1.2E-09	1.5e-08
9:107581010:C:A	missense	1132:K/N	3.9e-05	0.79	-0.740	0.176	18.11	2.1E-05	0.00074
9:107578620:G:A	missense	1181:S/F	0.002	0.92	-0.212	0.023	87.96	6.7E-21	1.6e-19
9:107578618:C:T	missense	1182:A/T	0.0012	0.81	-0.109	0.031	12.69	3.7E-04	0.0027
9:107578579:G:A	missense	1195:R/W	5e-05	0.86	-0.774	0.150	23.86	1.0E-06	1e-05
9:107574868:C:T	missense	1346:G/E	2.5e-05	0.85	-1.253	0.211	41.31	1.3E-10	2.7e-07
9:107566931:G:A	missense	1512:T/M	3.5e-05	0.95	-0.874	0.170	29.06	7.0E-08	6.3e-05
9:107562200:G:A	missense	1615:R/W	2.1e-05	0.95	-0.734	0.222	13.51	2.4E-04	0.0018
9:107562145:T:C	missense	1633:N/S	0.00012	0.90	-1.066	0.096	128.79	7.5E-30	3.2e-24
9:107560784:C:T	missense	1680:R/Q	0.00064	0.88	-0.496	0.041	152.36	5.3E-35	2.9e-33
9:107560722:A:G	missense	1701:S/P	1.1e-05	0.80	-1.217	0.332	15.84	6.9E-05	0.00072
9:107558626:T:C	missense	1734:N/S	1.6e-05	0.94	-0.782	0.255	9.89	1.7E-03	0.0095
9:107558471:T:C	missense	1749:I/V	0.00021	0.93	0.668	0.070	97.85	4.5E-23	3.2e-21
9:107558369:C:T	missense	1783:V/M	3.1e-05	0.86	-0.509	0.190	10.03	1.5E-03	0.021
9:107556776:T:G	missense	1800:N/H	0.00034	0.86	-1.082	0.057	386.83	4.1E-86	1.9e-71
9:107548601:T:C	missense	2127:S/G	7.9e-05	0.55	-0.459	0.146	8.11	4.4E-03	0.035
9:107546687:T:C	missense	2232:D/G	2e-05	0.91	0.866	0.231	10.62	1.1E-03	0.038
9:107573080:C:A	SpliceAI_0.9956_DL	.	1.4e-05	1.00	-1.611	0.266	42.47	7.2E-11	5.5e-09
9:107588171:G:T	SpliceAI_0.7997_AL	.	1.5e-05	0.60	-1.370	0.324	19.30	1.1E-05	0.0002
