VARIANT	EFFECT	AMINO_ACID	MAF	INFO	BETA	SE_BETA	CHISQ	P_VALUE	P_VALUE_BONF
9:107588169:CTG:C	splice_acceptor	.	0.00013	0.93	-0.368	0.091	15.77	7.2E-05	0.017
9:107646756:G:A	missense	85:P/L	0.0013	0.84	-0.132	0.031	18.26	1.9E-05	0.0044
9:107593329:C:A	missense	590:W/L	0.00018	0.82	-0.515	0.084	35.35	2.8E-09	1.6e-05
9:107578620:G:A	missense	1181:S/F	0.002	0.92	-0.113	0.024	20.98	4.7E-06	0.0011
9:107562145:T:C	missense	1633:N/S	0.00012	0.90	-0.615	0.099	40.94	1.6E-10	1.7e-06
9:107560784:C:T	missense	1680:R/Q	0.00066	0.88	-0.161	0.042	15.88	6.7E-05	0.02
9:107558471:T:C	missense	1749:I/V	0.00022	0.93	0.397	0.072	31.19	2.3E-08	5.4e-06
9:107556776:T:G	missense	1800:N/H	0.00033	0.86	-0.421	0.060	47.76	4.8E-12	1.7e-08
