| Dataset | Leukemia_collapsed.gct |
| Phenotype | ALL |
| GeneSet | C1.symbols.gmt#chr17q24 |
| Enrichment Score (ES) | 0.46087635 |
| Normalized Enrichment Score (NES) | 1.3921133 |
| Nominal p-value | 0.08436214 |
| FDR q-value | 0.52750397 |
| FWER p-Value | 0.909 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | FALZ | FALZ StanfordSource,  GeneCards | fetal Alzheimer antigen | 54 | 1.304 | 0.1555 | Yes |
| 2 | HELZ | HELZ StanfordSource,  GeneCards | helicase with zinc finger domain | 113 | 1.168 | 0.2939 | Yes |
| 3 | DDX5 | DDX5 StanfordSource,  GeneCards | DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | 508 | 0.848 | 0.3593 | Yes |
| 4 | KPNA2 | KPNA2 StanfordSource,  GeneCards | karyopherin alpha 2 (RAG cohort 1, importin alpha 1) | 1473 | 0.573 | 0.3340 | Yes |
| 5 | ABCA8 | ABCA8 StanfordSource,  GeneCards | ATP-binding cassette, sub-family A (ABC1), member 8 | 2154 | 0.447 | 0.3214 | Yes |
| 6 | SMURF2 | SMURF2 StanfordSource,  GeneCards | E3 ubiquitin ligase SMURF2 | 2304 | 0.423 | 0.3588 | Yes |
| 7 | PRKAR1A | PRKAR1A StanfordSource,  GeneCards | protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1) | 2356 | 0.415 | 0.4050 | Yes |
| 8 | PSMD12 | PSMD12 StanfordSource,  GeneCards | proteasome (prosome, macropain) 26S subunit, non-ATPase, 12 | 2403 | 0.409 | 0.4508 | Yes |
| 9 | POLG2 | POLG2 StanfordSource,  GeneCards | polymerase (DNA directed), gamma 2, accessory subunit | 2743 | 0.355 | 0.4609 | Yes |
| 10 | SLC16A6 | SLC16A6 StanfordSource,  GeneCards | solute carrier family 16 (monocarboxylic acid transporters), member 6 | 4287 | 0.144 | 0.3249 | No |
| 11 | CACNG1 | CACNG1 StanfordSource,  GeneCards | calcium channel, voltage-dependent, gamma subunit 1 | 4414 | 0.128 | 0.3282 | No |
| 12 | PRKCA | PRKCA StanfordSource,  GeneCards | protein kinase C, alpha | 5148 | 0.039 | 0.2600 | No |
| 13 | ABCA6 | ABCA6 StanfordSource,  GeneCards | ATP-binding cassette, sub-family A (ABC1), member 6 | 5459 | 0.000 | 0.2291 | No |
| 14 | APOH | APOH StanfordSource,  GeneCards | apolipoprotein H (beta-2-glycoprotein I) | 6764 | -0.151 | 0.1178 | No |
| 15 | GNA13 | GNA13 StanfordSource,  GeneCards | guanine nucleotide binding protein (G protein), alpha 13 | 7271 | -0.206 | 0.0928 | No |
| 16 | ABCA5 | ABCA5 StanfordSource,  GeneCards | ATP-binding cassette, sub-family A (ABC1), member 5 | 7757 | -0.265 | 0.0772 | No |
| 17 | MAP2K6 | MAP2K6 StanfordSource,  GeneCards | mitogen-activated protein kinase kinase 6 | 8123 | -0.316 | 0.0799 | No |
| 18 | SOX9 | SOX9 StanfordSource,  GeneCards | SRY (sex determining region Y)-box 9 (campomelic dysplasia, autosomal sex-reversal) | 8258 | -0.338 | 0.1083 | No |
| 19 | RGS9 | RGS9 StanfordSource,  GeneCards | regulator of G-protein signalling 9 | 9346 | -0.573 | 0.0706 | No |


