| Dataset | Gender_collapsed.gct |
| Phenotype | FEMALE |
| GeneSet | C2.symbols.gmt#SA_G1_AND_S_PHASES |
| Enrichment Score (ES) | -0.5096375 |
| Normalized Enrichment Score (NES) | -1.4751722 |
| Nominal p-value | 0.07125891 |
| FDR q-value | 0.8562087 |
| FWER p-Value | 0.76 |
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MDM2 | MDM2 StanfordSource,  GeneCards | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) | 591 | 0.320 | 0.1018 | No |
| 2 | E2F1 | E2F1 StanfordSource,  GeneCards | E2F transcription factor 1 | 2972 | 0.160 | 0.0139 | No |
| 3 | NXT1 | NXT1 StanfordSource,  GeneCards | NTF2-like export factor 1 | 7037 | 0.025 | -0.2453 | No |
| 4 | PRB1 | PRB1 StanfordSource,  GeneCards | proline-rich protein BstNI subfamily 1 | 7118 | 0.023 | -0.2405 | No |
| 5 | ARF1 | ARF1 StanfordSource,  GeneCards | ADP-ribosylation factor 1 | 7417 | 0.013 | -0.2546 | No |
| 6 | CDKN1B | CDKN1B StanfordSource,  GeneCards | cyclin-dependent kinase inhibitor 1B (p27, Kip1) | 8969 | -0.030 | -0.3445 | No |
| 7 | TP53 | TP53 StanfordSource,  GeneCards | tumor protein p53 (Li-Fraumeni syndrome) | 9821 | -0.055 | -0.3768 | No |
| 8 | CCND1 | CCND1 StanfordSource,  GeneCards | cyclin D1 (PRAD1: parathyroid adenomatosis 1) | 10201 | -0.067 | -0.3726 | No |
| 9 | CDK2 | CDK2 StanfordSource,  GeneCards | cyclin-dependent kinase 2 | 11415 | -0.108 | -0.4056 | No |
| 10 | ARF3 | ARF3 StanfordSource,  GeneCards | ADP-ribosylation factor 3 | 11477 | -0.111 | -0.3610 | No |
| 11 | CDK4 | CDK4 StanfordSource,  GeneCards | cyclin-dependent kinase 4 | 13714 | -0.214 | -0.4154 | Yes |
| 12 | E2F2 | E2F2 StanfordSource,  GeneCards | E2F transcription factor 2 | 14033 | -0.239 | -0.3312 | Yes |
| 13 | CDKN1A | CDKN1A StanfordSource,  GeneCards | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | 14095 | -0.243 | -0.2281 | Yes |
| 14 | CDKN2A | CDKN2A StanfordSource,  GeneCards | cyclin-dependent kinase inhibitor 2A (melanoma, p16, inhibits CDK4) | 14543 | -0.294 | -0.1283 | Yes |
| 15 | CFL1 | CFL1 StanfordSource,  GeneCards | cofilin 1 (non-muscle) | 14884 | -0.368 | 0.0114 | Yes |


