Rank | Show Base Tracks Link | UCSC Link to show custom tracks | UCSC Link to show allelic ENCODE Signal tracks | UCSC Link - position only | UCSC Link to show all ENCODE Signal tracks | Custom Track List File URL | Chromosome | Region Start | Region End | Region Width | Number of Seed Peaks (ranked) | Number add'l Allelic Peaks (ranked) | Number allelic genes | Number add'l ENCODE Peaks (ranked) | Number Non-Allelic Disrupted Motif Peaks | Number Inconsistent Disrupted Motif Peaks | Seed Factors | Seed Assays | Selected Seed Disrupted Motifs | Alt. Seed Disrupted Motifs | Allelic Factors | Allelic Assays | Allelic Genes/Assays/Peaks | ENCODE Peak Factors | ENCODE Peak Assays | All Factors | All Assays |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show basic tracks | chr6:32567751:32581653 custom tracks | chr6:32567751:32581653 allelic Signal tracks | http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg19&position=chr6:32567751-32581653 | chr6:32567751:32581653 all Signal tracks | http://www.broadinstitute.org/compbio1/allelic_activity/url_files/for_allelic_regions/chr6_32567751_32581653.urls.txt | chr6 | 32567751 | 32581653 | 13903 | 5 | 19 | 1 | 63 | 9 | 0 | EBF1 28.0:72.0 EP300 204.0:157.0 NFYB 137.0:249.0 SPI1 198.0:3.0 TBP 122.0:90.0 |
wgEncodeSydhTfbsGm12878Ebf1sc137065StdRawDataRep1_2,wgEncodeSydhTfbsGm12878P300IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878NfybIggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Pu1Pcr1xRawDataRep1V2_2_3,wgEncodeSydhTfbsGm12878TbpIggmusRawDataRep1_2 | EBF_disc2_8mer,p300_disc1_8mer,NF-Y_disc1_8mer,PU.1_disc2_8mer,TATA_known1_8mer | EBF_disc2_8mer 28.0:72.0 NF-Y_disc1_8mer 137.0:249.0 PU.1_disc2_8mer 198.0:3.0 TATA_known1_8mer 122.0:90.0 p300_disc1_8mer 200.0:139.0 p300_disc1_8mer 204.0:157.0 p300_disc1_8mer 67.0:31.0 |
ATF2,BATF,CHD2,CTCF,EBF,EBF1,FOXM1,H3K4me3,H3K79me2,MEF2A,NFIC,NFYB,POLR2A,RUNX3,TBP,YY1 | wgEncodeHaibTfbsGm12878Atf2sc81188V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878BatfRawDataRep1_2,wgEncodeSydhTfbsGm12878Chd2ab68301IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Ctcfsc15914c20StdRawDataRep1_2,wgEncodeHaibTfbsGm12878Ebfsc137065RawDataRep1_2,wgEncodeSydhTfbsGm12878Ebf1sc137065StdRawDataRep1_2,wgEncodeHaibTfbsGm12878Foxm1sc502V0422111RawDataRep1_2,wgEncodeUwHistoneGm12878H3k4me3StdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k79me2StdRawDataRep1_2,wgEncodeHaibTfbsGm12878Mef2aPcr1xRawDataRep1_2,wgEncodeHaibTfbsGm12878Nficsc81335V0422111RawDataRep1_2,wgEncodeSydhTfbsGm12878NfybIggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2,wgEncodeHaibTfbsGm12878Runx3sc101553V0422111RawDataRep1_2,wgEncodeSydhTfbsGm12878TbpIggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Yy1sc281Pcr1xRawDataRep1_2 | -8126:HLA-DRB1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32546546-32559625:113.54:265.0, -8126:HLA-DRB1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32546546-32559625:80.89:317.16, -8126:HLA-DRB1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32546546-32559625:42.22:118.0, -8126:HLA-DRB1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32546546-32559625:94.38:169.22, -8126:HLA-DRB1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32546546-32559625:74.22:184.0, -8126:HLA-DRB1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32546546-32559625:32.29:112.0, -8126:HLA-DRB1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32546546-32559625:6.0:39.0, -8126:HLA-DRB1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32546546-32559625:3.0:18.0, -8126:HLA-DRB1:wgEncodeSydhTfbsGm12878Pol2IggmusRawDataRep1_2_3_4_5_6_7:32546546-32559625:54.28999999999999:21.509999999999998, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32593956-32614839:1905.72:2750.96, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32593956-32614839:345.0:465.0, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32593956-32614839:177.12:405.0, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32593956-32614839:333.0:574.0, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32593956-32614839:74.07000000000001:120.12, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2:32593956-32614839:22.0:51.0, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32593956-32614839:711.4499999999999:902.75, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32593956-32614839:116.0:286.0, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32593956-32614839:265.37:508.0, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32593956-32614839:83.34:182.0, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32593956-32614839:181.0:313.0, 33186:HLA-DQA1:wgEncodeHaibTfbsGm12878Pol2Pcr2xRawDataRep1_2:32593956-32614839:41.489999999999995:84.12, 33186:HLA-DQA1:wgEncodeSydhTfbsGm12878Pol2IggmusRawDataRep1_2_3_4_5_6_7:32593956-32614839:553.48:712.26, 33186:HLA-DQA1:wgEncodeSydhTfbsGm12878Pol2IggmusRawDataRep1_2_3_4_5_6_7:32593956-32614839:15.8:42.56999999999999, 33186:HLA-DQA1:wgEncodeSydhTfbsGm12878Pol2IggmusRawDataRep1_2_3_4_5_6_7:32593956-32614839:22.84:53.57, 33186:HLA-DQA1:wgEncodeSydhTfbsGm12878Pol2IggmusRawDataRep1_2_3_4_5_6_7:32593956-32614839:136.0:208.0 |
ATF2,BATF,BHLHE40,CFOS,CHD1,CHD2,EBF,EP300,FOXM1,H2AFZ,H3K27ac,H3K4me1,H3K4me2,H3K4me3,H3K79me2,H3K9ac,H3K9me3,IKZF1,MAZA,MEF2C,MXI1,NFATc1,NFIC,NFKB,NFYA,PAX5,PAX5_c20,PML,POLR2A,POLR2A_elongating,POU2F2,RFX5,RUNX3,SMC3,SPI1,SRF,STAT3,TAF1,TBP,YY1 | wgEncodeHaibTfbsGm12878Atf2sc81188V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878BatfRawDataRep1_2,wgEncodeSydhTfbsGm12878Bhlhe40cIggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878CfosRawDataRep1_2_3,wgEncodeSydhTfbsGm12878Chd1a301218aIggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Chd2ab68301IggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Ebfsc137065RawDataRep1_2,wgEncodeSydhTfbsGm12878P300IggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Foxm1sc502V0422111RawDataRep1_2,wgEncodeBroadHistoneGm12878H2azStdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k27acStdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k4me1StdRawDataRep1V2_2,wgEncodeBroadHistoneGm12878H3k4me2StdRawDataRep1_2,wgEncodeUwHistoneGm12878H3k4me3StdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k79me2StdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k9acStdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k9me3StdRawDataRep1_2_3,wgEncodeSydhTfbsGm12878Ikzf1iknuclaStdRawDataRep1_2,wgEncodeSydhTfbsGm12878Mazab85725IggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Mef2csc13268V0416101RawDataRep1_2,wgEncodeSydhTfbsGm12878Mxi1IggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Nfatc1sc17834V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878Nficsc81335V0422111RawDataRep1_2,wgEncodeSydhTfbsGm12878NfkbTnfaIggrabRawDataRep1_2_3_4,wgEncodeSydhTfbsGm12878NfyaIggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Pax5n19Pcr1xRawDataRep1_2,wgEncodeHaibTfbsGm12878Pax5c20RawDataRep1_2,wgEncodeHaibTfbsGm12878Pmlsc71910V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2,wgEncodeSydhTfbsGm12878Pol2s2IggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Pou2f2Pcr1xRawDataRep1_2_3,wgEncodeSydhTfbsGm12878Rfx5200401194IggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Runx3sc101553V0422111RawDataRep1_2,wgEncodeSydhTfbsGm12878Smc3ab9263IggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Pu1Pcr1xRawDataRep1V2_2_3,wgEncodeHaibTfbsGm12878SrfPcr2xRawDataRep1_2,wgEncodeSydhTfbsGm12878Stat3IggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Taf1Pcr1xRawDataRep1_2,wgEncodeSydhTfbsGm12878TbpIggmusRawDataRep1_2,wgEncodeHaibTfbsGm12878Yy1sc281Pcr1xRawDataRep1_2 | ATF2,BATF,BHLHE40,CFOS,CHD1,CHD2,CTCF,EBF,EBF1,EP300,FOXM1,H2AFZ,H3K27ac,H3K4me1,H3K4me2,H3K4me3,H3K79me2,H3K9ac,H3K9me3,IKZF1,MAZA,MEF2A,MEF2C,MXI1,NFATc1,NFIC,NFKB,NFYA,NFYB,PAX5,PAX5_c20,PML,POLR2A,POLR2A_elongating,POU2F2,RFX5,RUNX3,SMC3,SPI1,SRF,STAT3,TAF1,TBP,YY1 | wgEncodeBroadHistoneGm12878H2azStdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k27acStdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k4me1StdRawDataRep1V2_2,wgEncodeBroadHistoneGm12878H3k4me2StdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k79me2StdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k9acStdRawDataRep1_2,wgEncodeBroadHistoneGm12878H3k9me3StdRawDataRep1_2_3,wgEncodeHaibTfbsGm12878Atf2sc81188V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878BatfRawDataRep1_2,wgEncodeHaibTfbsGm12878Ebfsc137065RawDataRep1_2,wgEncodeHaibTfbsGm12878Foxm1sc502V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878Mef2aPcr1xRawDataRep1_2,wgEncodeHaibTfbsGm12878Mef2csc13268V0416101RawDataRep1_2,wgEncodeHaibTfbsGm12878Nfatc1sc17834V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878Nficsc81335V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878Pax5c20RawDataRep1_2,wgEncodeHaibTfbsGm12878Pax5n19Pcr1xRawDataRep1_2,wgEncodeHaibTfbsGm12878Pmlsc71910V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2,wgEncodeHaibTfbsGm12878Pou2f2Pcr1xRawDataRep1_2_3,wgEncodeHaibTfbsGm12878Pu1Pcr1xRawDataRep1V2_2_3,wgEncodeHaibTfbsGm12878Runx3sc101553V0422111RawDataRep1_2,wgEncodeHaibTfbsGm12878SrfPcr2xRawDataRep1_2,wgEncodeHaibTfbsGm12878Taf1Pcr1xRawDataRep1_2,wgEncodeHaibTfbsGm12878Yy1sc281Pcr1xRawDataRep1_2,wgEncodeSydhTfbsGm12878Bhlhe40cIggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878CfosRawDataRep1_2_3,wgEncodeSydhTfbsGm12878Chd1a301218aIggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Chd2ab68301IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Ctcfsc15914c20StdRawDataRep1_2,wgEncodeSydhTfbsGm12878Ebf1sc137065StdRawDataRep1_2,wgEncodeSydhTfbsGm12878Ikzf1iknuclaStdRawDataRep1_2,wgEncodeSydhTfbsGm12878Mazab85725IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Mxi1IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878NfkbTnfaIggrabRawDataRep1_2_3_4,wgEncodeSydhTfbsGm12878NfyaIggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878NfybIggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878P300IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Pol2s2IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Rfx5200401194IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Smc3ab9263IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878Stat3IggmusRawDataRep1_2,wgEncodeSydhTfbsGm12878TbpIggmusRawDataRep1_2,wgEncodeUwHistoneGm12878H3k4me3StdRawDataRep1_2 |
peak start | peak end | factor | assay | motif | |||||||||||||||||||||||
32575693 | 32576009 | EBF1 | wgEncodeSydhTfbsGm12878Ebf1sc137065StdRawDataRep1_2 | EBF_disc2_8mer | |||||||||||||||||||||||
32577865 | 32578235 | EP300 | wgEncodeSydhTfbsGm12878P300IggmusRawDataRep1_2 | p300_disc1_8mer | |||||||||||||||||||||||
32577662 | 32577828 | NFYB | wgEncodeSydhTfbsGm12878NfybIggmusRawDataRep1_2 | NF-Y_disc1_8mer | |||||||||||||||||||||||
32571753 | 32571878 | SPI1 | wgEncodeHaibTfbsGm12878Pu1Pcr1xRawDataRep1V2_2_3 | PU.1_disc2_8mer | |||||||||||||||||||||||
32575438 | 32575818 | TBP | wgEncodeSydhTfbsGm12878TbpIggmusRawDataRep1_2 | TATA_known1_8mer | |||||||||||||||||||||||
32577953 | 32578233 | BCL11A | wgEncodeHaibTfbsGm12878Bcl11aRawDataRep1_2 | BCL_disc2_8mer | |||||||||||||||||||||||
32577351 | 32577771 | BCLAF1 | wgEncodeHaibTfbsGm12878Bclaf101388V0416101RawDataRep1_2 | BCL_disc2_8mer | |||||||||||||||||||||||
32577604 | 32577874 | CFOS | wgEncodeSydhTfbsGm12878CfosRawDataRep1_2_3 | AP-1_known3_8mer | |||||||||||||||||||||||
32571991 | 32572511 | FOXM1 | wgEncodeHaibTfbsGm12878Foxm1sc502V0422111RawDataRep1_2 | Foxa_known2_8mer | |||||||||||||||||||||||
32577423 | 32577743 | POU2F2 | wgEncodeHaibTfbsGm12878Pou2f2Pcr1xRawDataRep1_2_3 | Pou2f2_known1_8mer | |||||||||||||||||||||||
32577896 | 32578216 | SP1 | wgEncodeHaibTfbsGm12878Sp1Pcr1xRawDataRep1V3_2 | SP1_disc1_8mer | |||||||||||||||||||||||
32576018 | 32576398 | TBP | wgEncodeSydhTfbsGm12878TbpIggmusRawDataRep1_2 | TATA_known1_8mer | |||||||||||||||||||||||
32577995 | 32578255 | TCF1 | wgEncodeHaibTfbsGm12878Tcf12Pcr1xRawDataRep1_2 | TCF12_disc1_8mer | |||||||||||||||||||||||
32577926 | 32578230 | TCF3 | wgEncodeHaibTfbsGm12878Tcf3Pcr1xRawDataRep1_2 | TCF4_disc1_8mer | |||||||||||||||||||||||
32571879 | 32572399 | ATF2 | wgEncodeHaibTfbsGm12878Atf2sc81188V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32577656 | 32578176 | ATF2 | wgEncodeHaibTfbsGm12878Atf2sc81188V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32577833 | 32577918 | BATF | wgEncodeHaibTfbsGm12878BatfRawDataRep1_2 | ||||||||||||||||||||||||
32578726 | 32578962 | BATF | wgEncodeHaibTfbsGm12878BatfRawDataRep1_2 | ||||||||||||||||||||||||
32575356 | 32575439 | BATF | wgEncodeHaibTfbsGm12878BatfRawDataRep1_2 | ||||||||||||||||||||||||
32577541 | 32577921 | CHD2 | wgEncodeSydhTfbsGm12878Chd2ab68301IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32572242 | 32572622 | CHD2 | wgEncodeSydhTfbsGm12878Chd2ab68301IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32576235 | 32576451 | CTCF | wgEncodeSydhTfbsGm12878Ctcfsc15914c20StdRawDataRep1_2 | ||||||||||||||||||||||||
32577922 | 32578186 | EBF | wgEncodeHaibTfbsGm12878Ebfsc137065RawDataRep1_2 | ||||||||||||||||||||||||
32577458 | 32577722 | EBF | wgEncodeHaibTfbsGm12878Ebfsc137065RawDataRep1_2 | ||||||||||||||||||||||||
32577933 | 32578249 | EBF1 | wgEncodeSydhTfbsGm12878Ebf1sc137065StdRawDataRep1_2 | ||||||||||||||||||||||||
32578607 | 32579127 | FOXM1 | wgEncodeHaibTfbsGm12878Foxm1sc502V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32571709 | 32573098 | H3K4me3 | wgEncodeUwHistoneGm12878H3k4me3StdRawDataRep1_2 | ||||||||||||||||||||||||
32577105 | 32578738 | H3K4me3 | wgEncodeUwHistoneGm12878H3k4me3StdRawDataRep1_2 | ||||||||||||||||||||||||
32575217 | 32576259 | H3K4me3 | wgEncodeUwHistoneGm12878H3k4me3StdRawDataRep1_2 | ||||||||||||||||||||||||
32574965 | 32576937 | H3K79me2 | wgEncodeBroadHistoneGm12878H3k79me2StdRawDataRep1_2 | ||||||||||||||||||||||||
32577019 | 32579280 | H3K79me2 | wgEncodeBroadHistoneGm12878H3k79me2StdRawDataRep1_2 | ||||||||||||||||||||||||
32573259 | 32574942 | H3K79me2 | wgEncodeBroadHistoneGm12878H3k79me2StdRawDataRep1_2 | ||||||||||||||||||||||||
32578682 | 32578972 | MEF2A | wgEncodeHaibTfbsGm12878Mef2aPcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32577841 | 32578182 | NFIC | wgEncodeHaibTfbsGm12878Nficsc81335V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32572165 | 32572761 | NFIC | wgEncodeHaibTfbsGm12878Nficsc81335V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32572346 | 32572544 | NFYB | wgEncodeSydhTfbsGm12878NfybIggmusRawDataRep1_2 | ||||||||||||||||||||||||
32571742 | 32572853 | POLR2A | wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32577105 | 32578317 | POLR2A | wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32578753 | 32579153 | POLR2A | wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32575247 | 32576340 | POLR2A | wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32577910 | 32578223 | RUNX3 | wgEncodeHaibTfbsGm12878Runx3sc101553V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32578640 | 32579010 | RUNX3 | wgEncodeHaibTfbsGm12878Runx3sc101553V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32577452 | 32577832 | TBP | wgEncodeSydhTfbsGm12878TbpIggmusRawDataRep1_2 | ||||||||||||||||||||||||
32577935 | 32578279 | YY1 | wgEncodeHaibTfbsGm12878Yy1sc281Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32570251 | 32570595 | YY1 | wgEncodeHaibTfbsGm12878Yy1sc281Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32577782 | 32577938 | YY1 | wgEncodeHaibTfbsGm12878Yy1sc281Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32571879 | 32572399 | ATF2 | wgEncodeHaibTfbsGm12878Atf2sc81188V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32578726 | 32578962 | BATF | wgEncodeHaibTfbsGm12878BatfRawDataRep1_2 | ||||||||||||||||||||||||
32577632 | 32577962 | BHLHE40 | wgEncodeSydhTfbsGm12878Bhlhe40cIggmusRawDataRep1_2 | ||||||||||||||||||||||||
32572287 | 32572557 | CFOS | wgEncodeSydhTfbsGm12878CfosRawDataRep1_2_3 | ||||||||||||||||||||||||
32571922 | 32572358 | CHD1 | wgEncodeSydhTfbsGm12878Chd1a301218aIggmusRawDataRep1_2 | ||||||||||||||||||||||||
32578507 | 32578943 | CHD1 | wgEncodeSydhTfbsGm12878Chd1a301218aIggmusRawDataRep1_2 | ||||||||||||||||||||||||
32572242 | 32572622 | CHD2 | wgEncodeSydhTfbsGm12878Chd2ab68301IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32577922 | 32578186 | EBF | wgEncodeHaibTfbsGm12878Ebfsc137065RawDataRep1_2 | ||||||||||||||||||||||||
32578547 | 32578917 | EP300 | wgEncodeSydhTfbsGm12878P300IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32572259 | 32572629 | EP300 | wgEncodeSydhTfbsGm12878P300IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32577577 | 32578097 | FOXM1 | wgEncodeHaibTfbsGm12878Foxm1sc502V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32569381 | 32571147 | H2AFZ | wgEncodeBroadHistoneGm12878H2azStdRawDataRep1_2 | ||||||||||||||||||||||||
32577045 | 32579383 | H2AFZ | wgEncodeBroadHistoneGm12878H2azStdRawDataRep1_2 | ||||||||||||||||||||||||
32574980 | 32576888 | H2AFZ | wgEncodeBroadHistoneGm12878H2azStdRawDataRep1_2 | ||||||||||||||||||||||||
32571631 | 32573169 | H2AFZ | wgEncodeBroadHistoneGm12878H2azStdRawDataRep1_2 | ||||||||||||||||||||||||
32569284 | 32580515 | H3K27ac | wgEncodeBroadHistoneGm12878H3k27acStdRawDataRep1_2 | ||||||||||||||||||||||||
32569286 | 32580120 | H3K4me1 | wgEncodeBroadHistoneGm12878H3k4me1StdRawDataRep1V2_2 | ||||||||||||||||||||||||
32574063 | 32576951 | H3K4me2 | wgEncodeBroadHistoneGm12878H3k4me2StdRawDataRep1_2 | ||||||||||||||||||||||||
32576955 | 32579362 | H3K4me2 | wgEncodeBroadHistoneGm12878H3k4me2StdRawDataRep1_2 | ||||||||||||||||||||||||
32571602 | 32573168 | H3K4me2 | wgEncodeBroadHistoneGm12878H3k4me2StdRawDataRep1_2 | ||||||||||||||||||||||||
32571709 | 32573098 | H3K4me3 | wgEncodeUwHistoneGm12878H3k4me3StdRawDataRep1_2 | ||||||||||||||||||||||||
32577105 | 32578738 | H3K4me3 | wgEncodeUwHistoneGm12878H3k4me3StdRawDataRep1_2 | ||||||||||||||||||||||||
32574965 | 32576937 | H3K79me2 | wgEncodeBroadHistoneGm12878H3k79me2StdRawDataRep1_2 | ||||||||||||||||||||||||
32577019 | 32579280 | H3K79me2 | wgEncodeBroadHistoneGm12878H3k79me2StdRawDataRep1_2 | ||||||||||||||||||||||||
32571550 | 32573022 | H3K9ac | wgEncodeBroadHistoneGm12878H3k9acStdRawDataRep1_2 | ||||||||||||||||||||||||
32574827 | 32579994 | H3K9ac | wgEncodeBroadHistoneGm12878H3k9acStdRawDataRep1_2 | ||||||||||||||||||||||||
32569426 | 32571497 | H3K9me3 | wgEncodeBroadHistoneGm12878H3k9me3StdRawDataRep1_2_3 | ||||||||||||||||||||||||
32577401 | 32577991 | IKZF1 | wgEncodeSydhTfbsGm12878Ikzf1iknuclaStdRawDataRep1_2 | ||||||||||||||||||||||||
32578622 | 32579058 | MAZA | wgEncodeSydhTfbsGm12878Mazab85725IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32578669 | 32578965 | MEF2C | wgEncodeHaibTfbsGm12878Mef2csc13268V0416101RawDataRep1_2 | ||||||||||||||||||||||||
32578512 | 32578948 | MXI1 | wgEncodeSydhTfbsGm12878Mxi1IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32577757 | 32578353 | NFATc1 | wgEncodeHaibTfbsGm12878Nfatc1sc17834V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32572165 | 32572761 | NFIC | wgEncodeHaibTfbsGm12878Nficsc81335V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32576027 | 32576411 | NFKB | wgEncodeSydhTfbsGm12878NfkbTnfaIggrabRawDataRep1_2_3_4 | ||||||||||||||||||||||||
32577744 | 32578128 | NFKB | wgEncodeSydhTfbsGm12878NfkbTnfaIggrabRawDataRep1_2_3_4 | ||||||||||||||||||||||||
32577688 | 32577812 | NFKB | wgEncodeSydhTfbsGm12878NfkbTnfaIggrabRawDataRep1_2_3_4 | ||||||||||||||||||||||||
32572214 | 32572598 | NFKB | wgEncodeSydhTfbsGm12878NfkbTnfaIggrabRawDataRep1_2_3_4 | ||||||||||||||||||||||||
32572263 | 32572583 | NFYA | wgEncodeSydhTfbsGm12878NfyaIggmusRawDataRep1_2 | ||||||||||||||||||||||||
32577962 | 32578272 | PAX5 | wgEncodeHaibTfbsGm12878Pax5n19Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32578041 | 32578137 | PAX5_c20 | wgEncodeHaibTfbsGm12878Pax5c20RawDataRep1_2 | ||||||||||||||||||||||||
32577870 | 32578139 | PML | wgEncodeHaibTfbsGm12878Pmlsc71910V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32577463 | 32577790 | PML | wgEncodeHaibTfbsGm12878Pmlsc71910V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32571890 | 32572574 | PML | wgEncodeHaibTfbsGm12878Pmlsc71910V0422111RawDataRep1_2 | ||||||||||||||||||||||||
32571742 | 32572853 | POLR2A | wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32577105 | 32578317 | POLR2A | wgEncodeHaibTfbsGm12878Pol24h8Pcr1xRawDataRep1_2 | ||||||||||||||||||||||||
32577329 | 32577893 | POLR2A_elongating | wgEncodeSydhTfbsGm12878Pol2s2IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32571882 | 32572446 | POLR2A_elongating | wgEncodeSydhTfbsGm12878Pol2s2IggmusRawDataRep1_2 | ||||||||||||||||||||||||
32577911 | 32578231 | POU2F2 | wgEncodeHaibTfbsGm12878Pou2f2Pcr1xRawDataRep1_2_3 | ||||||||||||||||||||||||
