ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A01	mock treatment	8578.0	1300.0	1.44	7898.0	761.0	0.78	1.5646	0.9581			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A02	mock treatment	8175.0	897.0	0.99	7646.0	509.0	0.52	1.0679	0.9543			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A03	compound treatment	8296.0	1020.0	1.13	7925.0	788.0	0.8	1.3636	0.9863	678	NINDS_000001	NCC(CC(=O)O)c1ccc(Cl)cc1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A04	compound treatment	8545.0	1270.0	1.4	7697.0	560.0	0.57	1.3938	0.9217	679	NINDS_000002	CC(=O)Nc1cc(ccc1O)[As](=O)(O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A05	compound treatment	7852.0	574.0	0.63	7808.0	671.0	0.68	0.9323	0.9993	3173079	NINDS_000003	CC1(C)N[C@@H](C(=O)N1C2[C@H]3SC(C)(C)[C@@H](N3C2=O)C(=O)O)c4ccccc4
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A06	compound treatment	8469.0	1190.0	1.32	7811.0	674.0	0.69	1.4166	0.954	1587004	NINDS_000004	COc1ccc(cc1)C2Sc3ccccc3N(CCN(C)C)C(=O)C2OC(=O)C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A07	compound treatment	8370.0	1090.0	1.21	7810.0	673.0	0.69	1.3385	0.9641	681	NINDS_000005	CC(CN1c2ccccc2Sc3ccccc13)N(C)C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A08	compound treatment	8156.0	878.0	0.97	7872.0	735.0	0.75	1.216	0.9918	682	NINDS_000006	CC(=O)OCC(=O)[C@@]1(O)CCC2C3CCC4=CC(=O)CC[C@]4(C)C3C(=O)C[C@@]21C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A09	compound treatment	8058.0	780.0	0.86	7889.0	752.0	0.77	1.1517	0.9983	683	NINDS_000007	Cc1ncc([N+](=O)[O-])n1CCO
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A10	compound treatment	8426.0	1150.0	1.27	7993.0	856.0	0.87	1.5143	0.9833	3173081	NINDS_000008	COCCc1ccc(OCC(O)CNC(C)C)cc1.OC(C(O)C(=O)O)C(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A11	compound treatment	8291.0	1010.0	1.12	7956.0	819.0	0.83	1.3821	0.9895	684	NINDS_000009	CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]3O[C@H](C)C[C@@H]([C@H]3OC(=O)CC)N(C)C)[C@](C)(O)C[C@@H](C)C(=O)[C@H](C)[C@@H](O)[C@]1(C)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A12	compound treatment	8677.0	1400.0	1.55	7960.0	823.0	0.84	1.6866	0.9587	3044526	NINDS_000010	NC(=N)N/N=C\c1c(Cl)cccc1Cl
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A13	compound treatment	8507.0	1230.0	1.36	7793.0	656.0	0.67	1.4333	0.9467	686	NINDS_000011	C(Nc1ncnc2[nH]cnc12)c3ccco3
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A14	compound treatment	7865.0	587.0	0.65	7302.0	165.0	0.17	0.5775	0.8616	687	NINDS_000012	CO[C@H]1[C@@H](C[C@@H]2CN3CCc4c([nH]c5cc(OC)ccc45)[C@H]3C[C@@H]2[C@@H]1C(=O)OC)OC(=O)c6cc(OC)c(OC)c(OC)c6
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A15	compound treatment	7993.0	715.0	0.79	7559.0	422.0	0.43	0.8629	0.959	3173083	NINDS_000013	CO[C@H]1[C@H](O)CC(=O)O[C@@H](C)C/C=C/C=C/[C@H](O[C@H]2CC[C@@H]([C@@H](C)O2)N(C)C)[C@H](C)C[C@H](CC=O)[C@@H]1O[C@@H]3O[C@H](C)[C@@H](O[C@H]4C[C@@](C)(O)[C@H](O)[C@H](C)O4)[C@@H]([C@H]3O)N(C)C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A16	compound treatment	8122.0	844.0	0.93	7299.0	162.0	0.16	0.7762	0.8193	689	NINDS_000014	Cc1nnc(SCC2=C(N3[C@H](SC2)[C@H](NC(=O)Cn4cnnn4)C3=O)C(=O)O)s1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A17	compound treatment	7953.0	675.0	0.75	7518.0	381.0	0.39	0.8021	0.9536	690	NINDS_000015	CC(C)NCC(O)COc1ccccc1CC=C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A18	compound treatment	7935.0	657.0	0.73	7240.0	103.0	0.1	0.5875	0.8007	691	NINDS_000016	CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](NC(=O)N3CCNC3=O)c4ccccc4)C(=O)N2C1C(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A19	compound treatment	7955.0	677.0	0.75	7485.0	348.0	0.35	0.7798	0.9417	692	NINDS_000017	CC(=O)Nc1nnc(s1)S(=O)(=O)N
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A20	compound treatment	7914.0	636.0	0.7	7578.0	441.0	0.45	0.8149	0.9766	693	NINDS_000018	CCN(CC)CCOc1ccc-2c(c1)C(=O)c3cc(OCCN(CC)CC)ccc32
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A21	compound treatment	7957.0	679.0	0.75	6866.0	-271.0	-0.28	0.335	0.4188	694	NINDS_000019	C[C@H]1CC2C3CC[C@](O)(C(=O)C)[C@@]3(C)C[C@H](O)[C@]2(F)C4(C)C=CC(=O)C=C14
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A22	compound treatment	7741.0	463.0	0.51	7105.0	-32.4	-0.03	0.3385	0.66	695	NINDS_000020	CC1CCC(CC1)NC(=O)N(CCCl)N=O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A23	mock treatment	7772.0	494.0	0.55	7564.0	427.0	0.44	0.6938	0.9937			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	A24	mock treatment	7844.0	566.0	0.63	7536.0	399.0	0.41	0.7299	0.9782			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B01	mock treatment	7768.0	490.0	0.54	7663.0	526.0	0.54	0.7621	1.0			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B02	mock treatment	7197.0	-80.9	-0.09	7467.0	330.0	0.34	0.1745	0.5016			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B03	compound treatment	7535.0	257.0	0.28	7636.0	499.0	0.51	0.5605	0.9622	696	NINDS_000021	Oc1cccc2Cc3cccc(O)c3C(=O)c12
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B04	compound treatment	7324.0	46.1	0.05	7310.0	173.0	0.18	0.1605	0.8759	697	NINDS_000022	Cn1c(=O)n(C)c2ncn(CC(O)CO)c2c1=O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B05	compound treatment	7129.0	-149.0	-0.16	7263.0	126.0	0.13	-0.0258	-0.1237	351	NINDS_000023	CC(C)NCC(O)COc1cccc2ccccc12
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B06	compound treatment	7477.0	199.0	0.22	7718.0	581.0	0.59	0.5743	0.9092	698	NINDS_000024	NC[C@H]1O[C@H](O[C@@H]2[C@@H](N)C[C@@H](N)[C@H](O[C@H]3O[C@H](CO)[C@@H](O)[C@H](N)[C@H]3O)[C@H]2O)[C@H](O)[C@@H](O)[C@@H]1O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B07	compound treatment	7408.0	130.0	0.14	7392.0	255.0	0.26	0.2853	0.9612	699	NINDS_000025	OC(=O)CCC(=O)c1ccc(cc1)c2ccccc2
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B08	compound treatment	7354.0	76.1	0.08	7417.0	280.0	0.29	0.2611	0.8783	700	NINDS_000026	CN1C2CC[C@H]1C[C@H](C2)OC(=O)C(O)c3ccccc3
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B09	compound treatment	7605.0	327.0	0.36	7692.0	555.0	0.57	0.6556	0.9766	701	NINDS_000027	Nc1c(Br)cc(Br)cc1CNC2CCC(O)CC2
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B10	compound treatment	7349.0	71.1	0.08	7138.0	0.576	0.0	0.056	0.7124	702	NINDS_000028	CCCCCC(=O)O[C@@]1(CCC2C3CCC4=CC(=O)CC[C@]4(C)C3CC[C@@]21C)C(=O)C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B11	compound treatment	6827.0	-451.0	-0.5	6810.0	-327.0	-0.33	-0.5885	-0.981	3104621	NINDS_000029	CC[C@H]/1CC[C@H]2O[C@@]3(CC[C@@H](C)[C@@H](C[C@H](C)O)O3)[C@H](C)[C@@H](OC(=O)/C=C/[C@@H](C)[C@H](O)[C@@H](C)C(=O)[C@@H](C)[C@H](O)[C@@H](C)C(=O)[C@@](C)(O)[C@H](O)[C@@H](C)C\C=C\C=C1)[C@H]2C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B12	compound treatment	6889.0	-389.0	-0.43	7730.0	593.0	0.6	0.1234	0.1664	703	NINDS_000030	OC[C@H]1O[C@@H](Oc2ccccc2CO)[C@H](O)[C@@H](O)[C@@H]1O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B13	compound treatment	7272.0	-5.89	-0.01	7415.0	278.0	0.28	0.1956	0.6907	704	NINDS_000031	CN(C)c1ccc(cc1)C(=C2C=CC(=[N+](C)C)C=C2)c3ccc(cc3)N(C)C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B14	compound treatment	7188.0	-89.9	-0.1	7190.0	52.6	0.05	-0.0323	-0.2864	3044607	NINDS_000032	Oc1cc2C(=O)Cc3c(O)c(O)cc4c(=O)oc(c1O)c2c34
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B15	compound treatment	6958.0	-320.0	-0.35	7414.0	277.0	0.28	-0.0506	-0.1118	705	NINDS_000033	CC(Cc1cccc(c1)C(F)(F)F)NCCOC(=O)c2ccccc2
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B16	compound treatment	6861.0	-417.0	-0.46	7438.0	301.0	0.31	-0.1091	-0.197	404	NINDS_000034	CCCCNc1cc(cc(c1Oc2ccccc2)S(=O)(=O)N)C(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B17	compound treatment	7061.0	-217.0	-0.24	7350.0	213.0	0.22	-0.0162	-0.0501	706	NINDS_000035	Nc1ccc(cc1)S(=O)(=O)Nc2cnc3ccccc3n2
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B18	compound treatment	6981.0	-297.0	-0.33	7053.0	-84.4	-0.09	-0.2929	-0.8634	707	NINDS_000036	C[C@H]1O[C@H](C[C@H](O)[C@@H]1O)O[C@@H]2[C@@H](C)O[C@H](C[C@@H]2O)O[C@@H]3[C@@H](C)O[C@H](C[C@@H]3O)O[C@H]4CC[C@@]5(C)[C@H](CCC6C5CC[C@]7(C)[C@H](CC[C@]67O)C8=CC(=O)OC8)C4
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B19	compound treatment	7290.0	12.1	0.01	7298.0	161.0	0.16	0.1253	0.7624	2080198	NINDS_000037	CC(=O)C1=C(O)C2C3C(Cc4cccc5[nH]cc3c45)C(C)(C)N2C1=O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B20	compound treatment	6838.0	-440.0	-0.49	7333.0	196.0	0.2	-0.2027	-0.3858	708	NINDS_000038	C1CNCCN1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B21	compound treatment	6476.0	-802.0	-0.89	7407.0	270.0	0.27	-0.4323	-0.4659	709	NINDS_000039	COc1ccc(CCN2CCC(CC2)Nc3nc4ccccc4n3Cc5ccc(F)cc5)cc1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B22	compound treatment	7060.0	-218.0	-0.24	6754.0	-383.0	-0.39	-0.4468	-0.9729	710	NINDS_000040	CC(=O)OCC1=C(N2C(SC1)[C@H](NC(=O)CCCC(N)C(=O)O)C2=O)C(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B23	mock treatment	7120.0	-158.0	-0.17	7132.0	-5.42	-0.01	-0.1273	-0.7292			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	B24	mock treatment	7266.0	-11.9	-0.01	7166.0	28.6	0.03	0.0113	0.3539			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C01	mock treatment	7902.0	624.0	0.69	7909.0	772.0	0.79	1.0442	0.9978			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C02	mock treatment	7885.0	607.0	0.67	7610.0	473.0	0.48	0.8153	0.9868			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C03	compound treatment	7899.0	621.0	0.69	7559.0	422.0	0.43	0.7894	0.9746	711	NINDS_000041	Oc1cccc(O)c1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C04	compound treatment	7541.0	263.0	0.29	7507.0	370.0	0.38	0.4721	0.9918	712	NINDS_000042	CC(=O)OCC1=C(N2[C@H](SC1)[C@H](NC(=O)CSc3ccncc3)C2=O)C(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C05	compound treatment	7222.0	-55.9	-0.06	7368.0	231.0	0.24	0.1226	0.5042	43	NINDS_000043	Fc1ccc(cc1)C(N2CCN(C/C=C/c3ccccc3)CC2)c4ccc(F)cc4
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C06	compound treatment	7672.0	394.0	0.44	7595.0	458.0	0.47	0.638	0.9994	3173091	NINDS_000044	NC[C@@H]1O[C@H](O[C@H]2[C@@H](O)C(O[C@@H]3[C@@H](O)[C@H](N)C[C@H](N)[C@H]3OC4O[C@H](CN)[C@@H](O)[C@H](O)[C@H]4N)O[C@@H]2CO)[C@H](N)[C@@H](O)[C@@H]1O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C07	compound treatment	7569.0	291.0	0.32	7710.0	573.0	0.58	0.6404	0.9606	714	NINDS_000045	CCN(CCCCOC(=O)c1ccc(OC)c(OC)c1)C(C)Cc2ccc(OC)cc2
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C08	compound treatment	7331.0	53.1	0.06	7797.0	660.0	0.67	0.5172	0.7659	715	NINDS_000046	COc1c2ccoc2c(OC)c3oc(C)cc(=O)c13
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C09	compound treatment	7381.0	103.0	0.11	7670.0	533.0	0.54	0.4646	0.8372	716	NINDS_000047	CN(C)CCC=C1c2ccccc2C=Cc3ccccc13
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C10	compound treatment	7617.0	339.0	0.37	7365.0	228.0	0.23	0.4291	0.9735	717	NINDS_000048	OC(=O)c1ccccc1OP(=O)(O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C11	compound treatment	7567.0	289.0	0.32	7281.0	144.0	0.15	0.3295	0.9374	3173092	NINDS_000049	CN(C)CCOC(c1ccccc1)c2ccccc2.Cn1c(=O)n(C)c2nc(Cl)[nH]c2c1=O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C12	compound treatment	7856.0	578.0	0.64	8122.0	985.0	1.0	1.1618	0.9762	2080598	NINDS_000050	C[C@H]1C[C@H](C)C(=O)[C@@H](C1)[C@H](O)CC2CC(=O)NC(=O)C2
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C13	compound treatment	7601.0	323.0	0.36	7523.0	386.0	0.39	0.5306	0.9988	370	NINDS_000051	O=C1N(C2CCC(=O)NC2=O)C(=O)c3ccccc13
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C14	compound treatment	7421.0	143.0	0.16	7675.0	538.0	0.55	0.4995	0.8754	718	NINDS_000052	Cn1c(=O)n(C)c2ncn(CCO)c2c1=O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C15	compound treatment	7194.0	-83.9	-0.09	7200.0	62.6	0.06	-0.0204	-0.1816	719	NINDS_000053	CN(CC#C)Cc1ccccc1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C16	compound treatment	7657.0	379.0	0.42	7534.0	397.0	0.4	0.5823	0.9998	720	NINDS_000054	Fc1c[nH]c(=O)[nH]c1=O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C17	compound treatment	7589.0	311.0	0.34	6985.0	-152.0	-0.16	0.1332	0.353	721	NINDS_000055	CO[C@H]1C[C@H](O[C@H]2[C@H](C)[C@@H](OC3O[C@H](C)C[C@@H]([C@H]3O)N(C)C)[C@@H](C)C[C@]4(CO4)C(=O)[C@H](C)[C@@H](O)[C@@H](C)[C@@H](C)OC(=O)[C@@H]2C)O[C@@H](C)[C@@H]1O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C18	compound treatment	6953.0	-325.0	-0.36	7038.0	-99.4	-0.1	-0.3256	-0.8727	722	NINDS_000056	CCCN(CCC)S(=O)(=O)c1ccc(cc1)C(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C19	compound treatment	7695.0	417.0	0.46	7137.0	-0.424	0.0	0.3257	0.7064	723	NINDS_000057	CC(C)NCC(O)COc1ccc(CC(=O)N)cc1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C20	compound treatment	7587.0	309.0	0.34	7662.0	525.0	0.53	0.6199	0.9765	724	NINDS_000058	CCn1cc(C(=O)O)c(=O)c2ccc(C)nc12
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C21	compound treatment	7313.0	35.1	0.04	7445.0	308.0	0.31	0.2492	0.7886	725	NINDS_000059	CC(=C)[C@@H]1CCC(=CC1)C(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C22	compound treatment	7259.0	-18.9	-0.02	7368.0	231.0	0.24	0.1515	0.6418	726	NINDS_000060	CCOC(=O)N
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C23	mock treatment	7490.0	212.0	0.23	7330.0	193.0	0.2	0.3046	0.9961			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	C24	mock treatment	7049.0	-229.0	-0.25	6992.0	-145.0	-0.15	-0.2838	-0.9676			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D01	mock treatment	6883.0	-395.0	-0.44	7070.0	-67.4	-0.07	-0.3572	-0.8085			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D02	mock treatment	6904.0	-374.0	-0.41	6923.0	-214.0	-0.22	-0.4468	-0.9557			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D03	compound treatment	6636.0	-642.0	-0.71	6921.0	-216.0	-0.22	-0.6577	-0.8852	727	NINDS_000061	CCN(CC)C(C)CN1c2ccccc2Sc3ccccc13
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D04	compound treatment	6783.0	-495.0	-0.55	6762.0	-375.0	-0.38	-0.6575	-0.9848	3273	NINDS_000062	NNCCc1ccccc1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D05	compound treatment	6555.0	-723.0	-0.8	6822.0	-315.0	-0.32	-0.7924	-0.92	728	NINDS_000063	Cc1cc(nnc1NCCN2CCOCC2)c3ccccc3
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D06	compound treatment	6545.0	-733.0	-0.81	6937.0	-200.0	-0.2	-0.7173	-0.8586	729	NINDS_000064	OC[C@H]1O[C@](O)(CO)[C@@H](O)[C@@H]1O[C@@H]2O[C@H](CO)[C@H](O)[C@H](O)[C@H]2O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D07	compound treatment	6753.0	-525.0	-0.58	6934.0	-203.0	-0.21	-0.5569	-0.9039	3173210	NINDS_000065	CO/N=C(\C(=O)NC1[C@H]2SCC(=C(N2C1=O)C(=O)O)CSc3nc(=O)c(=O)[nH]n3C)/c4csc(N)n4
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D08	compound treatment	6623.0	-655.0	-0.72	6716.0	-421.0	-0.43	-0.8157	-0.969	731	NINDS_000066	CSc1ccc2Sc3ccccc3N(CCC4CCCCN4C)c2c1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D09	compound treatment	6930.0	-348.0	-0.38	6892.0	-245.0	-0.25	-0.4489	-0.9784	732	NINDS_000067	Oc1cc(cc([N+](=O)[O-])c1O)[N+](=O)[O-]
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D10	compound treatment	6422.0	-856.0	-0.95	7045.0	-92.4	-0.09	-0.7356	-0.7737	733	NINDS_000068	CC1(CC2CC3(C)C1)CC(N)(C2)C3
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D11	compound treatment	6570.0	-708.0	-0.78	6976.0	-161.0	-0.16	-0.6696	-0.8376	734	NINDS_000069	CCN(CC)CCNC(=O)c1cc(Cl)c(N)cc1OC
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D12	compound treatment	7038.0	-240.0	-0.27	6719.0	-418.0	-0.43	-0.4892	-0.9738	735	NINDS_000070	NNC(=O)c1ccncc1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D13	compound treatment	7076.0	-202.0	-0.22	6940.0	-197.0	-0.2	-0.3002	-0.9987	736	NINDS_000071	COC(=O)C(N)CS
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D14	compound treatment	6564.0	-714.0	-0.79	6739.0	-398.0	-0.41	-0.8452	-0.9524	737	NINDS_000072	c1nc(cs1)c2nc3ccccc3[nH]2
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D15	compound treatment	6765.0	-513.0	-0.57	6690.0	-447.0	-0.46	-0.7235	-0.9942	738	NINDS_000073	CC(=O)Nc1ccccc1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D16	compound treatment	6567.0	-711.0	-0.79	6682.0	-455.0	-0.46	-0.884	-0.9685	1000104	NINDS_000074	Cc1c(CCC(=O)O)c2cc3[nH]c(cc4nc(cc5[nH]c(cc1n2)c(C)c5C=C)c(C)c4C=C)c(C)c3CCC(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D17	compound treatment	6921.0	-357.0	-0.39	6712.0	-425.0	-0.43	-0.5857	-0.9989	740	NINDS_000075	N[C@@H](CCC(=O)N[C@@H](CS)C(=O)NCC(=O)O)C(=O)O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D18	compound treatment	6653.0	-625.0	-0.69	6677.0	-460.0	-0.47	-0.8204	-0.9823	741	NINDS_000076	Cc1ccccc1OCC(O)CO
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D19	compound treatment	6734.0	-544.0	-0.6	6564.0	-573.0	-0.58	-0.8386	-0.9999	742	NINDS_000077	C[C@@H]1[C@H](O)CC[C@@]2(C)[C@H]1CC[C@@]3(C)C2[C@H](O)C[C@H]4/C(=C(/CCC=C(C)C)\C(=O)O)/[C@H](C[C@@]43C)OC(=O)C
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D20	compound treatment	6852.0	-426.0	-0.47	6565.0	-572.0	-0.58	-0.7456	-0.9943	743	NINDS_000078	CC(C)(C)NCC(O)c1cc(O)cc(O)c1
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D21	compound treatment	6844.0	-434.0	-0.48	6894.0	-243.0	-0.25	-0.5146	-0.953	26	NINDS_000079	CCCCc1oc2ccccc2c1C(=O)c3cc(I)c(OCCN(CC)CC)c(I)c3
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D22	compound treatment	6528.0	-750.0	-0.83	6750.0	-387.0	-0.4	-0.8654	-0.9426	449	NINDS_000080	CC1=CC(=O)c2ccccc2C1=O
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D23	mock treatment	6401.0	-877.0	-0.97	6717.0	-420.0	-0.43	-0.9885	-0.9327			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	D24	mock treatment	6804.0	-474.0	-0.52	7083.0	-54.4	-0.06	-0.4096	-0.7777			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	E01	mock treatment	7960.0	682.0	0.75	7539.0	402.0	0.41	0.8227	0.9589			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	E02	mock treatment	7919.0	641.0	0.71	7438.0	301.0	0.31	0.7178	0.9297			
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	E03	compound treatment	7869.0	591.0	0.65	7432.0	295.0	0.3	0.6744	0.9379	744	NINDS_000081	Cn1cnc2[nH]c(=O)n(C)c(=O)c12
913.0186	OilRedO(913.0186)	AdipocyteDifferentiation1	913.0186.500	E04	compound treatment	7538.0	260.0	0.29	7358.0	221.0	0.22	0.3624	0.9926	745	NINDS_000082	CC(=O)N(O)CCCCCNC(=O)CCC(=O)N(O)CCCCCNC(=O)CCC(=O)N(O)CCCCCN
