ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A01	compound treatment	2150977.0	338000.0	0.72	2566502.0	469000.0	1.06	1.2585	0.9818		Fold1.1_000001	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A02	compound treatment	2101991.0	289000.0	0.61	2283836.0	186000.0	0.42	0.7323	0.9832		Fold1.1_000002	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A03	compound treatment	2084247.0	271000.0	0.58	2577096.0	480000.0	1.09	1.1752	0.9561		Fold1.1_000003	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A04	compound treatment	1979084.0	166000.0	0.35	2478129.0	381000.0	0.86	0.8587	0.9223		Fold1.1_000004	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A05	compound treatment	1790911.0	-22200.0	-0.05	2337872.0	240000.0	0.54	0.3513	0.6433	2064103	Fold1.1_000005	CO[C@H]([C@H]1O[C@@](O)(CCCCCCCCCCO)C(=CC1=O)Br)C(=O)N2[C@H](C)[C@@H](OC2=O)c3ccccc3
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A06	compound treatment	1968991.0	156000.0	0.33	2238052.0	140000.0	0.32	0.4591	0.9998	2064922	Fold1.1_000006	C[C@H](C(=O)N1[C@H](COC1=O)c2ccccc2)C(=O)c3cc(c(CCCCCCO)o3)c4cccc(C)c4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A07	compound treatment	1901531.0	88400.0	0.19	2818361.0	721000.0	1.63	1.2869	0.7833		Fold1.1_000007	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A08	compound treatment	1906932.0	93800.0	0.2	2807956.0	710000.0	1.61	1.2784	0.7887	2064534	Fold1.1_000008	CC(C)[C@@H]1N(C(=O)[C@@H](C)[C@@H]2O/C(=C\CCOCCO)/C=CC2=O)C(=O)OC1(C)C
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A09	compound treatment	2088465.0	275000.0	0.59	2410484.0	313000.0	0.71	0.9148	0.9955		Fold1.1_000009	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A10	compound treatment	1858377.0	45200.0	0.1	2228132.0	131000.0	0.3	0.277	0.8911		Fold1.1_000010	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A11	compound treatment	1856336.0	43200.0	0.09	2263375.0	166000.0	0.38	0.3304	0.8548		Fold1.1_000011	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A12	compound treatment	1931659.0	119000.0	0.25	2573510.0	476000.0	1.08	0.9401	0.8495		Fold1.1_000012	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A13	compound treatment	1851183.0	38000.0	0.08	2196133.0	98600.0	0.22	0.215	0.9057		Fold1.1_000013	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A14	compound treatment	1918840.0	106000.0	0.22	2350880.0	253000.0	0.57	0.5644	0.9163	2064774	Fold1.1_000014	CC(C)[C@@H]1N(C(=O)[C@@H](C)[C@@H]2O[C@](O)(CCCOC[C@@H](CO)OCc3ccccc3)C(=CC2=O)Br)C(=O)OC1(C)C
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A15	compound treatment	1854370.0	41200.0	0.09	2217095.0	120000.0	0.27	0.2533	0.8905		Fold1.1_000015	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A16	compound treatment	1871398.0	58300.0	0.12	2245795.0	148000.0	0.34	0.3249	0.9081		Fold1.1_000016	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A17	compound treatment	2073056.0	260000.0	0.55	2133978.0	36400.0	0.08	0.4489	0.8037	2063932	Fold1.1_000017	C[C@H]([C@H]1O/C(=C\CCOC[C@@H](CO)OCc2ccccc2)/C=CC1=O)C(=O)N3[C@@H](COC3=O)c4ccccc4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A18	compound treatment	1805857.0	-7290.0	-0.02	2205422.0	108000.0	0.24	0.1617	0.6609		Fold1.1_000018	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A19	compound treatment	1753366.0	-59800.0	-0.13	2066320.0	-31300.0	-0.07	-0.1399	-0.9619		Fold1.1_000019	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A20	compound treatment	1852267.0	39100.0	0.08	2088376.0	-9210.0	-0.02	0.044	0.5139		Fold1.1_000020	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A21	compound treatment	1758114.0	-55000.0	-0.12	2072393.0	-25200.0	-0.06	-0.123	-0.9455		Fold1.1_000021	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A22	compound treatment	1810159.0	-2990.0	-0.01	1970570.0	-127000.0	-0.29	-0.2079	-0.7225		Fold1.1_000022	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A23	mock treatment	1600722.0	-212000.0	-0.45	1836099.0	-261000.0	-0.59	-0.7379	-0.991			
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	A24	mock treatment	1571769.0	-241000.0	-0.51	1847728.0	-250000.0	-0.57	-0.7628	-0.9988			
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B01	compound treatment	1955162.0	142000.0	0.3	2597103.0	500000.0	1.13	1.0132	0.8655		Fold1.1_000023	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B02	compound treatment	2102712.0	290000.0	0.62	2177448.0	79900.0	0.18	0.563	0.8778	2064154	Fold1.1_000024	CC(C)[C@H]1N(C(=O)[C@H](Cc2ccccc2)[C@H]3O[C@@](O)(CCCOC[C@@H](CO)OCc4ccccc4)C(=CC3=O)Br)C(=O)OC1(C)C
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B03	compound treatment	2031341.0	218000.0	0.46	2286820.0	189000.0	0.43	0.6309	0.9992	2064287	Fold1.1_000025	Cc1cccc(c1)c2cc(oc2CCCCO)C(=O)[C@@H](Cc3ccccc3)C(=O)N4[C@@H](COC4=O)c5ccccc5
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B04	compound treatment	1879256.0	66100.0	0.14	2302019.0	204000.0	0.46	0.4267	0.882		Fold1.1_000026	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B05	compound treatment	1730918.0	-82200.0	-0.17	2173392.0	75800.0	0.17	-0.0022	-0.0089		Fold1.1_000027	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B06	compound treatment	2186531.0	373000.0	0.79	2365118.0	268000.0	0.61	0.9895	0.9911		Fold1.1_000028	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B07	compound treatment	1953214.0	140000.0	0.3	2271452.0	174000.0	0.39	0.4889	0.9905		Fold1.1_000029	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B08	compound treatment	1984453.0	171000.0	0.36	2233157.0	136000.0	0.31	0.4745	0.9964	2064751	Fold1.1_000030	CC(C)[C@H]1COC(=O)N1C(=O)[C@@H](Cc2ccccc2)[C@@H]3O[C@](O)(CCCOCCO)C(=CC3=O)Br
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B09	compound treatment	1851288.0	38100.0	0.08	2197758.0	100000.0	0.23	0.2177	0.9038	2064066	Fold1.1_000031	CC(C)[C@@H]1COC(=O)N1C(=O)[C@H](C)[C@H]2O[C@@](O)(CCCCO)C(=CC2=O)Br
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B10	compound treatment	1832118.0	19000.0	0.04	2249867.0	152000.0	0.34	0.2723	0.7844		Fold1.1_000032	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B11	compound treatment	1986021.0	173000.0	0.37	2250901.0	153000.0	0.35	0.5053	0.9996	2064496	Fold1.1_000033	CC(C)[C@H]1COC(=O)N1C(=O)[C@@H](Cc2ccccc2)[C@@H]3O/C(=C\CCCO)/C=CC3=O
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B12	compound treatment	1843523.0	30400.0	0.06	2193774.0	96200.0	0.22	0.1997	0.8789		Fold1.1_000034	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B13	compound treatment	1784001.0	-29100.0	-0.06	2201114.0	104000.0	0.23	0.122	0.503		Fold1.1_000035	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B14	compound treatment	2038941.0	226000.0	0.48	2409476.0	312000.0	0.71	0.8387	0.9823		Fold1.1_000036	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B15	compound treatment	2158936.0	346000.0	0.73	2182587.0	85000.0	0.19	0.6558	0.8632		Fold1.1_000037	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B16	compound treatment	1755375.0	-57800.0	-0.12	2387585.0	290000.0	0.66	0.3775	0.5651	2064286	Fold1.1_000038	CC(C)[C@@H]1COC(=O)N1C(=O)[C@H](Cc2ccccc2)C(=O)c3cc(c(CCCCO)o3)c4cccc(C)c4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B17	compound treatment	1846475.0	33300.0	0.07	2090336.0	-7250.0	-0.02	0.0385	0.5293		Fold1.1_000039	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B18	compound treatment	1912177.0	99000.0	0.21	2105196.0	7610.0	0.02	0.161	0.7625	2064743	Fold1.1_000040	C[C@@H]([C@@H]1O[C@](O)(CCCOCCO)C(=CC1=O)Br)C(=O)N2[C@@H](C)[C@H](OC2=O)c3ccccc3
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B19	compound treatment	1856899.0	43800.0	0.09	2285380.0	188000.0	0.43	0.3664	0.8418	2064950	Fold1.1_000041	C[C@H](C(=O)N1[C@@H](Cc2ccccc2)COC1=O)C(=O)c3cc(c(CCCOCCO)o3)c4cccc(C)c4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B20	compound treatment	1789668.0	-23500.0	-0.05	2085538.0	-12000.0	-0.03	-0.0546	-0.9596	2063860	Fold1.1_000042	CO[C@H]([C@H]1O/C(=C\CCCO)/C=CC1=O)C(=O)N2[C@H](Cc3ccccc3)COC2=O
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B21	compound treatment	1761337.0	-51800.0	-0.11	2268351.0	171000.0	0.39	0.1956	0.4864		Fold1.1_000043	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B22	compound treatment	1710559.0	-103000.0	-0.22	1957074.0	-141000.0	-0.32	-0.3792	-0.983		Fold1.1_000044	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B23	mock treatment	1716580.0	-96600.0	-0.21	2113594.0	16000.0	0.04	-0.1195	-0.5733			
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	B24	mock treatment	1603839.0	-209000.0	-0.44	1839683.0	-258000.0	-0.58	-0.7275	-0.991			
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C01	compound treatment	2145046.0	332000.0	0.71	2242610.0	145000.0	0.33	0.731	0.9395	2064752	Fold1.1_000045	OCCOCCC[C@@]1(O)O[C@@H]([C@H](Cc2ccccc2)C(=O)N3[C@H](COC3=O)c4ccccc4)C(=O)C=C1Br
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C02	compound treatment	2301802.0	489000.0	1.04	2541350.0	444000.0	1.0	1.4449	0.9999		Fold1.1_000046	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C03	compound treatment	2148007.0	335000.0	0.71	2520569.0	423000.0	0.96	1.1805	0.9893	2064277	Fold1.1_000047	C[C@@H](C(=O)N1[C@@H](COC1=O)c2ccccc2)C(=O)c3cc(c(CCCCO)o3)c4cccc(C)c4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C04	compound treatment	2046011.0	233000.0	0.49	2249609.0	152000.0	0.34	0.5934	0.9843		Fold1.1_000048	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C05	compound treatment	2198349.0	385000.0	0.82	2216393.0	119000.0	0.27	0.7691	0.8925		Fold1.1_000049	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C06	compound treatment	1995157.0	182000.0	0.39	2703100.0	606000.0	1.37	1.2431	0.8725	2064142	Fold1.1_000050	C[C@H]([C@H]1O[C@@](O)(CCCOC[C@@H](CO)OCc2ccccc2)C(=CC1=O)Br)C(=O)N3[C@@H](COC3=O)c4ccccc4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C07	compound treatment	2369463.0	556000.0	1.18	1940492.0	-157000.0	-0.36	0.5845	0.4734		Fold1.1_000051	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C08	compound treatment	2342285.0	529000.0	1.12	2503573.0	406000.0	0.92	1.4453	0.995		Fold1.1_000052	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C09	compound treatment	2042084.0	229000.0	0.49	1930670.0	-167000.0	-0.38	0.0768	0.1246	2064123	Fold1.1_000053	C[C@@H]1[C@@H](OC(=O)N1C(=O)[C@H](Cc2ccccc2)[C@H]3O[C@@](O)(CCCOCCO)C(=CC3=O)Br)c4ccccc4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C10	compound treatment	2250849.0	438000.0	0.93	2475437.0	378000.0	0.86	1.2628	0.9991		Fold1.1_000054	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C11	compound treatment	1890419.0	77300.0	0.16	1893052.0	-205000.0	-0.46	-0.2114	-0.4301		Fold1.1_000055	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C12	compound treatment	2173248.0	360000.0	0.77	2584435.0	487000.0	1.1	1.3207	0.9841		Fold1.1_000056	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C13	compound treatment	2210695.0	398000.0	0.84	2377855.0	280000.0	0.63	1.0462	0.9901		Fold1.1_000057	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C14	compound treatment	2101495.0	288000.0	0.61	2296249.0	199000.0	0.45	0.7514	0.9884		Fold1.1_000058	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C15	compound treatment	1986222.0	173000.0	0.37	2072787.0	-24800.0	-0.06	0.2204	0.5923		Fold1.1_000059	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C16	compound treatment	2287247.0	474000.0	1.01	2603241.0	506000.0	1.15	1.5221	0.998	2064112	Fold1.1_000060	C[C@H]([C@H]1O[C@@](O)(CCCOCCO)C(=CC1=O)Br)C(=O)N2[C@@H](COC2=O)c3ccccc3
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C17	compound treatment	2000614.0	187000.0	0.4	2227524.0	130000.0	0.29	0.4898	0.9889		Fold1.1_000061	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C18	compound treatment	1904375.0	91200.0	0.19	2379818.0	282000.0	0.64	0.589	0.8819	2064080	Fold1.1_000062	C[C@H]([C@H]1O[C@@](O)(CCCCCCO)C(=CC1=O)Br)C(=O)N2[C@H](Cc3ccccc3)COC2=O
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C19	compound treatment	1946194.0	133000.0	0.28	2236878.0	139000.0	0.32	0.423	0.9985		Fold1.1_000063	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C20	compound treatment	1935511.0	122000.0	0.26	2162031.0	64400.0	0.15	0.2871	0.9627		Fold1.1_000064	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C21	compound treatment	1879472.0	66300.0	0.14	2020740.0	-76800.0	-0.17	-0.0234	-0.1043	2064084	Fold1.1_000065	CC(C)[C@H]1N(C(=O)[C@H](C)[C@H]2O[C@@](O)(CCCCCCO)C(=CC2=O)Br)C(=O)OC1(C)C
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C22	compound treatment	1753146.0	-60000.0	-0.13	1918164.0	-179000.0	-0.41	-0.3775	-0.8864		Fold1.1_000066	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C23	mock treatment	1918239.0	105000.0	0.22	2083804.0	-13800.0	-0.03	0.1359	0.6025			
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	C24	mock treatment	1877744.0	64600.0	0.14	2041489.0	-56100.0	-0.13	0.0073	0.0388			
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D01	compound treatment	1893157.0	80000.0	0.17	1801543.0	-296000.0	-0.67	-0.3538	-0.5115		Fold1.1_000067	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D02	compound treatment	1964055.0	151000.0	0.32	2148148.0	50600.0	0.11	0.3078	0.9037		Fold1.1_000068	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D03	compound treatment	2100279.0	287000.0	0.61	2416367.0	319000.0	0.72	0.9419	0.9965		Fold1.1_000069	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D04	compound treatment	1918765.0	106000.0	0.22	2279269.0	182000.0	0.41	0.4496	0.9594		Fold1.1_000070	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D05	compound treatment	2284049.0	471000.0	1.0	2248732.0	151000.0	0.34	0.9497	0.8979	2064781	Fold1.1_000071	CC(C)[C@H]1COC(=O)N1C(=O)[C@@H](Cc2ccccc2)[C@@H]3O[C@](O)(CCCOC[C@@H](CO)OCc4ccccc4)C(=CC3=O)Br
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D06	compound treatment	2261025.0	448000.0	0.95	2220863.0	123000.0	0.28	0.8705	0.8775	2064530	Fold1.1_000072	C[C@@H]([C@@H]1O/C(=C\CCOCCO)/C=CC1=O)C(=O)N2[C@@H](Cc3ccccc3)COC2=O
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D07	compound treatment	2067890.0	255000.0	0.54	2380222.0	283000.0	0.64	0.8354	0.9965		Fold1.1_000073	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D08	compound treatment	2406519.0	593000.0	1.26	2347896.0	250000.0	0.57	1.2925	0.9348		Fold1.1_000074	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D09	compound treatment	2587778.0	775000.0	1.65	2722999.0	625000.0	1.42	2.1655	0.9972		Fold1.1_000075	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D10	compound treatment	2312500.0	499000.0	1.06	2286980.0	189000.0	0.43	1.0537	0.9205	2064723	Fold1.1_000076	C[C@H]1[C@H](OC(=O)N1C(=O)[C@@H](Cc2ccccc2)[C@@H]3O[C@](O)(CCCCCCO)C(=CC3=O)Br)c4ccccc4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D11	compound treatment	2170505.0	357000.0	0.76	1979723.0	-118000.0	-0.27	0.3483	0.4327		Fold1.1_000077	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D12	compound treatment	2053254.0	240000.0	0.51	2286446.0	189000.0	0.43	0.6632	0.9961		Fold1.1_000078	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D13	compound treatment	2200965.0	388000.0	0.82	1883119.0	-214000.0	-0.49	0.2394	0.2503		Fold1.1_000079	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D14	compound treatment	2238973.0	426000.0	0.91	2217647.0	120000.0	0.27	0.8322	0.8806	2064712	Fold1.1_000080	C[C@@H]([C@@H]1O[C@](O)(CCCCCCO)C(=CC1=O)Br)C(=O)N2[C@H](COC2=O)c3ccccc3
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D15	compound treatment	2021991.0	209000.0	0.44	2081061.0	-16500.0	-0.04	0.2874	0.6452	2064092	Fold1.1_000081	OCCCCCC[C@]1(O)O[C@H]([C@@H](Cc2ccccc2)C(=O)N3[C@@H](COC3=O)c4ccccc4)C(=O)C=C1Br
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D16	compound treatment	2032810.0	220000.0	0.47	2254058.0	156000.0	0.35	0.5807	0.9907		Fold1.1_000082	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D17	compound treatment	1896348.0	83200.0	0.18	2145421.0	47800.0	0.11	0.2016	0.9723		Fold1.1_000083	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D18	compound treatment	2110863.0	298000.0	0.63	2281975.0	184000.0	0.42	0.7427	0.9796	2064287	Fold1.1_000084	Cc1cccc(c1)c2cc(oc2CCCCO)C(=O)[C@@H](Cc3ccccc3)C(=O)N4[C@@H](COC4=O)c5ccccc5
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D19	compound treatment	2094713.0	282000.0	0.6	2256348.0	159000.0	0.36	0.6774	0.9703	2064090	Fold1.1_000085	OCCCCCC[C@]1(O)O[C@H]([C@@H](Cc2ccccc2)C(=O)N3[C@H](Cc4ccccc4)COC3=O)C(=O)C=C1Br
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D20	compound treatment	1886018.0	72900.0	0.15	1968196.0	-129000.0	-0.29	-0.0977	-0.2947	2064106	Fold1.1_000086	CC(C)[C@@H]1COC(=O)N1C(=O)[C@H](Cc2ccccc2)[C@H]3O[C@@](O)(CCCCCCCCCCO)C(=CC3=O)Br
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D21	compound treatment	1845158.0	32000.0	0.07	2099160.0	1580.0	0.0	0.0506	0.7432		Fold1.1_000087	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D22	compound treatment	1953759.0	141000.0	0.3	1970649.0	-127000.0	-0.29	0.0081	0.0195	2064512	Fold1.1_000088	OCCCCC/C=C/1\O[C@@H]([C@H](Cc2ccccc2)C(=O)N3[C@H](COC3=O)c4ccccc4)C(=O)C=C1
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D23	mock treatment	1784423.0	-28700.0	-0.06	1780436.0	-317000.0	-0.72	-0.551	-0.7645			
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	D24	mock treatment	1829007.0	15900.0	0.03	2020657.0	-76900.0	-0.17	-0.0993	-0.5599			
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E01	compound treatment	2029275.0	216000.0	0.46	2303648.0	206000.0	0.47	0.6547	1.0		Fold1.1_000089	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E02	compound treatment	1889981.0	76800.0	0.16	2341110.0	244000.0	0.55	0.5054	0.8788	2064331	Fold1.1_000090	CC(C)[C@@H]1COC(=O)N1C(=O)[C@H](Cc2ccccc2)C(=O)c3cc(c(CCCOCCO)o3)c4cccc(C)c4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E03	compound treatment	1976814.0	164000.0	0.35	2133839.0	36300.0	0.08	0.304	0.8506		Fold1.1_000091	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E04	compound treatment	2144107.0	331000.0	0.7	2331033.0	233000.0	0.53	0.8712	0.9901	2064093	Fold1.1_000092	C[C@@H]1[C@@H](OC(=O)N1C(=O)[C@H](Cc2ccccc2)[C@H]3O[C@@](O)(CCCCCCO)C(=CC3=O)Br)c4ccccc4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E05	compound treatment	2125556.0	312000.0	0.66	2914045.0	816000.0	1.85	1.7768	0.9045	2063860	Fold1.1_000093	CO[C@H]([C@H]1O/C(=C\CCCO)/C=CC1=O)C(=O)N2[C@H](Cc3ccccc3)COC2=O
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E06	compound treatment	1544977.0	-268000.0	-0.57	2050972.0	-46600.0	-0.11	-0.4776	-0.824	2064908	Fold1.1_000094	C[C@H](C(=O)N1[C@@H](C)[C@H](OC1=O)c2ccccc2)C(=O)c3cc(c(CCCCO)o3)c4cccc(C)c4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E07	compound treatment	2691521.0	878000.0	1.87	2419946.0	322000.0	0.73	1.8362	0.9161		Fold1.1_000095	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E08	compound treatment	2272137.0	459000.0	0.98	2965442.0	868000.0	1.97	2.0794	0.9478	2064310	Fold1.1_000096	CO[C@@H](C(=O)N1[C@H](Cc2ccccc2)COC1=O)C(=O)c3cc(c(CCCCCCCCCCO)o3)c4cccc(C)c4
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E09	compound treatment	2089890.0	277000.0	0.59	2696408.0	599000.0	1.36	1.3747	0.9301	2064749	Fold1.1_000097	CO[C@@H]([C@@H]1O[C@](O)(CCCOCCO)C(=CC1=O)Br)C(=O)N2[C@@H](C(C)C)C(C)(C)OC2=O
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E10	compound treatment	2044470.0	231000.0	0.49	2872542.0	775000.0	1.75	1.5885	0.8716		Fold1.1_000098	
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E11	compound treatment	2135233.0	322000.0	0.68	2754138.0	657000.0	1.49	1.5353	0.938	2064076	Fold1.1_000099	CC(C)[C@@H]1COC(=O)N1C(=O)[C@H](Cc2ccccc2)[C@H]3O[C@@](O)(CCCCO)C(=CC3=O)Br
911.0174	Resazurin(911.0174)	SmallMoleculeAnnotation	911.0174.1308	E12	compound treatment	2137188.0	324000.0	0.69	2797378.0	700000.0	1.58	1.6075	0.9304		Fold1.1_000100	
