ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A01	compound treatment	2098496.0	672000.0	2.15	1911096.0	760000.0	1.29	2.4336	0.9703	1955639	DDS1_002113	CCOC(=O)N(Cc1cccc2ccccc12)[C@H]3C/C(=N\OC(C)(C)C)/C4=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]5[C@@H]4[C@]3(OCC=C)Oc6ccc(OCC=C)cc56
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A02	compound treatment	2012211.0	586000.0	1.87	1835265.0	685000.0	1.16	2.1473	0.9737	1955559	DDS1_002114	CCCN([C@H]1C/C(=N\OC)/C2=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]3[C@@H]2[C@]1(OCC=C)Oc4ccc(OCC=C)cc34)S(=O)(=O)c5ccc(NC(=O)C)cc5
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A03	compound treatment	1858710.0	432000.0	1.38	1685383.0	535000.0	0.91	1.6201	0.9793	1955847	DDS1_002115	CO/N=C/1\C[C@H](N(Cc2ccc3OCOc3c2)C(=O)OCCOCc4ccccc4)[C@@]5(OCC=C)Oc6ccc(OCC=C)cc6[C@H]7[C@H](CCCCO)[C@@H](CCCCO)C=C1[C@H]75
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A04	compound treatment	1881746.0	455000.0	1.46	1606676.0	456000.0	0.77	1.5776	0.9564		DDS1_002116	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A05	compound treatment	1762105.0	336000.0	1.07	1611947.0	461000.0	0.78	1.3134	0.9881		DDS1_002117	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A06	compound treatment	1822438.0	396000.0	1.27	1588922.0	438000.0	0.74	1.4222	0.968	1955175	DDS1_002118	CC(=O)Nc1ccc(S[C@H]2CC(=O)C3=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]4[C@@H]3[C@]2(OCC=C)Oc5ccc(OCC=C)cc45)cc1
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A07	compound treatment	1888506.0	462000.0	1.48	1571758.0	421000.0	0.72	1.551	0.9446		DDS1_002119	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A08	compound treatment	1771587.0	345000.0	1.1	1602805.0	452000.0	0.77	1.3238	0.9843		DDS1_002120	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A09	compound treatment	1908708.0	482000.0	1.54	1601571.0	451000.0	0.77	1.6325	0.9479		DDS1_002121	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A10	compound treatment	1879070.0	453000.0	1.45	1640122.0	490000.0	0.83	1.6118	0.9654		DDS1_002122	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A11	compound treatment	1801884.0	375000.0	1.2	1468486.0	318000.0	0.54	1.231	0.9349		DDS1_002123	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A12	compound treatment	1705252.0	279000.0	0.89	1406993.0	256000.0	0.44	0.9385	0.9457		DDS1_002124	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A13	compound treatment	1751939.0	325000.0	1.04	1373286.0	223000.0	0.38	1.0036	0.9061		DDS1_002125	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A14	compound treatment	1724748.0	298000.0	0.95	1425326.0	275000.0	0.47	1.0047	0.9459		DDS1_002126	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A15	compound treatment	1910536.0	484000.0	1.55	1390664.0	240000.0	0.41	1.3832	0.8639		DDS1_002127	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A16	compound treatment	1768127.0	342000.0	1.09	1327452.0	177000.0	0.3	0.9852	0.8693		DDS1_002128	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A17	compound treatment	1688759.0	262000.0	0.84	1388659.0	238000.0	0.4	0.8792	0.944		DDS1_002129	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A18	compound treatment	1627563.0	201000.0	0.64	1358485.0	208000.0	0.35	0.7045	0.9602		DDS1_002130	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A19	compound treatment	1632645.0	206000.0	0.66	1378347.0	228000.0	0.39	0.7399	0.9677		DDS1_002131	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A20	compound treatment	1580268.0	154000.0	0.49	1341011.0	190000.0	0.32	0.5766	0.9793		DDS1_002132	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A21	compound treatment	1527783.0	101000.0	0.32	1158346.0	7740.0	0.01	0.2384	0.7352		DDS1_002133	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A22	compound treatment	1407661.0	-18800.0	-0.06	1114136.0	-36500.0	-0.06	-0.0864	-0.9999		DDS1_002134	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A23	mock treatment	1564354.0	138000.0	0.44	1307305.0	157000.0	0.27	0.5001	0.9708			
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	A24	mock treatment	1493503.0	67000.0	0.21	1265864.0	115000.0	0.2	0.29	0.999			
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B01	compound treatment	1881565.0	455000.0	1.46	1720041.0	569000.0	0.97	1.7134	0.9803		DDS1_002135	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B02	compound treatment	1935036.0	509000.0	1.63	1535899.0	385000.0	0.65	1.6131	0.92		DDS1_002136	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B03	compound treatment	2008120.0	582000.0	1.86	1920145.0	770000.0	1.31	2.2401	0.9851		DDS1_002137	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B04	compound treatment	2016568.0	590000.0	1.89	1577998.0	427000.0	0.73	1.8481	0.9139	1955762	DDS1_002138	CCCCCCCCCCCCOC(=O)N(Cc1ccc(F)cc1)[C@H]2C/C(=N\OCc3ccc(cc3)[N+](=O)[O-])/C4=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]5[C@@H]4[C@]2(OCC=C)Oc6ccc(OCC=C)cc56
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B05	compound treatment	1648420.0	222000.0	0.71	1514128.0	364000.0	0.62	0.9387	0.9976	1955199	DDS1_002139	CC(C)(C)O/N=C/1\C[C@H](SC2CCCC2)[C@@]3(OCC=C)Oc4ccc(OCC=C)cc4[C@H]5[C@H](CCCCO)[C@@H](CCCCO)C=C1[C@H]53
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B06	compound treatment	1617119.0	191000.0	0.61	1534467.0	384000.0	0.65	0.8923	0.9994		DDS1_002140	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B07	compound treatment	2051000.0	625000.0	2.0	1520049.0	369000.0	0.63	1.8564	0.8866		DDS1_002141	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B08	compound treatment	1805377.0	379000.0	1.21	1537523.0	387000.0	0.66	1.3218	0.9587	1955566	DDS1_002142	CO/N=C/1\C[C@H](N(C)C(=O)OC)[C@@]2(OCC=C)Oc3ccc(OCC=C)cc3[C@H]4[C@H](CCCCO)[C@@H](CCCCO)C=C1[C@H]42
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B09	compound treatment	1749619.0	323000.0	1.03	1503434.0	353000.0	0.6	1.1547	0.9664		DDS1_002143	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B10	compound treatment	1806078.0	380000.0	1.21	1506108.0	356000.0	0.6	1.2857	0.948		DDS1_002144	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B11	compound treatment	1672954.0	246000.0	0.79	1406324.0	256000.0	0.43	0.8647	0.9606		DDS1_002145	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B12	compound treatment	1780005.0	354000.0	1.13	1404414.0	254000.0	0.43	1.1045	0.9127		DDS1_002146	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B13	compound treatment	1695351.0	269000.0	0.86	1425326.0	275000.0	0.47	0.9382	0.9588		DDS1_002147	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B14	compound treatment	1661498.0	235000.0	0.75	1361828.0	211000.0	0.36	0.7853	0.9428		DDS1_002148	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B15	compound treatment	1690540.0	264000.0	0.84	1371185.0	221000.0	0.37	0.8622	0.9331		DDS1_002149	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B16	compound treatment	1756822.0	330000.0	1.06	1305300.0	155000.0	0.26	0.933	0.8569		DDS1_002150	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B17	compound treatment	1621007.0	195000.0	0.62	1343781.0	193000.0	0.33	0.672	0.9553		DDS1_002151	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B18	compound treatment	1649612.0	223000.0	0.71	1318954.0	168000.0	0.29	0.7069	0.9194		DDS1_002152	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B19	compound treatment	1590732.0	164000.0	0.53	1243233.0	92600.0	0.16	0.4828	0.8803		DDS1_002153	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B20	compound treatment	1543825.0	117000.0	0.38	1243520.0	92900.0	0.16	0.377	0.926		DDS1_002154	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B21	compound treatment	1450152.0	23700.0	0.08	1146505.0	-4100.0	-0.01	0.0486	0.6393		DDS1_002155	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B22	compound treatment	1419788.0	-6700.0	-0.02	1078328.0	-72300.0	-0.12	-0.102	-0.8182		DDS1_002156	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B23	mock treatment	1527592.0	101000.0	0.32	1191002.0	40400.0	0.07	0.2772	0.8385			
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	B24	mock treatment	1491021.0	64500.0	0.21	1218693.0	68100.0	0.12	0.2278	0.9625			
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C01	compound treatment	1845937.0	419000.0	1.34	1626886.0	476000.0	0.81	1.5209	0.9707	1955175	DDS1_002157	CC(=O)Nc1ccc(S[C@H]2CC(=O)C3=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]4[C@@H]3[C@]2(OCC=C)Oc5ccc(OCC=C)cc45)cc1
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C02	compound treatment	1787130.0	361000.0	1.15	1621786.0	471000.0	0.8	1.3818	0.9841		DDS1_002158	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C03	compound treatment	1748024.0	322000.0	1.03	1732138.0	582000.0	0.99	1.4259	0.9998		DDS1_002159	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C04	compound treatment	1765159.0	339000.0	1.08	1560630.0	410000.0	0.7	1.2586	0.9772	1955544	DDS1_002160	CCCN([C@H]1C/C(=N\OC)/C2=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]3[C@@H]2[C@]1(OCC=C)Oc4ccc(OCC=C)cc34)C(=O)OCCC=C
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C05	compound treatment	1821250.0	395000.0	1.26	1571784.0	421000.0	0.72	1.3989	0.9638		DDS1_002161	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C06	compound treatment	1841907.0	415000.0	1.33	1633463.0	483000.0	0.82	1.5197	0.9731		DDS1_002162	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C07	compound treatment	1849498.0	423000.0	1.35	1558721.0	408000.0	0.69	1.4471	0.9518		DDS1_002163	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C08	compound treatment	1903284.0	477000.0	1.53	1587555.0	437000.0	0.74	1.6034	0.9453		DDS1_002164	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C09	compound treatment	1731310.0	305000.0	0.98	1544780.0	394000.0	0.67	1.163	0.9832		DDS1_002165	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C10	compound treatment	1729473.0	303000.0	0.97	1517279.0	367000.0	0.62	1.1258	0.9772		DDS1_002166	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C11	compound treatment	2245482.0	819000.0	2.62	1497800.0	347000.0	0.59	2.2695	0.8452	1955654	DDS1_002167	CCCCCCCCCCCCOC(=O)N(Cc1ccc2OCOc2c1)[C@H]3C/C(=N\OC(C)(C)C)/C4=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]5[C@@H]4[C@]3(OCC=C)Oc6ccc(OCC=C)cc56
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C12	compound treatment	1830489.0	404000.0	1.29	1429050.0	278000.0	0.47	1.2483	0.9071	1955772	DDS1_002168	OCCCC[C@H]1C=C/2[C@@H]3[C@H]([C@@H]1CCCCO)c4cc(OCC=C)ccc4O[C@]3(OCC=C)[C@H](C\C2=N/OCc5ccc(cc5)[N+](=O)[O-])N(CCOCCO)C(=O)OCCC=C
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C13	compound treatment	1765541.0	339000.0	1.08	1493121.0	343000.0	0.58	1.1784	0.9574		DDS1_002169	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C14	compound treatment	1777578.0	351000.0	1.12	1465526.0	315000.0	0.54	1.1724	0.9425		DDS1_002170	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C15	compound treatment	1868584.0	442000.0	1.41	1417687.0	267000.0	0.45	1.3208	0.8894		DDS1_002171	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C16	compound treatment	1843361.0	417000.0	1.33	1423512.0	273000.0	0.46	1.2707	0.9001	1955685	DDS1_002172	CC(C)(C)O/N=C/1\C[C@H](N(CCOCCO)C(=O)/C=C/c2ccc(cc2)[N+](=O)[O-])[C@@]3(OCC=C)Oc4ccc(OCC=C)cc4[C@H]5[C@H](CCCCO)[C@@H](CCCCO)C=C1[C@H]53
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C17	compound treatment	1759157.0	333000.0	1.06	1361350.0	211000.0	0.36	1.0056	0.8957		DDS1_002173	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C18	compound treatment	1683323.0	257000.0	0.82	1358867.0	208000.0	0.35	0.8311	0.9292		DDS1_002174	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C19	compound treatment	1639163.0	213000.0	0.68	1319241.0	169000.0	0.29	0.6836	0.9261		DDS1_002175	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C20	compound treatment	1586525.0	160000.0	0.51	1274839.0	124000.0	0.21	0.5112	0.9233		DDS1_002176	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C21	compound treatment	1564354.0	138000.0	0.44	1190716.0	40100.0	0.07	0.36	0.8068		DDS1_002177	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C22	compound treatment	1491021.0	64500.0	0.21	1198928.0	48300.0	0.08	0.204	0.9184		DDS1_002178	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C23	mock treatment	1492358.0	65900.0	0.21	1265386.0	115000.0	0.2	0.2869	0.9993			
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	C24	mock treatment	1410430.0	-16100.0	-0.05	1173433.0	22800.0	0.04	-0.0089	-0.1382			
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D01	compound treatment	1713921.0	287000.0	0.92	1588767.0	438000.0	0.74	1.1765	0.9945	1955668	DDS1_002179	CC(C)(C)O/N=C/1\C[C@H](N(Cc2ccc(F)cc2)C(=O)Oc3ccc(cc3)[N+](=O)[O-])[C@@]4(OCC=C)Oc5ccc(OCC=C)cc5[C@H]6[C@H](CCCCO)[C@@H](CCCCO)C=C1[C@H]64
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D02	compound treatment	1716810.0	290000.0	0.93	1440604.0	290000.0	0.49	1.0051	0.9561	1955835	DDS1_002180	CO/N=C/1\C[C@H](N(Cc2cccc3ccccc23)C(=O)OCCOCc4ccccc4)[C@@]5(OCC=C)Oc6ccc(OCC=C)cc6[C@H]7[C@H](CCCCO)[C@@H](CCCCO)C=C1[C@H]75
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D03	compound treatment	1909752.0	483000.0	1.55	1544302.0	394000.0	0.67	1.566	0.9298		DDS1_002181	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D04	compound treatment	1693175.0	267000.0	0.85	1506490.0	356000.0	0.6	1.0308	0.9858		DDS1_002182	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D05	compound treatment	2005278.0	579000.0	1.85	1512410.0	362000.0	0.61	1.7438	0.8939		DDS1_002183	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D06	compound treatment	2079351.0	653000.0	2.09	1534658.0	384000.0	0.65	1.938	0.8858	1955446	DDS1_002184	CCCN([C@H]1C/C(=N\OCc2ccc(cc2)[N+](=O)[O-])/C3=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]4[C@@H]3[C@]1(OCC=C)Oc5ccc(OCC=C)cc45)C(=O)OC
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D07	compound treatment	1724440.0	298000.0	0.95	1400309.0	250000.0	0.42	0.9739	0.9336		DDS1_002185	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D08	compound treatment	1782926.0	356000.0	1.14	1497991.0	347000.0	0.59	1.2235	0.953		DDS1_002186	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D09	compound treatment	1725444.0	299000.0	0.96	1368512.0	218000.0	0.37	0.938	0.9147		DDS1_002187	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D10	compound treatment	1720011.0	294000.0	0.94	1310742.0	160000.0	0.27	0.8563	0.876	1955281	DDS1_002188	CCS[C@H]1C/C(=N\OC)/C2=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]3[C@@H]2[C@]1(OCC=C)Oc4ccc(OCC=C)cc34
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D11	compound treatment	1792371.0	366000.0	1.17	1479944.0	329000.0	0.56	1.2232	0.943	1955449	DDS1_002189	CCCN([C@H]1C/C(=N\OCc2ccc(cc2)[N+](=O)[O-])/C3=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]4[C@@H]3[C@]1(OCC=C)Oc5ccc(OCC=C)cc45)C(=O)OCCCl
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D12	compound treatment	1670871.0	244000.0	0.78	1417305.0	267000.0	0.45	0.8732	0.9664		DDS1_002190	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D13	compound treatment	1715213.0	289000.0	0.92	1337288.0	187000.0	0.32	0.8773	0.8985		DDS1_002191	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D14	compound treatment	1774513.0	348000.0	1.11	1361159.0	211000.0	0.36	1.0401	0.8895	1955846	DDS1_002192	CCCCCCCCCCCCOC(=O)N(Cc1ccc2OCOc2c1)[C@H]3C/C(=N\OC)/C4=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]5[C@@H]4[C@]3(OCC=C)Oc6ccc(OCC=C)cc56
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D15	compound treatment	1800490.0	374000.0	1.2	1445569.0	295000.0	0.5	1.2003	0.9254		DDS1_002193	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D16	compound treatment	1748680.0	322000.0	1.03	1394484.0	244000.0	0.41	1.0217	0.9199		DDS1_002194	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D17	compound treatment	1690131.0	264000.0	0.84	1362114.0	212000.0	0.36	0.8504	0.9277		DDS1_002195	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D18	compound treatment	1676540.0	250000.0	0.8	1324683.0	174000.0	0.3	0.7747	0.9085		DDS1_002196	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D19	compound treatment	1628865.0	202000.0	0.65	1246575.0	96000.0	0.16	0.573	0.8584		DDS1_002197	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D20	compound treatment	1595742.0	169000.0	0.54	1208667.0	58100.0	0.1	0.4526	0.8224		DDS1_002198	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D21	compound treatment	1515179.0	88700.0	0.28	1179735.0	29100.0	0.05	0.2356	0.8181		DDS1_002199	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D22	compound treatment	1429527.0	3040.0	0.01	1136002.0	-14600.0	-0.02	-0.0107	-0.4006		DDS1_002200	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D23	mock treatment	1459319.0	32800.0	0.11	1129127.0	-21500.0	-0.04	0.0484	0.4358			
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	D24	mock treatment	1363928.0	-62600.0	-0.2	1063241.0	-87400.0	-0.15	-0.2465	-0.9892			
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E01	compound treatment	1796026.0	370000.0	1.18	1658707.0	508000.0	0.86	1.4463	0.9881		DDS1_002201	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E02	compound treatment	1941144.0	515000.0	1.65	1564354.0	414000.0	0.7	1.6611	0.928		DDS1_002202	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E03	compound treatment	1655422.0	229000.0	0.73	1401741.0	251000.0	0.43	0.8195	0.967		DDS1_002203	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E04	compound treatment	1759822.0	333000.0	1.07	1496272.0	346000.0	0.59	1.1692	0.9605		DDS1_002204	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E05	compound treatment	1779940.0	353000.0	1.13	1493121.0	343000.0	0.58	1.2109	0.9523		DDS1_002205	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E06	compound treatment	1792108.0	366000.0	1.17	1542106.0	392000.0	0.67	1.2973	0.9642		DDS1_002206	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E07	compound treatment	1857932.0	431000.0	1.38	1547931.0	397000.0	0.68	1.4532	0.9459		DDS1_002207	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E08	compound treatment	1844439.0	418000.0	1.34	1520144.0	370000.0	0.63	1.3893	0.9406		DDS1_002208	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E09	compound treatment	2123747.0	697000.0	2.23	1502957.0	352000.0	0.6	2.0004	0.8663	1955556	DDS1_002209	CCCN([C@H]1C/C(=N\OC)/C2=C[C@H](CCCCO)[C@@H](CCCCO)[C@H]3[C@@H]2[C@]1(OCC=C)Oc4ccc(OCC=C)cc34)C(=O)Cc5cccc(OC)c5
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E10	compound treatment	1923048.0	497000.0	1.59	1573985.0	423000.0	0.72	1.6318	0.9359		DDS1_002210	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E11	compound treatment	1871450.0	445000.0	1.42	1529979.0	379000.0	0.64	1.4622	0.9358		DDS1_002211	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E12	compound treatment	1894874.0	468000.0	1.5	1478607.0	328000.0	0.56	1.4535	0.9093		DDS1_002212	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E13	compound treatment	1715454.0	289000.0	0.92	1283815.0	133000.0	0.23	0.8136	0.855		DDS1_002213	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E14	compound treatment	1797082.0	371000.0	1.19	1288589.0	138000.0	0.23	1.004	0.8309	1955857	DDS1_002214	CO/N=C/1\C[C@H](N(Cc2ccc(F)cc2)C(=O)OCCCl)[C@@]3(OCC=C)Oc4ccc(OCC=C)cc4[C@H]5[C@H](CCCCO)[C@@H](CCCCO)C=C1[C@H]53
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E15	compound treatment	1892747.0	466000.0	1.49	1458937.0	308000.0	0.52	1.425	0.9015		DDS1_002215	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E16	compound treatment	1763253.0	337000.0	1.08	1392765.0	242000.0	0.41	1.0526	0.9129		DDS1_002216	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E17	compound treatment	1970682.0	544000.0	1.74	1397444.0	247000.0	0.42	1.5274	0.8531		DDS1_002217	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E18	compound treatment	1717503.0	291000.0	0.93	1287157.0	137000.0	0.23	0.8223	0.8571		DDS1_002218	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E19	compound treatment	1708232.0	282000.0	0.9	1289640.0	139000.0	0.24	0.8043	0.8633		DDS1_002219	
908.0131	CpdAutofluor(908.0131)	CellularAutofluorescence	908.0131.1207	E20	compound treatment	1648611.0	222000.0	0.71	1215924.0	65300.0	0.11	0.5809	0.8078		DDS1_002220	
