ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A01	compound treatment	0.089	0.0111	1.02	1.0222	1.0	1953487	Maybridge1_002289	CC1CN=C(Nc2ccc(Cl)cc2)S1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A02	compound treatment	0.087	0.00909	0.84	0.8379	1.0	1953488	Maybridge1_002290	NNC(=O)[C@H]1C[C@@H]1C(=O)NN
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A03	compound treatment	0.0875	0.00959	0.88	0.884	1.0	1953489	Maybridge1_002291	Cc1ccc(NC2=NCC(C)(C)S2)cc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A04	compound treatment	0.112	0.0341	3.14	3.1414	1.0	1037854	Maybridge1_002292	Nc1ccc(O)c2C(=O)c3c(O)ccc(N)c3C(=O)c12
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A05	compound treatment	0.095	0.0171	1.58	1.575	1.0	1953490	Maybridge1_002293	CCOC(=O)C(O)(c1ccc(N)c(OC)c1)C(F)(F)F
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A06	compound treatment	0.082	0.00409	0.38	0.3772	1.0	1953491	Maybridge1_002294	CN1C2CCC1CC(=NOC(=O)c3ccc(Cl)cc3)C2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A07	compound treatment	0.087	0.00909	0.84	0.8379	1.0	1291574	Maybridge1_002295	Cn1c(Nc2ccccc2)cc(=O)n(C)c1=O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A08	compound treatment	0.0875	0.00959	0.88	0.884	1.0	1872890	Maybridge1_002296	Cc1ccc(OC(=O)c2ccc(cc2)[N+](=O)[O-])c(Br)c1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A09	compound treatment	0.082	0.00409	0.38	0.3772	1.0	1953492	Maybridge1_002297	Nc1nc(ns1)c2ccccc2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A10	compound treatment	0.082	0.00409	0.38	0.3772	1.0	1534164	Maybridge1_002298	COc1ccccc1N2CCN(Cc3ccccc3Cl)CC2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A11	compound treatment	0.0805	0.00259	0.24	0.239	1.0	1529433	Maybridge1_002299	COc1ccccc1C2CCN(CC2)C(=O)c3ccccc3
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A12	compound treatment	0.0845	0.00659	0.61	0.6075	1.0	1953493	Maybridge1_002300	O=C(CN1CCC(CC1)NC(=O)c2ccccc2)N(C3CCCCC3)c4ccccc4
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A13	compound treatment	0.083	0.00509	0.47	0.4693	1.0	1025920	Maybridge1_002301	Oc1ccc([N+](=O)[O-])c2C(=O)c3ccccc3C(=O)c12
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A14	compound treatment	0.0805	0.00259	0.24	0.239	1.0	1371569	Maybridge1_002302	O=C(OCc1ccccc1)N2C3CC3NC2=O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A15	compound treatment	0.081	0.00309	0.29	0.2851	1.0	1083848	Maybridge1_002303	CCCCC(NC(=O)C)C(=O)O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A16	compound treatment	0.0825	0.00459	0.42	0.4233	1.0	1020730	Maybridge1_002304	Clc1cc(Cl)c(Cl)cc1Cl
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A17	compound treatment	0.0825	0.00459	0.42	0.4233	1.0	1953494	Maybridge1_002305	[O-][N+](=O)c1ccc(o1)c2nnc(S)s2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A18	compound treatment	0.09	0.0121	1.11	1.1143	1.0	1953495	Maybridge1_002306	CCOC(=O)[C@@H]1[C@H]([C@H](C(=O)OCC)[C@](C)(O)CC1=O)c2ccccc2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A19	compound treatment	0.0855	0.00759	0.7	0.6997	1.0	1953496	Maybridge1_002307	COc1ccc(CC2CCC(=NOC(=O)c3cccc(c3)C(F)(F)F)CC2)cc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A20	compound treatment	0.084	0.00609	0.56	0.5615	1.0	1576383	Maybridge1_002308	CC(C)CCOC(=O)C1(CC2(C1)COC(OC2)c3ccccc3)C(=O)OCCC(C)C
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A21	compound treatment	0.088	0.0101	0.93	0.93	1.0	1953497	Maybridge1_002309	CCOC(=O)/C(=N/Nc1ccccc1C)/C(=O)C
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A22	compound treatment	0.086	0.00809	0.75	0.7458	1.0	1953498	Maybridge1_002310	CCOC(=O)C(CCC(=O)O)(CCC(=O)O)C(=O)C
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A23	mock treatment	0.0885	0.0106	0.98	0.9761	1.0			
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	A24	mock treatment	0.087	0.00909	0.84	0.8379	1.0			
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B01	compound treatment	0.0865	0.00859	0.79	0.7918	1.0	1953499	Maybridge1_002311	O[C@H]1CC2CCC1N(Cc3ccccc3)C2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B02	compound treatment	0.085	0.00709	0.65	0.6536	1.0	1936533	Maybridge1_002312	CCOc1ccc(Br)cc1C=C2C(=O)NC(=S)NC2=O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B03	compound treatment	0.0925	0.0146	1.34	1.3447	1.0	1953500	Maybridge1_002313	COc1ccc(cc1)/C(=N/O)/C(C)C
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B04	compound treatment	0.084	0.00609	0.56	0.5615	1.0	1577344	Maybridge1_002314	COc1cccc(NC(=S)NC2CC(C)CC(C)(C)C2)c1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B05	compound treatment	0.0905	0.0126	1.16	1.1604	1.0	1953501	Maybridge1_002315	ON=C1C/C=C\CC(=NO)C/C=C\C1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B06	compound treatment	0.0845	0.00659	0.61	0.6075	1.0	1050941	Maybridge1_002316	Clc1ccc(C=C2C(=O)NC(=S)NC2=O)cc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B07	compound treatment	0.0815	0.00359	0.33	0.3311	1.0	1953502	Maybridge1_002317	Cc1ccc(cc1)S(=O)(=O)OCC2(CCC3CC2)C=C3
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B08	compound treatment	0.0845	0.00659	0.61	0.6075	1.0	1953503	Maybridge1_002318	Oc1c(Br)cc(Br)cc1/C=N/c2ccc(Cc3ccc(\N=C\c4cc(Br)cc(Br)c4O)cc3)cc2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B09	compound treatment	0.0815	0.00359	0.33	0.3311	1.0	1068565	Maybridge1_002319	OC(=O)C1CCCC1C(=O)O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B10	compound treatment	0.081	0.00309	0.29	0.2851	1.0	1513655	Maybridge1_002320	CN(C)c1ccc(CC2C(=O)Nc3ccccc23)cc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B11	compound treatment	0.088	0.0101	0.93	0.93	1.0	1953504	Maybridge1_002321	Brc1ccc2NC(=O)/C(=C\C(=O)c3ccc(cc3)c4ccccc4)/c2c1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B12	compound treatment	0.08	0.00209	0.19	0.1929	1.0	1953505	Maybridge1_002322	CSC1=C(C#N)C(=O)NC(S1)c2ccc(cc2)[N+](=O)[O-]
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B13	compound treatment	0.0795	0.00159	0.15	0.1468	1.0	1953506	Maybridge1_002323	OC(=O)c1ccc(s1)c2ccccn2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B14	compound treatment	0.0805	0.00259	0.24	0.239	1.0	1953507	Maybridge1_002324	Brc1ccc(CSc2nnc(SCc3ccc(Br)cc3)s2)cc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B15	compound treatment	0.0805	0.00259	0.24	0.239	1.0	1953508	Maybridge1_002325	OC(=O)c1csc(n1)c2cccnc2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B16	compound treatment	0.0785	5.94E-4	0.05	0.0547	1.0	1071578	Maybridge1_002326	Clc1ccccc1C2Nc3ccccc3S2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B17	compound treatment	0.0815	0.00359	0.33	0.3311	1.0	1953509	Maybridge1_002327	CCC(C)(C)C1CCC(=O)/C(=C\c2ccccc2)/C1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B18	compound treatment	0.085	0.00709	0.65	0.6536	1.0	1232551	Maybridge1_002328	COc1cc(cc(OC)c1OC)C(=O)c2c(C)c(C)c(C)c(C)c2C
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B19	compound treatment	0.0855	0.00759	0.7	0.6997	1.0	1953510	Maybridge1_002329	FC(F)(F)c1cccc(NC(=O)CC#N)c1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B20	compound treatment	0.087	0.00909	0.84	0.8379	1.0	1953511	Maybridge1_002330	CN(C)c1ccc(cc1)C(=O)N/N=C/c2cc(Cl)cc(Cl)c2O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B21	compound treatment	0.086	0.00809	0.75	0.7458	1.0	1953512	Maybridge1_002331	COc1ccc(C=C2C(=O)NC(=S)NC2=O)cc1Br
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B22	compound treatment	0.0825	0.00459	0.42	0.4233	1.0	1953513	Maybridge1_002332	Cc1onc(c1C(=O)NN)c2c(Cl)cccc2Cl
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B23	mock treatment	0.082	0.00409	0.38	0.3772	1.0			
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	B24	mock treatment	0.0855	0.00759	0.7	0.6997	1.0			
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C01	compound treatment	0.0825	0.00459	0.42	0.4233	1.0	1953514	Maybridge1_002333	CC1CN=C(Nc2ccc(F)cc2)S1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C02	compound treatment	0.084	0.00609	0.56	0.5615	1.0	1013499	Maybridge1_002334	CC(C)(C)c1cc(cc(c1O)C(C)(C)C)c2cc(c(O)c(c2)C(C)(C)C)C(C)(C)C
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C03	compound treatment	0.088	0.0101	0.93	0.93	1.0	1953515	Maybridge1_002335	CC1(C)CN=C(Nc2ccc(Cl)cc2)S1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C04	compound treatment	0.0895	0.0116	1.07	1.0682	1.0	1953516	Maybridge1_002336	CC1(C)N(O)C(=O)C(C)(C)N(O)C1=O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C05	compound treatment	0.092	0.0141	1.3	1.2986	1.0	1953517	Maybridge1_002337	FC(F)(F)c1nc2ccccc2[nH]c1=O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C06	compound treatment	0.0855	0.00759	0.7	0.6997	1.0	1953518	Maybridge1_002338	CN1C2CCC1CC(=NOC(=O)c3ccc(cc3)[N+](=O)[O-])C2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C07	compound treatment	0.084	0.00609	0.56	0.5615	1.0	1774966	Maybridge1_002339	[O-][N+](=O)c1ccc(/C=C/c2ccc(cc2)[N+](=O)[O-])cc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C08	compound treatment	0.079	0.00109	0.1	0.1008	1.0	1953519	Maybridge1_002340	Cc1ccc(OC(=O)c2ccc(Cl)cc2)c(Br)c1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C09	compound treatment	0.079	0.00109	0.1	0.1008	1.0	1953520	Maybridge1_002341	CCNc1ccc(cc1)[N+](=O)[O-]
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C10	compound treatment	0.0795	0.00159	0.15	0.1468	1.0	1579020	Maybridge1_002342	COc1ccccc1N2CCN(Cc3ccc(Cl)c(Cl)c3)CC2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C11	compound treatment	0.0815	0.00359	0.33	0.3311	1.0	1039501	Maybridge1_002343	COc1ccc2[nH]c(C)cc2c1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C12	compound treatment	0.0795	0.00159	0.15	0.1468	1.0	1953521	Maybridge1_002344	CC1(C)C(NCC(=O)N(C2CCCCC2)c3ccccc3)C4(C)CCC1C4
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C13	compound treatment	0.078	9.38E-5	0.01	0.0086	1.0	1953522	Maybridge1_002345	Cc1cc(N)n(n1)c2ccccc2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C14	compound treatment	0.0755	-0.00241	-0.22	-0.2217	-1.0	1953523	Maybridge1_002346	Nc1nc(cc(n1)C(F)(F)F)c2ccc(cc2)n3cccc3
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C15	compound treatment	0.081	0.00309	0.29	0.2851	1.0	1026	Maybridge1_002347	CC(=O)NC(Cc1ccccc1)C(=O)O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C16	compound treatment	0.079	0.00109	0.1	0.1008	1.0	1953524	Maybridge1_002348	CC(=O)c1cc(F)c(Cl)cc1Cl
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C17	compound treatment	0.081	0.00309	0.29	0.2851	1.0	1953525	Maybridge1_002349	CCCC(CCC)C(C(=O)O)C(=O)OCC
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C18	compound treatment	0.091	0.0131	1.21	1.2065	1.0	1010667	Maybridge1_002350	Nc1c(ccc2C(=O)c3ccccc3C(=O)c12)C(=O)O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C19	compound treatment	0.085	0.00709	0.65	0.6536	1.0	1953526	Maybridge1_002351	COc1ccc(CC2CCC(=NOC(=O)c3ccc(cc3)C(C)(C)C)CC2)cc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C20	compound treatment	0.0855	0.00759	0.7	0.6997	1.0	1059445	Maybridge1_002352	CC(SCc1ccccc1)C(=O)O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C21	compound treatment	0.0845	0.00659	0.61	0.6075	1.0	1953527	Maybridge1_002353	CCOC(=O)/C(=N/Nc1ccccc1)/C(=O)C
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C22	compound treatment	0.0825	0.00459	0.42	0.4233	1.0	1953528	Maybridge1_002354	CC(C)(C)C#CC(O)(C#CC(C)(C)C)C#CC(C)(C)C
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C23	mock treatment	0.0855	0.00759	0.7	0.6997	1.0			
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	C24	mock treatment	0.0855	0.00759	0.7	0.6997	1.0			
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D01	compound treatment	0.0795	0.00159	0.15	0.1468	1.0	1953529	Maybridge1_002355	C1C2CC3CC1CC(C2)C3c4ccccc4
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D02	compound treatment	0.082	0.00409	0.38	0.3772	1.0	1953530	Maybridge1_002356	COc1cc(OC)c(C=C2C(=O)NC(=S)NC2=O)c(OC)c1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D03	compound treatment	0.082	0.00409	0.38	0.3772	1.0	1026485	Maybridge1_002357	Cc1ccc(cc1)S(=O)(=O)NCCCCCC(=O)O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D04	compound treatment	0.085	0.00709	0.65	0.6536	1.0	1953531	Maybridge1_002358	CCCCNC(=S)Nc1cccc(OC)c1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D05	compound treatment	0.087	0.00909	0.84	0.8379	1.0	1039144	Maybridge1_002359	OC(=O)C1C(C2CC1C=C2)C(=O)O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D06	compound treatment	0.083	0.00509	0.47	0.4693	1.0	1953532	Maybridge1_002360	CC(C)(C)NC(=O)NCCc1ccccc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D07	compound treatment	0.078	9.38E-5	0.01	0.0086	1.0	1953533	Maybridge1_002361	BrC1(CC2CC3(Br)C1)CC(Br)(C2)C3
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D08	compound treatment	0.0815	0.00359	0.33	0.3311	1.0	1913713	Maybridge1_002362	COc1ccc(/C=N/c2ccc(O)cc2)cc1
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D09	compound treatment	0.08	0.00209	0.19	0.1929	1.0	1953534	Maybridge1_002363	COc1cc(/C=C/2\NC(=O)NC2=O)ccc1O
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D10	compound treatment	0.08	0.00209	0.19	0.1929	1.0	1164268	Maybridge1_002364	O=C1Nc2ccccc2C1Cc3cccs3
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D11	compound treatment	0.082	0.00409	0.38	0.3772	1.0	1953535	Maybridge1_002365	CC(=O)N1C(=O)/C(=N/Nc2ccc(cc2[N+](=O)[O-])[N+](=O)[O-])/c3cc(Br)ccc13
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D12	compound treatment	0.0795	0.00159	0.15	0.1468	1.0	1209197	Maybridge1_002366	Nc1ccccc1C(=O)NCc2cccnc2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D13	compound treatment	0.078	9.38E-5	0.01	0.0086	1.0	1012508	Maybridge1_002367	OC(=O)c1ccnc2ccccc12
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D14	compound treatment	0.0905	0.0126	1.16	1.1604	1.0	1953536	Maybridge1_002368	Clc1ccccc1/C=N/NC(=S)NC2CC3CC2C=C3
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D15	compound treatment	0.0775	-4.06E-4	-0.04	-0.0374	-1.0	1945130	Maybridge1_002369	Cc1oc(cc1C(=O)O)c2ccccc2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D16	compound treatment	0.0805	0.00259	0.24	0.239	1.0	1953537	Maybridge1_002370	[O-][N+](=O)c1ccc(cc1)C2Nc3ccccc3S2
370.0897	user{AvgAbs(48h)}(370.0897)	YeastViabilityCBS	370.0897.1231	D17	compound treatment	0.079	0.00109	0.1	0.1008	1.0	1087610	Maybridge1_002371	COc1ccc(C=C2C(=O)NC(=O)NC2=O)cc1OC
