ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A01	compound treatment	0.8492	-0.162	-0.95	-0.9491	-1.0		CLL1.1_009153	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A02	compound treatment	0.9262	-0.0848	-0.5	-0.4974	-1.0		CLL1.1_009154	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A03	compound treatment	0.9284	-0.0826	-0.48	-0.4847	-1.0		CLL1.1_009155	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A04	compound treatment	1.0075	-0.00348	-0.02	-0.0204	-1.0		CLL1.1_009156	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A05	compound treatment	0.9797	-0.0313	-0.18	-0.1836	-1.0		CLL1.1_009157	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A06	compound treatment	0.9647	-0.0462	-0.27	-0.2713	-1.0		CLL1.1_009158	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A07	compound treatment	1.108	0.0971	0.57	0.5695	1.0		CLL1.1_009159	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A08	compound treatment	0.9433	-0.0677	-0.4	-0.3969	-1.0		CLL1.1_009160	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A09	compound treatment	1.0567	0.0457	0.27	0.2683	1.0		CLL1.1_009161	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A10	compound treatment	1.0931	0.0821	0.48	0.4816	1.0		CLL1.1_009162	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A11	compound treatment	1.1187	0.108	0.63	0.6322	1.0		CLL1.1_009163	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A12	compound treatment	0.8834	-0.128	-0.75	-0.7483	-1.0		CLL1.1_009164	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A13	compound treatment	1.0503	0.0393	0.23	0.2307	1.0		CLL1.1_009165	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A14	compound treatment	0.8877	-0.123	-0.72	-0.7232	-1.0		CLL1.1_009166	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A15	compound treatment	1.0096	-0.00134	-0.01	-0.0079	-1.0		CLL1.1_009167	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A16	compound treatment	0.9284	-0.0826	-0.48	-0.4847	-1.0		CLL1.1_009168	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A17	compound treatment	1.1209	0.11	0.64	0.6448	1.0		CLL1.1_009169	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A18	compound treatment	1.2257	0.215	1.26	1.2598	1.0		CLL1.1_009170	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A19	compound treatment	1.0417	0.0307	0.18	0.1804	1.0		CLL1.1_009171	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A20	compound treatment	1.0802	0.0692	0.41	0.4063	1.0		CLL1.1_009172	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A21	compound treatment	1.0631	0.0521	0.31	0.3059	1.0		CLL1.1_009173	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A22	compound treatment	1.0246	0.0136	0.08	0.08	1.0		CLL1.1_009174	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A23	mock treatment	1.0652	0.0543	0.32	0.3184	1.0			
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	A24	mock treatment	1.0952	0.0842	0.49	0.4942	1.0			
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B01	compound treatment	1.0032	-0.00775	-0.05	-0.0455	-1.0		CLL1.1_009175	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B02	compound treatment	0.9989	-0.012	-0.07	-0.0705	-1.0		CLL1.1_009176	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B03	compound treatment	0.9989	-0.012	-0.07	-0.0705	-1.0		CLL1.1_009177	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B04	compound treatment	0.8877	-0.123	-0.72	-0.7232	-1.0		CLL1.1_009178	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B05	compound treatment	0.8064	-0.205	-1.2	-1.2001	-1.0		CLL1.1_009179	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B06	compound treatment	1.0139	0.00293	0.02	0.0172	1.0		CLL1.1_009180	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B07	compound treatment	1.0546	0.0436	0.26	0.2557	1.0		CLL1.1_009181	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B08	compound treatment	1.0182	0.00723	0.04	0.0424	1.0		CLL1.1_009182	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B09	compound treatment	1.0631	0.0521	0.31	0.3059	1.0		CLL1.1_009183	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B10	compound treatment	0.9005	-0.11	-0.65	-0.6479	-1.0		CLL1.1_009184	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B11	compound treatment	0.9433	-0.0677	-0.4	-0.3969	-1.0		CLL1.1_009185	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B12	compound treatment	1.1294	0.118	0.69	0.695	1.0		CLL1.1_009186	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B13	compound treatment	1.1722	0.161	0.95	0.9459	1.0		CLL1.1_009187	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B14	compound treatment	1.1701	0.159	0.93	0.9334	1.0		CLL1.1_009188	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B15	compound treatment	1.1508	0.14	0.82	0.8204	1.0		CLL1.1_009189	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B16	compound treatment	1.0075	-0.00348	-0.02	-0.0204	-1.0		CLL1.1_009190	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B17	compound treatment	0.9091	-0.102	-0.6	-0.5978	-1.0		CLL1.1_009191	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B18	compound treatment	1.0995	0.0885	0.52	0.5192	1.0		CLL1.1_009192	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B19	compound treatment	0.9561	-0.0548	-0.32	-0.3216	-1.0		CLL1.1_009193	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B20	compound treatment	1.1337	0.123	0.72	0.72	1.0		CLL1.1_009194	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B21	compound treatment	0.9904	-0.0206	-0.12	-0.1208	-1.0		CLL1.1_009195	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B22	compound treatment	0.9904	-0.0206	-0.12	-0.1208	-1.0		CLL1.1_009196	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B23	mock treatment	1.0717	0.0607	0.36	0.3561	1.0			
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	B24	mock treatment	1.1508	0.14	0.82	0.8204	1.0			
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C01	compound treatment	0.877	-0.134	-0.79	-0.7859	-1.0		CLL1.1_009197	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C02	compound treatment	0.8813	-0.13	-0.76	-0.7608	-1.0		CLL1.1_009198	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C03	compound treatment	0.9583	-0.0527	-0.31	-0.3091	-1.0		CLL1.1_009199	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C04	compound treatment	1.0396	0.0286	0.17	0.1679	1.0		CLL1.1_009200	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C05	compound treatment	0.9348	-0.0762	-0.45	-0.4471	-1.0		CLL1.1_009201	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C06	compound treatment	1.0931	0.0821	0.48	0.4816	1.0		CLL1.1_009202	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C07	compound treatment	1.0823	0.0714	0.42	0.4188	1.0		CLL1.1_009203	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C08	compound treatment	1.1529	0.142	0.83	0.833	1.0		CLL1.1_009204	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C09	compound treatment	0.9284	-0.0826	-0.48	-0.4847	-1.0		CLL1.1_009205	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C10	compound treatment	0.984	-0.027	-0.16	-0.1584	-1.0		CLL1.1_009206	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C11	compound treatment	1.0866	0.0757	0.44	0.444	1.0		CLL1.1_009207	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C12	compound treatment	1.1572	0.146	0.86	0.8582	1.0		CLL1.1_009208	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C13	compound treatment	0.9818	-0.0291	-0.17	-0.1709	-1.0		CLL1.1_009209	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C14	compound treatment	0.8449	-0.166	-0.97	-0.9742	-1.0		CLL1.1_009210	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C15	compound treatment	1.1786	0.168	0.98	0.9836	1.0		CLL1.1_009211	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C16	compound treatment	1.2321	0.221	1.3	1.2974	1.0		CLL1.1_009212	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C17	compound treatment	1.1765	0.166	0.97	0.9711	1.0		CLL1.1_009213	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C18	compound treatment	0.9241	-0.0869	-0.51	-0.5099	-1.0		CLL1.1_009214	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C19	compound treatment	0.8984	-0.113	-0.66	-0.6604	-1.0		CLL1.1_009215	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C20	compound treatment	0.9519	-0.0591	-0.35	-0.3467	-1.0		CLL1.1_009216	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C21	compound treatment	1.0246	0.0136	0.08	0.08	1.0		CLL1.1_009217	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C22	compound treatment	1.1508	0.14	0.82	0.8204	1.0		CLL1.1_009218	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C23	mock treatment	1.1273	0.116	0.68	0.6824	1.0			
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	C24	mock treatment	1.1144	0.103	0.61	0.6071	1.0			
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D01	compound treatment	1.0096	-0.00134	-0.01	-0.0079	-1.0		CLL1.1_009219	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D02	compound treatment	1.0567	0.0457	0.27	0.2683	1.0		CLL1.1_009220	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D03	compound treatment	0.9497	-0.0612	-0.36	-0.3592	-1.0		CLL1.1_009221	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D04	compound treatment	0.9946	-0.0163	-0.1	-0.0957	-1.0		CLL1.1_009222	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D05	compound treatment	1.0118	7.95E-4	0.0	0.0047	1.0		CLL1.1_009223	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D06	compound treatment	1.0845	0.0735	0.43	0.4314	1.0		CLL1.1_009224	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D07	compound treatment	1.1059	0.0949	0.56	0.557	1.0		CLL1.1_009225	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D08	compound treatment	0.9433	-0.0677	-0.4	-0.3969	-1.0		CLL1.1_009226	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D09	compound treatment	1.1358	0.125	0.73	0.7326	1.0		CLL1.1_009227	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D10	compound treatment	1.1615	0.151	0.88	0.8832	1.0		CLL1.1_009228	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D11	compound treatment	1.0781	0.0671	0.39	0.3938	1.0		CLL1.1_009229	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D12	compound treatment	1.2	0.189	1.11	1.1091	1.0		CLL1.1_009230	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D13	compound treatment	1.0759	0.065	0.38	0.3812	1.0		CLL1.1_009231	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D14	compound treatment	1.0225	0.0115	0.07	0.0675	1.0		CLL1.1_009232	
309.0594	user{Fold()}(309.0594)	PhospholipidHydrolysis	309.0594.1000	D15	compound treatment	1.2171	0.206	1.21	1.2095	1.0		CLL1.1_009233	
