ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A01	mock treatment	0.0626	-9.73E-4	-0.06	-0.0583	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A02	mock treatment	0.0595	-0.00407	-0.24	-0.244	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A03	compound treatment	0.0664	0.00286	0.17	0.1713	1.0	3001896	Bio2_000321	C[C@H]1[C@H]2[C@H](Cc3ccccc3)NC(=O)[C@@]24[C@@H](/C=C/C[C@H](C)C(=O)[C@@](C)(O)/C=C/[C@H]4OC(=O)C)[C@H](O)C1=C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A04	mock treatment	0.0513	-0.0122	-0.73	-0.7336	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A05	compound treatment	0.0732	0.0096	0.58	0.5751	1.0	236	Bio2_000322	SC(=S)OC1CC2CC1C3CCCC23
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A06	mock treatment	0.054	-0.00961	-0.58	-0.5756	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A07	compound treatment	0.1076	0.044	2.64	2.6363	1.0	159	Bio2_000323	COc1c(C=O)c(O)cc2C(=O)c3ccccc3C(=O)c12
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A08	mock treatment	0.0557	-0.00782	-0.47	-0.4686	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A09	compound treatment	0.0693	0.00574	0.34	0.3439	1.0	2370	Bio2_000324	OCc1ccc(o1)c2nn(Cc3ccccc3)c4ccccc24
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A10	mock treatment	0.0556	-0.00799	-0.48	-0.4789	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A11	compound treatment	0.0814	0.0178	1.07	1.0685	1.0	251	Bio2_000325	Nc1ncnc2n(cnc12)C3(CO)OC(=C)C(O)C3O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A12	mock treatment	0.0648	0.00126	0.08	0.0756	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A13	compound treatment	0.0676	0.004	0.24	0.2399	1.0	3001897	Bio2_000326	OC[C@H]1*C[C@@H](O)[C@@H](O)[C@@H]1O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A14	mock treatment	0.0599	-0.00363	-0.22	-0.2174	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A15	compound treatment	0.0615	-0.00208	-0.12	-0.1246	-1.0	1907766	Bio2_000327	OC[C@H]1*C[C@H](O)[C@@H](O)[C@@H]1O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A16	mock treatment	0.0522	-0.0114	-0.68	-0.6835	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A17	compound treatment	0.0625	-0.0011	-0.07	-0.0656	-1.0	3103895	Bio2_000328	C[C@@H]1CC2C3CCC4=CC(=O)C=CC4(C)[C@@]3(F)[C@@H](O)CC2(C)[C@@]1(O)C(=O)CO
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A18	mock treatment	0.0576	-0.00601	-0.36	-0.3599	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A19	compound treatment	0.0847	0.0211	1.26	1.2649	1.0	3103896	Bio2_000329	CCCC(=O)Nc1ncnc2n(cnc12)C3O[C@H]4COP(=O)(O)O[C@@H]4[C@@H]3OC(=O)CCC
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A20	mock treatment	0.0559	-0.00769	-0.46	-0.4605	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A21	compound treatment	0.0765	0.0129	0.77	0.7719	1.0	3001899	Bio2_000330	CCCC(=O)Nc1nc2n(cnc2c(=O)[nH]1)C3O[C@H]4COP(=O)(O)O[C@@H]4[C@@H]3OC(=O)CCC
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	A22	mock treatment	0.0689	0.00532	0.32	0.3185	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B01	mock treatment	0.0683	0.00476	0.28	0.2849	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B02	mock treatment	0.0688	0.0052	0.31	0.3114	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B03	compound treatment	0.1213	0.0577	3.46	3.4558	1.0	440	Bio2_000331	COC(=O)Nc1nc2cc(ccc2[nH]1)C(=O)c3cccs3
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B04	mock treatment	0.0626	-9.2E-4	-0.06	-0.0551	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B05	compound treatment	0.0723	0.0087	0.52	0.5209	1.0	442	Bio2_000332	CCCCCCCCCCCCCCCCCCc1ccc(cc1)C(=O)/C=C/C(=O)O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B06	mock treatment	0.0635	-7.35E-5	0.0	-0.0044	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B07	compound treatment	0.0999	0.0364	2.18	2.179	1.0	3103897	Bio2_000333	C[C@@H](CC(O)[C@H]1OC2CC[C@@]3(CC[C@H](O3)/C=C/[C@@H](C)[C@@H]4CC(=C[C@@]5(O[C@H](C[C@@](C)(O)C(=O)O)CCC5O)O4)C)OC2[C@H](O)C1=C)C6O[C@@]7(CCCCO7)CC[C@H]6C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B08	mock treatment	0.0752	0.0116	0.69	0.6946	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B09	compound treatment	0.0913	0.0277	1.66	1.6595	1.0	3104621	Bio2_000334	CC[C@H]/1CC[C@H]2O[C@@]3(CC[C@@H](C)[C@@H](C[C@H](C)O)O3)[C@H](C)[C@@H](OC(=O)/C=C/[C@@H](C)[C@H](O)[C@@H](C)C(=O)[C@@H](C)[C@H](O)[C@@H](C)C(=O)[C@@](C)(O)[C@H](O)[C@@H](C)C\C=C\C=C1)[C@H]2C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B10	mock treatment	0.0604	-0.00318	-0.19	-0.1908	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B11	compound treatment	0.0488	-0.0148	-0.89	-0.8858	-1.0	324	Bio2_000335	Cn1cnc2c(NCc3ccccc3)nc(NCCO)nc12
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B12	mock treatment	0.0592	-0.0044	-0.26	-0.2634	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B13	compound treatment	0.1151	0.0515	3.09	3.0865	1.0	3103898	Bio2_000336	CC1OC(OC2CC(O)C3(CO)C4[C@H](O)CC5(C)C(CCC5(O)C4CCC3(O)C2)C6=CC(=O)OC6)C(O)C(O)C1O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B14	mock treatment	0.0667	0.00315	0.19	0.1885	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B15	compound treatment	0.0735	0.00997	0.6	0.5971	1.0	444	Bio2_000337	COC(=O)C1=C(C)NC(=C(C1C)C(=O)OCCSc2ccccc2)C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B16	mock treatment	0.0567	-0.00684	-0.41	-0.4097	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B17	compound treatment	0.0558	-0.00772	-0.46	-0.4625	-1.0	453	Bio2_000338	COc1cccc(c1N)c2cc(=O)c3ccccc3o2
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B18	mock treatment	0.067	0.00339	0.2	0.2034	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B19	compound treatment	0.1036	0.04	2.4	2.3983	1.0	1907767	Bio2_000339	CN(C)c1ccc(/C=C/2\C(=O)Nc3ccccc23)cc1
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B20	mock treatment	0.0743	0.0108	0.65	0.646	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B21	compound treatment	0.0762	0.0127	0.76	0.7586	1.0	387	Bio2_000340	CC(C)C[C@H](NC(=O)[C@H](C)NC(=O)C[C@H](O)[C@H](CC(C)C)NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)CC(C)C)C(C)C)C(C)C)[C@@H](O)CC(=O)O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	B22	mock treatment	0.073	0.00943	0.56	0.5647	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C01	mock treatment	0.076	0.0125	0.75	0.747	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C02	mock treatment	0.0671	0.0035	0.21	0.2096	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C03	compound treatment	0.1368	0.0733	4.39	4.39	1.0	1907768	Bio2_000341	[O-][N+](=O)c1ccc(Cl)c(c1)C(=O)Nc2ccccc2
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C04	mock treatment	0.0693	0.00572	0.34	0.3426	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C05	compound treatment	0.0842	0.0206	1.23	1.2338	1.0	1907769	Bio2_000342	*C1CCc2cc(O)c(O)cc2C1
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C06	mock treatment	0.0616	-0.00194	-0.12	-0.1163	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C07	compound treatment	0.0647	0.00111	0.07	0.0666	1.0	2098	Bio2_000343	CC(C)c1cccc(=O)c(O)c1
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C08	mock treatment	0.0613	-0.00229	-0.14	-0.1371	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C09	compound treatment	0.1549	0.0914	5.47	5.4731	1.0	411	Bio2_000344	[I+]1c2ccccc2-c3ccccc13
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C10	mock treatment	0.0647	0.00111	0.07	0.0664	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C11	compound treatment	0.0618	-0.00178	-0.11	-0.1068	-1.0	1961	Bio2_000345	CC(C)(C)c1cc(O)c(cc1O)C(C)(C)C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C12	mock treatment	0.063	-5.27E-4	-0.03	-0.0316	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C13	compound treatment	0.0988	0.0352	2.11	2.1079	1.0	3103899	Bio2_000346	COc1cccc2C(=O)C3C(C(=C4[C@H](C[C@@](O)(CC4=C3O)C(=O)CO)OC5CC(N)C(O)C(C)O5)O)C(=O)c12
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C14	mock treatment	0.0638	2.74E-4	0.02	0.0164	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C15	compound treatment	0.046	-0.0176	-1.05	-1.0528	-1.0	3000146	Bio2_000347	OC[C@H]1O[C@H](C(O)[C@H]1O)n2cnc3cc(Cl)c(Cl)cc23
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C16	mock treatment	0.0704	0.0068	0.41	0.4073	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C17	compound treatment	0.0756	0.0121	0.72	0.7224	1.0	3103900	Bio2_000348	OC(=O)c1ccc(cc1)C2=C3C=CC4=[N+]3[Mn+3]5([N+]6=C7C=CC6=C(c8ccc2n85)c9ccc(cc9)C(=O)O)n%10c(=C4c%11ccc(cc%11)C(=O)O)ccc%10=C7c%12ccc(cc%12)C(=O)O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C18	mock treatment	0.0666	0.00303	0.18	0.1813	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C19	compound treatment	0.0754	0.0118	0.71	0.7077	1.0	3002358	Bio2_000349	COc1cc2CCN(C)[C@@H]3Cc4ccc(OC(=O)c5ccc(cc5)[N+](=O)[O-])c(Oc6ccc(C[C@@H]7N(C)CCc8ccc(Oc(c1OC)c32)cc78)cc6)c4
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C20	mock treatment	0.0581	-0.00549	-0.33	-0.3288	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C21	compound treatment	0.0695	0.00589	0.35	0.3526	1.0	3002360	Bio2_000350	*[C@H]1O[C@@H]1C(=O)N[C@@H](CC(C)C)C(=O)NCCC(C)C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	C22	mock treatment	0.0699	0.00634	0.38	0.3799	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D01	mock treatment	0.0775	0.0139	0.83	0.8321	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D02	mock treatment	0.0639	3.53E-4	0.02	0.0211	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D03	compound treatment	0.0571	-0.00646	-0.39	-0.3871	-1.0	384	Bio2_000351	O=c1[nH]c2ccccc2c3ccccc13
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D04	mock treatment	0.0638	2.33E-4	0.01	0.014	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D05	compound treatment	0.0811	0.0176	1.05	1.052	1.0	290	Bio2_000352	CCCCCCCCCCCCCC(=O)O[C@@H]1[C@@H](C)[C@]2(O)[C@@H]3C=C(C)C(=O)[C@@]3(O)CC(=C[C@H]2[C@@H]4C(C)(C)[C@@]41OC(=O)C)CO
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D06	mock treatment	0.06	-0.00352	-0.21	-0.2111	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D07	compound treatment	0.0747	0.0111	0.67	0.6677	1.0	455	Bio2_000353	Cc1ccc(cc1)C(=O)Cn2c3CCCCc3sc2=N
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D08	mock treatment	0.0638	2.8E-4	0.02	0.0168	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D09	compound treatment	0.0829	0.0194	1.16	1.1594	1.0	1907770	Bio2_000354	Clc1ccc(cc1)c2nc3sccn3c2/C=N/OCc4ccc(Cl)c(Cl)c4
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D10	mock treatment	0.0624	-0.00121	-0.07	-0.0727	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D11	compound treatment	0.0693	0.00577	0.35	0.3454	1.0	347	Bio2_000355	CN1C(=C(O)c2ccccc2S1(=O)=O)C(=O)Nc3ccccn3
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D12	mock treatment	0.059	-0.00459	-0.28	-0.275	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D13	compound treatment	0.0871	0.0235	1.41	1.4069	1.0	1907771	Bio2_000356	CC1[C@@H]2NC[C@@H](C)C[C@H]2O[C@@]31CC[C@H]4[C@@H]5CC=C6C[C@@H](O)CC[C@]6(C)[C@H]5CC4=C3C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D14	mock treatment	0.0705	0.00689	0.41	0.4126	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D15	compound treatment	0.072	0.00841	0.5	0.504	1.0	275745	Bio2_000357	Cc1ccc(cc1)c2nn(c3ncnc(N)c23)C(C)(C)C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D16	mock treatment	0.0647	0.00109	0.07	0.0653	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D17	compound treatment	0.0885	0.0249	1.49	1.4919	1.0	349	Bio2_000358	COc1cc2nc(nc(N)c2cc1OC)N3CCN(CC3)C(=O)c4ccco4
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D18	mock treatment	0.0618	-0.00173	-0.1	-0.1035	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D19	compound treatment	0.0441	-0.0195	-1.17	-1.1659	-1.0	244	Bio2_000359	CC[N+](C)(CC)CCC[n+]1c(c2ccccc2)c3cc(N)ccc3c4ccc(N)cc14
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D20	mock treatment	0.0744	0.0108	0.65	0.6483	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D21	compound treatment	0.0725	0.00889	0.53	0.5323	1.0	3002368	Bio2_000360	CC(C)NC[C@H](O)COc1cccc2ccccc12
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	D22	mock treatment	0.0745	0.0109	0.65	0.6532	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E01	mock treatment	0.0703	0.00671	0.4	0.4019	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E02	mock treatment	0.0665	0.0029	0.17	0.1738	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E03	compound treatment	0.0761	0.0125	0.75	0.7489	1.0	413	Bio2_000361	CCCCCC[C@@H]([C@@H](C)O)n1cnc2c(N)ncnc12
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E04	mock treatment	0.0545	-0.00908	-0.54	-0.5442	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E05	compound treatment	0.072	0.00842	0.5	0.5043	1.0	1907772	Bio2_000362	CC(=O)[C@H]1[C@@H](CC2C3CC=C4C[C@@H](O)CCC4(C)C3CCC12C)C#N
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E06	mock treatment	0.06	-0.00352	-0.21	-0.211	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E07	compound treatment	0.1265	0.0629	3.77	3.7691	1.0	386	Bio2_000363	C[C@@]12CC[C@H]3[C@@H](CCc4cc(O)ccc34)[C@@H]2CC[C@@H]1O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E08	mock treatment	0.0746	0.0111	0.66	0.6627	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E09	compound treatment	0.077	0.0134	0.8	0.8036	1.0	2080384	Bio2_000364	COc1cc(cc(OC)c1O)[C@H]2[C@@H]3[C@H](COC3=O)[C@H](OC4OC5COC(C)OC5C(O)C4O)c6cc7OCOc7cc26
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E10	mock treatment	0.0667	0.00316	0.19	0.1893	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E11	compound treatment	0.1372	0.0736	4.41	4.4113	1.0	415	Bio2_000365	FC(F)(F)Oc1ccc(NN=C(C#N)C#N)cc1
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E12	mock treatment	0.0665	0.00297	0.18	0.1782	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E13	compound treatment	0.0832	0.0196	1.17	1.1742	1.0	3002452	Bio2_000366	CC(=O)O[C@H]1[C@@H](O)[C@H]2C(C)(C)CC[C@@H](O)[C@]2(C)[C@@]3(O)C(=O)C[C@@](C)(O[C@]13C)C=C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E14	mock treatment	0.067	0.00348	0.21	0.2086	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E15	compound treatment	0.1107	0.0471	2.82	2.8208	1.0	3104393	Bio2_000367	CO[C@H]1C[C@H](C)CC2=C(OC)C(=O)C=C(NC(=O)/C(=C/C=C\[C@H](OC)[C@@H](OC(=O)N)/C(=C/[C@H](C)[C@H]1O)/C)/C)C2=O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E16	mock treatment	0.0636	7.63E-5	0.0	0.0046	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E17	compound treatment	0.0678	0.00423	0.25	0.2531	1.0	3103903	Bio2_000368	Cc1ccc(cc1)C2=CCc3cc(C)cc(C)c3C2=C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E18	mock treatment	0.0632	-3.28E-4	-0.02	-0.0196	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E19	compound treatment	0.0949	0.0313	1.88	1.8765	1.0	576	Bio2_000369	Cn1cc(C2=C(C(=O)NC2=O)c3cn(CCCSC(=N)N)c4ccccc34)c5ccccc15
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E20	mock treatment	0.0641	5.77E-4	0.03	0.0345	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E21	compound treatment	0.0745	0.0109	0.65	0.655	1.0	162	Bio2_000370	CNC(=O)[C@H](Cc1c[nH]c2ccccc12)NC(=O)[C@H](CC(C)C)CC(=O)NO
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	E22	mock treatment	0.071	0.00742	0.44	0.4446	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F01	mock treatment	0.0704	0.00683	0.41	0.4089	1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F02	mock treatment	0.06	-0.0036	-0.22	-0.2156	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F03	compound treatment	0.1032	0.0397	2.38	2.3769	1.0	3002455	Bio2_000371	*[C@H]1O[C@H]([C@H](O)[C@@H]1NC(=O)C(N)Cc2ccccc2)n3cnc4c(ncnc34)N(C)C
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F04	mock treatment	0.059	-0.00459	-0.27	-0.2749	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F05	compound treatment	0.0769	0.0133	0.8	0.7977	1.0	1907773	Bio2_000372	NC(=O)c1ccc(cc1)c2nc(c([nH]2)c3ccc4OCOc4c3)c5ccccn5
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F06	mock treatment	0.0608	-0.0028	-0.17	-0.1678	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F07	compound treatment	0.1336	0.07	4.19	4.1941	1.0	1000035	Bio2_000373	O=C1c2ccccc2-c3n[nH]c4cccc1c34
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F08	mock treatment	0.0602	-0.00337	-0.2	-0.2017	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F09	compound treatment	0.0924	0.0288	1.72	1.7246	1.0	353	Bio2_000374	Oc1cc(O)c2c(=O)c(O)c(oc2c1)c3ccc(O)c(O)c3
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F10	mock treatment	0.0604	-0.00316	-0.19	-0.1891	-1.0			
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F11	compound treatment	0.0539	-0.00968	-0.58	-0.5801	-1.0	3104890	Bio2_000375	CO[C@@H]1CC(CC(C)[C@@H]2CC(=O)[C@H](C)/C=C(\C)/[C@@H](O)[C@@H](OC)C(=O)[C@H](C)C[C@H](C)/C=C/C=C/C=C(\C)/[C@H](C[C@@H]3CC[C@@H](C)[C@@](O)(O3)C(=O)C(=O)N4CCCC[C@H]4C(=O)O2)OC)CC[C@H]1O
268.0187	user{Lux/Ren()}(268.0187)	AR-NcoRBindingAssay	268.0187.1362	F12	mock treatment	0.0644	8.66E-4	0.05	0.0519	1.0			
