ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A01	mock treatment	1280.0	-45.079	-0.1213	1360.0	-83.125	-0.1957	-0.2242	-0.9736			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A02	mock treatment	1120.0	-205.08	-0.552	1520.0	76.875	0.181	-0.2623	-0.4516			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A03	compound treatment	1320.0	-5.0794	-0.0137	1600.0	156.88	0.3693	0.2515	0.6805	2359	BSPBio_002561	CCOC(=O)C1=C[C@]2(CC)CCCN3CCc4c([C@@H]32)n1c5ccccc45
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A04	compound treatment	1480.0	154.92	0.417	1320.0	-123.13	-0.2899	0.0899	0.177	2060285	BSPBio_002562	O=C1CCCCC/C=C/CCCCCCCCO1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A05	compound treatment	1200.0	-125.08	-0.3367	1480.0	36.875	0.0868	-0.1767	-0.5081	1274	BSPBio_002563	C1CN2C[C@@H](N=C2S1)c3ccccc3
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A06	compound treatment	1360.0	34.921	0.094	1840.0	396.88	0.9344	0.7272	0.7743	1019872	BSPBio_002564	COc1cc2COC(=O)c2cc1OC
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A07	compound treatment	1400.0	74.921	0.2017	1520.0	76.875	0.181	0.2706	0.9985	1386	BSPBio_002565	CN1CC(c2ccccc2)c3cccc(N)c3C1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A08	compound treatment	1240.0	-85.079	-0.229	1400.0	-43.125	-0.1015	-0.2337	-0.933	348755	BSPBio_002566	OC(=O)c1cc2cc(F)ccc2[nH]1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A09	compound treatment	1480.0	154.92	0.417	1120.0	-323.13	-0.7608	-0.2431	-0.2802	1270	BSPBio_002567	C[N+](C)(C)CCCCCC[N+](C)(C)C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A10	compound treatment	1720.0	394.92	1.063	1520.0	76.875	0.181	0.8796	0.8158	1094519	BSPBio_002568	CC(=O)N1CCCC1C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A11	compound treatment	1680.0	354.92	0.9553	1440.0	-3.125	-0.0074	0.6703	0.7016	726	BSPBio_002569	CCOC(=O)N
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A12	compound treatment	1640.0	314.92	0.8477	1560.0	116.88	0.2752	0.794	0.8909	1031375	BSPBio_002570	NC(CCCNC(=O)N)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A13	compound treatment	1320.0	-5.0794	-0.0137	1320.0	-123.13	-0.2899	-0.2146	-0.7396	695	BSPBio_002571	CC1CCC(CC1)NC(=O)N(CCCl)N=O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A14	compound treatment	1160.0	-165.08	-0.4443	1480.0	36.875	0.0868	-0.2528	-0.5584	889	BSPBio_002572	NC(=O)c1cnccn1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A15	compound treatment	1080.0	-245.08	-0.6597	1360.0	-83.125	-0.1957	-0.6048	-0.879	941	BSPBio_002573	CC(=O)Oc1cccc(O)c1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A16	compound treatment	1200.0	-125.08	-0.3367	1760.0	316.88	0.746	0.2895	0.3537	1394	BSPBio_002574	BrCCC(=O)N1CCN(CC1)C(=O)CCBr
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A17	compound treatment	1680.0	354.92	0.9553	1760.0	316.88	0.746	1.203	0.9925	117	BSPBio_002575	CCOC(=O)C1=C(C)NC(=C(C1c2cccc(c2)[N+](=O)[O-])C(=O)OC)C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A18	compound treatment	1240.0	-85.079	-0.229	1480.0	36.875	0.0868	-0.1005	-0.4105	366	BSPBio_002576	OC(=O)Cc1nn(Cc2ccc(Br)cc2F)c(=O)c3ccccc13
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A19	compound treatment	1760.0	434.92	1.1706	1680.0	236.88	0.5577	1.2221	0.9425	1512	BSPBio_002577	CC(C)NCC(O)c1ccc2ccccc2c1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A20	compound treatment	1520.0	194.92	0.5247	1520.0	76.875	0.181	0.499	0.899	2060108	BSPBio_002578	CC1=C(Cl)C(=O)C=C(O)C21Oc3cc(O)c(Cl)c(C)c3C2=O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A21	compound treatment	1320.0	-5.0794	-0.0137	1440.0	-3.125	-0.0074	-0.0149	-0.9578	1415	BSPBio_002579	FC(F)(F)c1cccc(c1)N2CCNCC2
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A22	compound treatment	1440.0	114.92	0.3093	1400.0	-43.125	-0.1015	0.1469	0.4513	26	BSPBio_002580	CCCCc1oc2ccccc2c1C(=O)c3cc(I)c(OCCN(CC)CC)c(I)c3
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A23	mock treatment	1320.0	-5.0794	-0.0137	1400.0	-43.125	-0.1015	-0.0815	-0.7951			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	A24	mock treatment	1400.0	74.921	0.2017	1080.0	-363.13	-0.8549	-0.4619	-0.5259			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B01	mock treatment	1040.0	-285.08	-0.7673	1880.0	436.88	1.0286	0.1847	0.144			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B02	mock treatment	1120.0	-205.08	-0.552	1680.0	236.88	0.5577	0.004	0.0051			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B03	compound treatment	1400.0	74.921	0.2017	1480.0	36.875	0.0868	0.204	0.9291	1061352	BSPBio_002581	COc1cc2Cc3cc(OC)c(OC)cc3Cc4cc(OC)c(OC)cc4Cc2cc1OC
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B04	compound treatment	1560.0	234.92	0.6323	1600.0	156.88	0.3693	0.7083	0.9672	2069257	BSPBio_002582	CC1(C)CC2C1CCC(=C)C(O)CCC2=O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B05	compound treatment	1200.0	-125.08	-0.3367	1280.0	-163.13	-0.3841	-0.5096	-0.9978	3058525	BSPBio_002583	COc1cc2OC[C@H]3Oc4c5C=CC(C)(C)Oc5ccc4C(=O)[C@H]3c2cc1OC
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B06	compound treatment	1000.0	-325.08	-0.875	1520.0	76.875	0.181	-0.4907	-0.5492	2560	BSPBio_002584	Cc1ccc2cc3c(ccc4ccccc43)c5CCc1c52
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B07	compound treatment	1400.0	74.921	0.2017	1520.0	76.875	0.181	0.2706	0.9985	2325	BSPBio_002585	NC(C(O)C(=O)O)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B08	compound treatment	1520.0	194.92	0.5247	1520.0	76.875	0.181	0.499	0.899	383	BSPBio_002586	CC[C@@]1(O)C(=O)OCc2c1cc3-c4nc5ccccc5cc4Cn3c2=O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B09	compound treatment	1480.0	154.92	0.417	1400.0	-43.125	-0.1015	0.2231	0.5197	1026119	BSPBio_002587	COc1ccc(C(=O)O)c(O)c1OC
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B10	compound treatment	1160.0	-165.08	-0.4443	1400.0	-43.125	-0.1015	-0.386	-0.8469	2547	BSPBio_002588	CC(=CC1C(C(=O)OCc2cccc(Oc3ccccc3)c2)C1(C)C)C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B11	compound treatment	1160.0	-165.08	-0.4443	1280.0	-163.13	-0.3841	-0.5858	-0.9974	2060313	BSPBio_002589	C/C/1=C/CC(C)(C)\C=C\C\C(=C\CC1)\C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B12	compound treatment	1400.0	74.921	0.2017	1440.0	-3.125	-0.0074	0.1374	0.6809	3177379	BSPBio_002590	CC(=O)O[C@H]1CC(=C)C(CC[C@](C)(O)C=C)C2(C)CCCC(C)(C)C12
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B13	compound treatment	1360.0	34.921	0.094	1480.0	36.875	0.0868	0.1279	0.9992		BSPBio_002591	
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B14	compound treatment	1520.0	194.92	0.5247	1440.0	-3.125	-0.0074	0.3658	0.6971	994	BSPBio_002592	N[C@@H](CCONC(=N)N)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B15	compound treatment	1560.0	234.92	0.6323	1400.0	-43.125	-0.1015	0.3753	0.5861	3055472	BSPBio_002593	CC(C)CCCC(C)[C@H]1CCC2C3CC[C@@H]4C[C@H](O)CC[C@]4(C)C3CC[C@]12C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B16	compound treatment	1440.0	114.92	0.3093	1480.0	36.875	0.0868	0.2801	0.8719	3173364	BSPBio_002594	C[C@H]1[C@@]2(C)CCC3C(CCC4C[C@H](CC[C@@]43C)O[C@H]5O[C@H](CO)[C@H](O[C@H]6O[C@H](CO)[C@@H](O)[C@H](O[C@H]7OC[C@@H](O)[C@H](O)[C@H]7O[C@H]8O[C@H](CO)[C@@H](O)[C@H](O)[C@H]8O)[C@H]6O)[C@H](O)[C@H]5O)C2O[C@]91CC[C@H](C)CN9
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B17	compound treatment	1360.0	34.921	0.094	1360.0	-83.125	-0.1957	-0.0719	-0.3313	2069272	BSPBio_002595	CC1C[C@H]2CC(=O)[C@H]3CCCN4CCC[C@H]2[C@]34C1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B18	compound treatment	1200.0	-125.08	-0.3367	1200.0	-243.13	-0.5724	-0.6428	-0.968	2060363	BSPBio_002596	COc1cc(O)cc(OC)c1OC
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B19	compound treatment	1000.0	-325.08	-0.875	1000.0	-443.13	-1.0433	-1.3564	-0.9962	2060441	BSPBio_002597	OC(=O)c1cc(O)c2C(=O)c3c(O)cc(O)cc3C(=O)c2c1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B20	compound treatment	1560.0	234.92	0.6323	1360.0	-83.125	-0.1957	0.3087	0.4664	3198326	BSPBio_002598	O[C@@H]1O[C@H](COC(=O)CC[N+](=O)[O-])[C@@H](OC(=O)CC[N+](=O)[O-])[C@H](OC(=O)CC[N+](=O)[O-])[C@H]1OC(=O)CC[N+](=O)[O-]
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B21	compound treatment	1160.0	-165.08	-0.4443	1360.0	-83.125	-0.1957	-0.4526	-0.9321	3198531	BSPBio_002599	COc1ccc(cc1)c2oc3c(CC=C(C)C)c(O[C@@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)cc(O)c3c(=O)c2O[C@@H]5O[C@@H](C)[C@H](O)[C@@H](O)[C@H]5O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B22	compound treatment	1120.0	-205.08	-0.552	1400.0	-43.125	-0.1015	-0.4621	-0.8234	3172845	BSPBio_002600	CCC(C)C(=O)O[C@H]1[C@H](O)C2C(CN3CC(C)CCC3[C@@]2(C)O)C4C[C@]5(O[C@@]6(O)C7C(OC(=O)C)[C@@H](OC(=O)C)C5[C@@]41O)[C@@]7(C)CCC6OC(=O)C(C)(O)CC
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B23	mock treatment	1400.0	74.921	0.2017	1400.0	-43.125	-0.1015	0.0708	0.3136			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	B24	mock treatment	1480.0	154.92	0.417	1440.0	-3.125	-0.0074	0.2897	0.6945			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C01	mock treatment	1040.0	-285.08	-0.7673	1160.0	-283.13	-0.6666	-1.0139	-0.9975			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C02	mock treatment	1320.0	-5.0794	-0.0137	1280.0	-163.13	-0.3841	-0.2812	-0.7318			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C03	compound treatment	1200.0	-125.08	-0.3367	1360.0	-83.125	-0.1957	-0.3764	-0.9667	419	BSPBio_002601	CC1=NN(C(=O)C1)c2ccccc2
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C04	compound treatment	1160.0	-165.08	-0.4443	1360.0	-83.125	-0.1957	-0.4526	-0.9321	2069337	BSPBio_002602	COC(=O)C(C)c1ccc(cc1)C(=O)c2cccs2
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C05	compound treatment	1280.0	-45.079	-0.1213	1200.0	-243.13	-0.5724	-0.4906	-0.8384	445	BSPBio_002603	NC(=O)c1cccc(N)c1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C06	compound treatment	1200.0	-125.08	-0.3367	1720.0	276.88	0.6519	0.2229	0.3038	1436	BSPBio_002604	CCCNC(C)C(=O)Nc1ccccc1C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C07	compound treatment	1520.0	194.92	0.5247	1600.0	156.88	0.3693	0.6322	0.9852	2069284	BSPBio_002605	COc1ccc2cc(ccc2c1)[C@H](C)CO
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C08	compound treatment	1360.0	34.921	0.094	1680.0	236.88	0.5577	0.4608	0.8148	3198551	BSPBio_002606	O[C@H]1[C@@H](O)[C@H](O)[C@@H](O)[C@H](O)[C@H]1O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C09	compound treatment	1440.0	114.92	0.3093	1120.0	-323.13	-0.7608	-0.3192	-0.3887	1357	BSPBio_002607	CCCCN1CCCCC1C(=O)Nc2c(C)cccc2C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C10	compound treatment	1160.0	-165.08	-0.4443	1720.0	276.88	0.6519	0.1468	0.186	1119	BSPBio_002608	CSCCC(NC=O)C(=O)NC(Cc1ccccc1)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C11	compound treatment	1360.0	34.921	0.094	1520.0	76.875	0.181	0.1944	0.9534	1390	BSPBio_002609	CC(C)(C)NCC(O)c1cc(Cl)c(N)c(Cl)c1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C12	compound treatment	1200.0	-125.08	-0.3367	1120.0	-323.13	-0.7608	-0.776	-0.9328	693	BSPBio_002610	CCN(CC)CCOc1ccc-2c(c1)C(=O)c3cc(OCCN(CC)CC)ccc32
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C13	compound treatment	1360.0	34.921	0.094	1480.0	36.875	0.0868	0.1279	0.9992	1453	BSPBio_002611	CN1CCCN=C1/C=C/c2sccc2C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C14	compound treatment	1520.0	194.92	0.5247	1560.0	116.88	0.2752	0.5656	0.9546	2060414	BSPBio_002612	OC(=O)c1nc2cc(Cl)c(Cl)cc2nc1O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C15	compound treatment	1360.0	34.921	0.094	1600.0	156.88	0.3693	0.3276	0.8597	1586	BSPBio_002613	NCCCCNCCCN
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C16	compound treatment	1440.0	114.92	0.3093	1960.0	516.88	1.2169	1.0792	0.8595	1000045	BSPBio_002614	CC(=O)O[C@@H]1C2=C(C)[C@H](C[C@@](O)([C@@H](OC(=O)c3ccccc3)C4[C@@]5(CO[C@@H]5C[C@H](O)[C@@]4(C)C1=O)OC(=O)C)C2(C)C)OC(=O)[C@H](O)[C@@H](NC(=O)c6ccccc6)c7ccccc7
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C17	compound treatment	1400.0	74.921	0.2017	1480.0	36.875	0.0868	0.204	0.9291	3172723	BSPBio_002615	CC(=O)OC[C@@]1(O)C[C@@]2(C[C@H]1CCC23)CCC4c5ccoc5CC[C@@]43C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C18	compound treatment	1120.0	-205.08	-0.552	1920.0	476.88	1.1227	0.4036	0.3226	2060244	BSPBio_002616	COC1=CC(=O)OC(CCc2ccc(OC)c(OC)c2)C1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C19	compound treatment	1120.0	-205.08	-0.552	1640.0	196.88	0.4635	-0.0626	-0.0868	765	BSPBio_002617	Oc1ccnc(S)n1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C20	compound treatment	1560.0	234.92	0.6323	1480.0	36.875	0.0868	0.5085	0.7967	3198312	BSPBio_002618	C[C@@]12CCC3C(C=CC4=CC(=O)CC[C@]34C)C2CC[C@]51CCC(=O)O5
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C21	compound treatment	1200.0	-125.08	-0.3367	1840.0	396.88	0.9344	0.4227	0.4256	2060327	BSPBio_002619	COc1cc2CCN(C)[C@H]3Oc4ccc(O)c(Oc5cc6[C@H](Cc7ccc(Oc(c1O)c32)cc7)N(C)CCc6cc5OC)c4
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C22	compound treatment	1440.0	114.92	0.3093	1560.0	116.88	0.2752	0.4133	0.9983	3057756	BSPBio_002620	C1CCN2C[C@H]3C[C@@H](CN4CCCC[C@H]34)[C@@H]2C1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C23	mock treatment	1160.0	-165.08	-0.4443	1360.0	-83.125	-0.1957	-0.4526	-0.9321			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	C24	mock treatment	1520.0	194.92	0.5247	1240.0	-203.13	-0.4782	0.0328	0.0462			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D01	mock treatment	1520.0	194.92	0.5247	1320.0	-123.13	-0.2899	0.166	0.277			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D02	mock treatment	1320.0	-5.0794	-0.0137	1560.0	116.88	0.2752	0.1849	0.6711			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D03	compound treatment	1520.0	194.92	0.5247	1520.0	76.875	0.181	0.499	0.899	3198313	BSPBio_002621	C[C@@H]1CC[C@@]2(CC[C@]3(C)C(=CCC4[C@@]5(C)C[C@@H](O)[C@H](O)[C@@](C)(CO)C5[C@H](O)C[C@]43C)[C@@H]2[C@H]1C)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D04	compound treatment	1280.0	-45.079	-0.1213	1520.0	76.875	0.181	0.0422	0.1936	2546	BSPBio_002622	COC(=O)NC(=S)Nc1ccccc1NC(=S)NC(=O)OC
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D05	compound treatment	1280.0	-45.079	-0.1213	1520.0	76.875	0.181	0.0422	0.1936	3076175	BSPBio_002623	COc1cc(ccc1O)[C@H]2Oc3cc(ccc3O[C@@H]2CO)[C@H]4Oc5cc(O)cc(O)c5C(=O)[C@@H]4O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D06	compound treatment	1120.0	-205.08	-0.552	1960.0	516.88	1.2169	0.4702	0.3519	3174367	BSPBio_002624	NCCC(=O)N[C@@H](Cc1c[nH]cn1)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D07	compound treatment	1560.0	234.92	0.6323	1320.0	-123.13	-0.2899	0.2421	0.3481	3078458	BSPBio_002625	CCCCCC/C=C\CCCCCCCc1cccc(O)c1C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D08	compound treatment	1400.0	74.921	0.2017	1960.0	516.88	1.2169	1.0031	0.8132	3055280	BSPBio_002626	CCCCCCc1ccc(O)cc1O.Nc1c2ccccc2nc3ccccc13
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D09	compound treatment	1080.0	-245.08	-0.6597	1600.0	156.88	0.3693	-0.2053	-0.2715	2141064	BSPBio_002627	COC1=C[C@@H]2[C@@H]3Cc4ccc(OC)c(O)c4[C@]2(CCN3C)CC1=O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D10	compound treatment	1280.0	-45.079	-0.1213	1560.0	116.88	0.2752	0.1088	0.3617	1082254	BSPBio_002628	OC(=O)CCNC(=O)c1ccccc1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D11	compound treatment	1600.0	274.92	0.74	1840.0	396.88	0.9344	1.184	0.9933	1084508	BSPBio_002629	COc1ccc2cc3-c4cc(OC)c(OC)cc4CC[n+]3cc2c1OC
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D12	compound treatment	1520.0	194.92	0.5247	1520.0	76.875	0.181	0.499	0.899	2060400	BSPBio_002630	CC(C)c1ccc2c(CCC3[C@](C)(CN)CCC[C@@]32C)c1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D13	compound treatment	1560.0	234.92	0.6323	1360.0	-83.125	-0.1957	0.3087	0.4664	2069250	BSPBio_002631	OCC(O)CC(O)CCCCCCCCCCCC#C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D14	compound treatment	1600.0	274.92	0.74	2600.0	1156.9	2.7237	2.4492	0.8678	1473	BSPBio_002632	CC1(C)[C@@H](O)CC[C@@]2(C)C1CC[C@]3(C)C2C(=O)C=C4[C@@H]5C[C@](C)(CC[C@]5(C)CC[C@]43C)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D15	compound treatment	1320.0	-5.0794	-0.0137	1560.0	116.88	0.2752	0.1849	0.6711	3079228	BSPBio_002633	CCNC(=O)CC[C@H](N)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D16	compound treatment	1480.0	154.92	0.417	1760.0	316.88	0.746	0.8224	0.9622	1001284	BSPBio_002634	CC(C)C1NC(=O)C(NC(=O)c2ccc(C)c3oc4c(C)c(=O)c(N)c(C(=O)NC5C(C)OC(=O)C(C(C)C)N(C)C(=O)CN(C)C(=O)C6CCCC6C(=O)C(NC5=O)C(C)C)c4nc23)C(C)OC(=O)C(C(C)C)N(C)C(=O)CN(C)C(=O)C7CCCC7C1=O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D17	compound treatment	560.0	-765.08	-2.0593	640.0	-803.13	-1.8909	-2.7932	-0.9991	1129781	BSPBio_002635	COc1ccc(cc1)c2cc(=O)c3c(OC)cc(OC)cc3o2
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D18	compound treatment	1440.0	114.92	0.3093	1640.0	196.88	0.4635	0.5465	0.9807	2060421	BSPBio_002636	C[C@](O)(CCC1C(=C)C[C@H](O)C2C(C)(C)CCCC12C)C=C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D19	compound treatment	1040.0	-285.08	-0.7673	1840.0	396.88	0.9344	0.1181	0.0977	3080393	BSPBio_002637	COc1ccc(cc1)c2c(O)c3c(OC)c4CCC(C)(C)Oc4cc3oc2=O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D20	compound treatment	1240.0	-85.079	-0.229	2000.0	556.88	1.3111	0.7652	0.5749	2069338	BSPBio_002638	CC(=O)O[C@@H]1Cc2c(OC(=O)C)cc(OC(=O)C)cc2O[C@@H]1c3ccc(OC(=O)C)c(OC(=O)C)c3
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D21	compound treatment	1640.0	314.92	0.8477	1520.0	76.875	0.181	0.7274	0.8392	3198546	BSPBio_002639	CC(=CCC/C(=C/COC(=O)\C=C\c1ccccc1)/C)C
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D22	compound treatment	1400.0	74.921	0.2017	1560.0	116.88	0.2752	0.3372	0.9883	3263	BSPBio_002640	CNC(C)(C)Cc1ccccc1
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D23	mock treatment	880.0	-445.08	-1.198	1320.0	-123.13	-0.2899	-1.0521	-0.8536			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	D24	mock treatment	1720.0	394.92	1.063	1800.0	356.88	0.8402	1.3458	0.9932			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	E01	mock treatment	1360.0	34.921	0.094	1280.0	-163.13	-0.3841	-0.2051	-0.5187			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	E02	mock treatment	1320.0	-5.0794	-0.0137	1400.0	-43.125	-0.1015	-0.0815	-0.7951			
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	E03	compound treatment	1080.0	-245.08	-0.6597	1440.0	-3.125	-0.0074	-0.4717	-0.7149	1537011	BSPBio_002641	CN(C)CCC(c1ccc(Br)cc1)c2ccccn2
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	E04	compound treatment	1720.0	394.92	1.063	1680.0	236.88	0.5577	1.146	0.9547	3198428	BSPBio_002642	CCOC(=O)[C@H](CCc1ccccc1)N[C@H](C)C(=O)N2[C@@H](CC3CCCCC32)C(=O)O
1156.0013	CaspaseGlo(1156.0013)	A1Inhibition	1156.0013.2461	E05	compound treatment	1360.0	34.921	0.094	1360.0	-83.125	-0.1957	-0.0719	-0.3313	2060330	BSPBio_002643	OC[C@H](O)[C@@H](O)[C@H](O[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)[C@H](O)CO
