ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A01	compound treatment	3.5058	1.4167	0.3938	4.4775	1.6948	0.4879	0.6234	0.9944			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A02	compound treatment	1.4605	-0.62855	-0.1747	1.5944	-1.1883	-0.3421	-0.3654	-0.9513			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A03	compound treatment	1.865	-0.22401	-0.0623	3.6744	0.89175	0.2567	0.1375	0.5205			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A04	compound treatment	1.4938	-0.5952	-0.1654	2.7121	-0.070629	-0.0203	-0.1313	-0.7881			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A05	compound treatment	2.5799	0.49087	0.1364	1.9232	-0.85951	-0.2474	-0.0785	-0.2778			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A06	compound treatment	1.1612	-0.92783	-0.2579	2.6894	-0.093272	-0.0268	-0.2013	-0.7765			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A07	compound treatment	0.9736	-1.1154	-0.31	3.569	0.78632	0.2263	-0.0592	-0.1541			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A08	compound treatment	0.8837	-1.2053	-0.335	1.283	-1.4997	-0.4317	-0.5421	-0.9921			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A09	compound treatment	6.2243	4.1353	1.1493	0.4798	-2.3029	-0.6629	0.344	0.2592			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A10	compound treatment	1.9739	-0.11515	-0.032	1.4712	-1.3114	-0.3775	-0.2896	-0.7643			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A11	compound treatment	1.6866	-0.40236	-0.1118	10.0775	7.2948	2.0998	1.4057	0.6685			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A12	compound treatment	2.574	0.48497	0.1348	8.3882	5.6055	1.6136	1.2363	0.7635			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A13	mock treatment	1.6388	-0.45022	-0.1251	1.5535	-1.2292	-0.3538	-0.3387	-0.9024			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A14	mock treatment	1.9278	-0.16121	-0.0448	2.2656	-0.51713	-0.1489	-0.1369	-0.8809			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A15	compound treatment	1.2246	-0.86438	-0.2402	1.8868	-0.8959	-0.2579	-0.3522	-0.9994			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A16	compound treatment	4.5366	2.4476	0.6803	1.1173	-1.6654	-0.4794	0.142	0.1707			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A17	compound treatment	35.5807	33.492	9.3084	26.658	23.875	6.8726	11.4417	0.9889			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A18	compound treatment	4.5363	2.4473	0.6802	1.3175	-1.4652	-0.4218	0.1827	0.2283			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A19	compound treatment	1.3603	-0.72869	-0.2025	1.4824	-1.3003	-0.3743	-0.4079	-0.9584			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A20	compound treatment	3.1186	1.0296	0.2861	3.2824	0.49967	0.1438	0.304	0.9493			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A21	compound treatment	1.2045	-0.88449	-0.2458	0.9554	-1.8273	-0.526	-0.5457	-0.94			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A22	compound treatment	35.2018	33.113	9.2031	35.5084	32.726	9.4202	13.1687	0.9999			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A23	compound treatment	7.1574	5.0684	1.4087	1.3593	-1.4234	-0.4097	0.7064	0.4815			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	A24	compound treatment				13.1915	10.409	2.9962	2.9962	1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B01	compound treatment	8.084	5.995	1.6662	7.2133	4.4306	1.2753	2.08	0.9913			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B02	compound treatment	2.6575	0.56848	0.158	1.657	-1.1256	-0.324	-0.1174	-0.3256			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B03	compound treatment	2.7196	0.63063	0.1753	2.1251	-0.6576	-0.1893	-0.0099	-0.0384			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B04	compound treatment	1.9433	-0.1457	-0.0405	1.9081	-0.87457	-0.2517	-0.2066	-0.8104			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B05	compound treatment	1.3386	-0.75036	-0.2086	2.2946	-0.48811	-0.1405	-0.2468	-0.9815			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B06	compound treatment	1.2917	-0.79729	-0.2216	0.5004	-2.2823	-0.657	-0.6212	-0.896			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B07	compound treatment	2.2715	0.18252	0.0507	1.7001	-1.0826	-0.3116	-0.1845	-0.5843			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B08	compound treatment	1.8069	-0.28212	-0.0784	2.493	-0.28965	-0.0834	-0.1144	-0.9995			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B09	compound treatment	1.6257	-0.46335	-0.1288	2.5769	-0.20577	-0.0592	-0.1329	-0.9379			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B10	compound treatment	10.7925	8.7035	2.419	23.2727	20.49	5.8981	5.8811	0.9225			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B11	compound treatment	1.2837	-0.80533	-0.2238	1.9533	-0.82941	-0.2387	-0.3271	-0.9995			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B12	compound treatment	1.768	-0.32099	-0.0892	1.6783	-1.1044	-0.3179	-0.2879	-0.8719			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B13	mock treatment	1.3804	-0.70856	-0.1969	2.1396	-0.64311	-0.1851	-0.2702	-0.9995			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B14	mock treatment	1.6569	-0.43214	-0.1201	2.3544	-0.42832	-0.1233	-0.1721	-0.9999			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B15	compound treatment	58.0013	55.912	15.5398	63.8272	61.045	17.5718	23.4135	0.9981			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B16	compound treatment	1.3565	-0.73253	-0.2036	2.6973	-0.085386	-0.0246	-0.1613	-0.7868			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B17	compound treatment	0.9469	-1.1421	-0.3174	0.9561	-1.8266	-0.5258	-0.5962	-0.9708			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B18	compound treatment	1.3706	-0.71844	-0.1997	2.1499	-0.63281	-0.1822	-0.27	-0.9989			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B19	compound treatment	1.3549	-0.73407	-0.204	2.0181	-0.76461	-0.2201	-0.2999	-0.9993			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B20	compound treatment	1.6852	-0.4038	-0.1122	2.0213	-0.76142	-0.2192	-0.2343	-0.9517			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B21	compound treatment	2.3365	0.2475	0.0688	2.563	-0.21971	-0.0632	0.0039	0.042			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B22	compound treatment	2.3865	0.29745	0.0827	2.267	-0.51571	-0.1484	-0.0465	-0.2737			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B23	compound treatment	13.3067	11.218	3.1178	17.6429	14.86	4.2775	5.2293	0.9879			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	B24	compound treatment				39.0405	36.258	10.4369	10.4369	1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C01	compound treatment	1.6764	-0.41259	-0.1147	1.5775	-1.2052	-0.3469	-0.3264	-0.8933			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C02	compound treatment	1.8799	-0.20916	-0.0581	2.2724	-0.51029	-0.1469	-0.145	-0.9177			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C03	compound treatment	15.2601	13.171	3.6607	15.736	12.953	3.7286	5.225	1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C04	compound treatment	3.0539	0.96488	0.2682	5.0075	2.2249	0.6404	0.6425	0.9253			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C05	compound treatment	1.4402	-0.64884	-0.1803	1.7178	-1.0649	-0.3065	-0.3443	-0.968			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C06	compound treatment	43.5419	41.453	11.5211	57.8524	55.07	15.8519	19.3557	0.9877			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C07	compound treatment	1.5759	-0.51311	-0.1426	1.5571	-1.2256	-0.3528	-0.3503	-0.9206			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C08	compound treatment	1.7711	-0.31796	-0.0884	1.9821	-0.80055	-0.2304	-0.2254	-0.9134			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C09	compound treatment	1.5234	-0.56566	-0.1572	3.0007	0.21805	0.0628	-0.0668	-0.3945			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C10	compound treatment	1.3223	-0.76668	-0.2131	1.0765	-1.7062	-0.4911	-0.4979	-0.9301			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C11	mock treatment	1.8187	-0.27026	-0.0751	2.8898	0.10715	0.0308	-0.0313	-0.3855			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C12	mock treatment	2.5579	0.46891	0.1303	3.0185	0.23581	0.0679	0.1402	0.9538			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C13	compound treatment	1.9656	-0.12341	-0.0343	1.8953	-0.88737	-0.2554	-0.2049	-0.7949			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C14	compound treatment	29.7174	27.628	7.6788	27.0302	24.248	6.9797	10.3651	0.9989			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C15	mock treatment	1.9408	-0.14825	-0.0412	1.5964	-1.1863	-0.3415	-0.2706	-0.7867			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C16	mock treatment	1.9165	-0.17255	-0.048	1.1488	-1.6339	-0.4703	-0.3665	-0.7752			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C17	compound treatment	1.9506	-0.13838	-0.0385	2.0413	-0.74138	-0.2134	-0.1781	-0.8213			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C18	compound treatment	95.0374	92.948	25.8334	99.1145	96.332	27.7293	37.8745	0.9994			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C19	compound treatment	63.9033	61.814	17.1802	56.8629	54.08	15.5671	23.1558	0.9988			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C20	compound treatment	1.0227	-1.0664	-0.2964	1.9054	-0.87728	-0.2525	-0.3881	-0.9968			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C21	compound treatment	9.1185	7.0295	1.9537	2.1125	-0.67022	-0.1929	1.2451	0.6342			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C22	compound treatment	0.7648	-1.3242	-0.368	1.1266	-1.6561	-0.4767	-0.5973	-0.9918			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C23	compound treatment	3.8673	1.7782	0.4942	2.1593	-0.62335	-0.1794	0.2226	0.4234			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	C24	compound treatment				2.3713	-0.41135	-0.1184	-0.1184	-1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D01	compound treatment	1.1773	-0.91173	-0.2534	1.6956	-1.0871	-0.3129	-0.4004	-0.9945			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D02	compound treatment	66.4212	64.332	17.88	57.3857	54.603	15.7176	23.7571	0.9979			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D03	compound treatment	2.3982	0.30917	0.0859	2.7567	-0.025987	-0.0075	0.0555	0.6431			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D04	compound treatment	12.9461	10.857	3.0175	13.8753	11.093	3.193	4.3915	0.9996			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D05	compound treatment	1.4087	-0.68032	-0.1891	1.4339	-1.3488	-0.3882	-0.4082	-0.9453			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D06	compound treatment	5.1056	3.0166	0.8384	4.3747	1.5921	0.4583	0.9169	0.9596			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D07	compound treatment	0.9935	-1.0955	-0.3045	2.6073	-0.17538	-0.0505	-0.251	-0.8132			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D08	compound treatment	1.0291	-1.0599	-0.2946	1.9708	-0.81193	-0.2337	-0.3736	-0.9934			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D09	compound treatment	1.1906	-0.89839	-0.2497	2.8989	0.1162	0.0334	-0.1529	-0.607			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D10	compound treatment	1.9391	-0.14992	-0.0417	3.6	0.81736	0.2353	0.1369	0.573			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D11	mock treatment	1.7991	-0.28995	-0.0806	1.0661	-1.7165	-0.4941	-0.4064	-0.8117			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D12	mock treatment	1.2215	-0.86752	-0.2411	1.5748	-1.2079	-0.3477	-0.4164	-0.984			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D13	compound treatment	2.4471	0.35807	0.0995	1.9995	-0.78319	-0.2254	-0.089	-0.3613			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D14	compound treatment	1.6925	-0.3965	-0.1102	1.9113	-0.87136	-0.2508	-0.2553	-0.9318			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D15	mock treatment	1.2692	-0.81982	-0.2279	2.5486	-0.23405	-0.0674	-0.2088	-0.8786			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D16	mock treatment	1.1797	-0.90935	-0.2527	1.8716	-0.91111	-0.2623	-0.3642	-0.9998			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D17	compound treatment	2.1808	0.091811	0.0255	2.7344	-0.048279	-0.0139	0.0082	0.2828			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D18	compound treatment	1.4787	-0.61028	-0.1696	1.1432	-1.6395	-0.4719	-0.4536	-0.9046			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D19	compound treatment	1.7618	-0.3272	-0.0909	1.2432	-1.5395	-0.4432	-0.3777	-0.8348			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D20	compound treatment	2.5989	0.50989	0.1417	2.3433	-0.4394	-0.1265	0.0108	0.0567			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D21	compound treatment	2.7384	0.64937	0.1805	1.2501	-1.5326	-0.4411	-0.1843	-0.3867			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D22	compound treatment	3.504	1.4149	0.3933	4.5187	1.736	0.4997	0.6314	0.993			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D23	compound treatment	53.2326	51.144	14.2144	38.593	35.81	10.3081	17.34	0.9875			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	D24	compound treatment				2.473	-0.30972	-0.0892	-0.0892	-1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E01	mock treatment	2.3208	0.23178	0.0644	2.2304	-0.55228	-0.159	-0.0669	-0.3898			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E02	mock treatment	1.7911	-0.29791	-0.0828	1.4121	-1.3705	-0.3945	-0.3375	-0.8373			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E03	compound treatment	2.5405	0.4515	0.1255	2.1186	-0.66406	-0.1912	-0.0464	-0.2031			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E04	compound treatment	1.4052	-0.68384	-0.1901	16.785	14.002	4.0306	2.7157	0.673			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E05	compound treatment	0.9378	-1.1512	-0.32	2.2154	-0.56725	-0.1633	-0.3417	-0.9513			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E06	compound treatment	80.3342	78.245	21.7469	82.8957	80.113	23.0607	31.6837	0.9996			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E07	compound treatment	1.5293	-0.55974	-0.1556	1.9677	-0.81499	-0.2346	-0.2759	-0.9801			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E08	compound treatment	83.9925	81.903	22.7636	92.3303	89.548	25.7765	34.323	0.9981			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E09	mock treatment	1.8396	-0.24942	-0.0693	2.1935	-0.58919	-0.1696	-0.1689	-0.9221			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E10	mock treatment	1.5826	-0.50636	-0.1407	2.0214	-0.76131	-0.2191	-0.2545	-0.9771			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E11	compound treatment	1.291	-0.79804	-0.2218	1.7204	-1.0623	-0.3058	-0.3731	-0.9876			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E12	compound treatment	2.7781	0.6891	0.1915	2.8628	0.080086	0.0231	0.1517	0.7865			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E13	compound treatment	2.6183	0.52926	0.1471	1.7935	-0.98922	-0.2847	-0.0973	-0.3037			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E14	compound treatment	2.5752	0.48621	0.1351	2.8462	0.063526	0.0183	0.1085	0.7955			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E15	compound treatment	1.8583	-0.23073	-0.0641	2.2402	-0.54245	-0.1561	-0.1558	-0.9227			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E16	compound treatment	1.5112	-0.57781	-0.1606	2.2304	-0.55229	-0.159	-0.226	-1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E17	mock treatment	1.4328	-0.6562	-0.1824	1.9622	-0.82047	-0.2362	-0.296	-0.9918			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E18	mock treatment	2.1912	0.10217	0.0284	1.8199	-0.96281	-0.2771	-0.1759	-0.6313			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E19	compound treatment	2.3211	0.23211	0.0645	1.6649	-1.1178	-0.3218	-0.1819	-0.5543			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E20	compound treatment	0.8919	-1.1971	-0.3327	2.7407	-0.041937	-0.0121	-0.2438	-0.7323			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E21	compound treatment	71.6582	69.569	19.3355	72.3368	69.554	20.0213	27.8295	0.9998			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E22	compound treatment	95.0673	92.978	25.8417	96.9221	94.139	27.0982	37.4342	0.9997			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E23	compound treatment	1.6674	-0.42157	-0.1172	2.1678	-0.61493	-0.177	-0.208	-0.9799			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	E24	compound treatment				2.2056	-0.57712	-0.1661	-0.1661	-1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F01	mock treatment	1.4929	-0.5961	-0.1657	1.6773	-1.1054	-0.3182	-0.3421	-0.9537			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F02	mock treatment	1.9967	-0.092285	-0.0256	3.0551	0.2724	0.0784	0.0373	0.4522			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F03	compound treatment	81.7267	79.638	22.1339	83.1407	80.358	23.1312	32.0073	0.9998			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F04	compound treatment	1.1879	-0.90112	-0.2504	1.8458	-0.93692	-0.2697	-0.3678	-0.9993			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F05	compound treatment	1.947	-0.14203	-0.0395	1.8141	-0.96857	-0.2788	-0.2251	-0.7992			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F06	compound treatment	1.0271	-1.0619	-0.2951	1.1784	-1.6043	-0.4618	-0.5352	-0.9766			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F07	compound treatment	11.6135	9.5244	2.6472	11.6646	8.8819	2.5567	3.6797	0.9998			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F08	compound treatment	99.7359	97.647	27.1392	99.6308	96.848	27.8779	38.903	0.9999			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F09	mock treatment	3.2015	1.1124	0.3092	3.1282	0.34548	0.0994	0.2889	0.8897			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F10	mock treatment	1.4419	-0.64708	-0.1798	1.7673	-1.0154	-0.2923	-0.3338	-0.9728			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F11	compound treatment	2.0822	-0.0067635	-0.0019	1.5314	-1.2513	-0.3602	-0.256	-0.7108			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F12	compound treatment	1.5789	-0.51011	-0.1418	2.3265	-0.4562	-0.1313	-0.1931	-0.9993			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F13	compound treatment	40.2458	38.157	10.605	40.697	37.914	10.9137	15.216	0.9999			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F14	compound treatment	20.3262	18.237	5.0687	19.8919	17.109	4.9249	7.0666	0.9999			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F15	compound treatment	0.9038	-1.1852	-0.3294	1.1062	-1.6765	-0.4826	-0.5742	-0.9827			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F16	compound treatment	1.9544	-0.13465	-0.0374	1.9428	-0.83986	-0.2418	-0.1974	-0.807			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F17	mock treatment	1.8662	-0.22282	-0.0619	1.3512	-1.4315	-0.4121	-0.3352	-0.8043			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F18	mock treatment	1.3589	-0.73014	-0.2029	2.3505	-0.43219	-0.1244	-0.2315	-0.9724			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F19	compound treatment	9.3536	7.2646	2.0191	1.4018	-1.3809	-0.3975	1.1466	0.5572			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F20	compound treatment	62.8847	60.796	16.8971	55.5474	52.765	15.1884	22.6879	0.9986			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F21	compound treatment	6.0677	3.9787	1.1058	1.8415	-0.94118	-0.2709	0.5904	0.5185			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F22	compound treatment	2.403	0.31396	0.0873	1.0298	-1.7529	-0.5046	-0.2951	-0.5763			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F23	compound treatment				1.11	-1.6727	-0.4815	-0.4815	-1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	F24	compound treatment				1.3267	-1.456	-0.4191	-0.4191	-1.0			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	G01	compound treatment	2.8917	0.80272	0.2231	2.5632	-0.21949	-0.0632	0.1131	0.4877			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	G02	compound treatment	2.5804	0.49141	0.1366	2.5304	-0.25232	-0.0726	0.0452	0.2923			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	G03	mock treatment	2.0087	-0.080351	-0.0223	1.8767	-0.90595	-0.2608	-0.2002	-0.7649			
1152.0036	PercentGFPPos(1152.0036)	BetaCatenin	1152.0036.2497	G04	mock treatment	1.2412	-0.84782	-0.2356	2.012	-0.7707	-0.2218	-0.3235	-0.9995			
