ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	RAW_VALUE_C	BSUB_VALUE_C	Z_SCORE_C	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A01	compound treatment	763.5	-1170.0	-3.08	714.0	-1040.0	-2.1	714.0	-1036.66666666667	-2.14169678620888	-4.2277	-0.983	1460156	ChemDiv3_004577	Cc1c(Cc2ccccc2)c(=O)oc3cc4oc5CCCCc5c4cc13
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A02	compound treatment	1479.0	-453.0	-1.2	1673.0	-77.7	-0.16	1673.0	-77.6666666666699	-0.160455096844594	-0.8733	-0.7182	3118511	ChemDiv3_004578	CCNc1nc(OCCO)nc(n1)N(C)C
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A03	compound treatment	705.5	-1230.0	-3.24	720.5	-1030.0	-2.08	720.5	-1030.16666666667	-2.12826814076481	-4.3008	-0.9777	1870447	ChemDiv3_004579	CCCc1cc(=O)oc2c(C)c3oc(C)c(C)c3cc12
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A04	compound treatment	1597.0	-335.0	-0.88	1674.5	-76.2	-0.15	1674.5	-76.1666666666699	-0.157356178665193	-0.6899	-0.7576	3118512	ChemDiv3_004580	Cc1cc(NCCNc2ccccc2)c3ccc4ccccc4c3n1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A05	compound treatment	835.0	-1100.0	-2.9	600.0	-1150.0	-2.33	600.0	-1150.66666666667	-2.37721456784343	-4.3878	-0.9949	3024624	ChemDiv3_004581	Fc1nc(Nc2ccccc2)c3Oc4ccccc4Oc3c1Cl
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A06	compound treatment	1675.5	-256.0	-0.68	1431.0	-320.0	-0.65	1431.0	-319.66666666667	-0.660413896454769	-1.145	-0.9998	3118513	ChemDiv3_004582	C[n+]1ccc(/C=C\c2ccco2)c3ccccc13
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A07	compound treatment	714.0	-1220.0	-3.22	800.5	-950.0	-1.92	800.5	-950.16666666667	-1.96299250453004	-4.099	-0.9693	3118514	ChemDiv3_004583	Fc1c(F)c2Oc3cc(Cl)c(Cl)cc3Oc2c(F)c1C(F)(F)F
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A08	compound treatment	1780.0	-152.0	-0.4	1593.5	-157.0	-0.32	1593.5	-157.16666666667	-0.324697760352895	-0.6021	-0.9943	3024625	ChemDiv3_004584	CCc1ccc(cc1)C2Nc3sc4CN(C)CCc4c3C(=N2)O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A09	compound treatment	761.0	-1170.0	-3.09	710.5	-1040.0	-2.1	710.5	-1040.16666666667	-2.14892759529415	-4.2398	-0.9831	1316234	ChemDiv3_004585	CN(C)c1ccc(cc1)C2C=C(Nc3ncnn23)c4ccccc4
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A10	compound treatment	1920.5	-11.1	-0.03	1649.5	-101.0	-0.2	1649.5	-101.16666666667	-0.209004814988558	-0.2558	-0.8701	1745023	ChemDiv3_004586	COc1ccc(cc1)C(=O)CSc2nnc(c3ccco3)c(n2)c4ccco4
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A11	compound treatment	944.0	-988.0	-2.61	910.0	-841.0	-1.7	910.0	-840.66666666667	-1.7367714774337	-3.4899	-0.979	1655325	ChemDiv3_004587	OC(=O)c1cc(NC(=O)CSc2ccccn2)cc(c1)C(=O)O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A12	compound treatment	1740.5	-191.0	-0.5	2180.0	429.0	0.87	2180.0	429.33333333333	0.88697924779325	0.722	0.5389	3024626	ChemDiv3_004588	CCC(Sc1nc(c([nH]1)c2ccccc2)c3ccccc3)C(=O)O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A13	compound treatment	810.0	-1120.0	-2.96	686.5	-1060.0	-2.15	686.5	-1064.16666666667	-2.19851028616458	-4.2217	-0.9886	3118515	ChemDiv3_004589	CCC(Sc1nnc2c3ccccc3n(CC=C)c2n1)C(=O)Nc4nc5CCCCc5s4
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A14	compound treatment	1670.0	-262.0	-0.69	1918.0	167.0	0.34	1918.0	167.33333333333	0.345701539124384	-0.0039	-0.0046	3024627	ChemDiv3_004590	CCSc1nnc(NC(=O)CCC(=O)OC2CCC(C)C(C)C2)s1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A15	compound treatment	1000.0	-932.0	-2.46	635.0	-1120.0	-2.26	635.0	-1115.66666666667	-2.30490647699071	-4.0536	-0.9993	3118516	ChemDiv3_004591	COC(=O)c1ccccc1NC(=O)COC(=O)c2cc3ccccc3o2
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A16	compound treatment	1953.0	21.4	0.06	1732.0	-18.7	-0.04	1732.0	-18.6666666666699	-0.0385643151214527	-0.0115	-0.1471	3118517	ChemDiv3_004592	Cc1nc(C)c(o1)C(=O)/C=C\2/Nc3cc(Cl)ccc3OC2=O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A17	compound treatment	731.0	-1200.0	-3.17	942.0	-809.0	-1.64	942.0	-808.66666666667	-1.67066122293979	-3.7391	-0.9492	3024628	ChemDiv3_004593	O=C(COc1ccc(cc1)c2nnc(N3CCCCC3)c4ccccc24)N5CCCCC5
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A18	compound treatment	1636.0	-296.0	-0.78	1508.0	-243.0	-0.49	1508.0	-242.66666666667	-0.501336096578804	-1.0235	-0.9752	1446068	ChemDiv3_004594	CC1(C)C2CCC1(C)C(C2)OCC[N+]3(C)CCCC3
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A19	compound treatment	752.0	-1180.0	-3.11	1315.0	-436.0	-0.88	1315.0	-435.66666666667	-0.900063568995183	-2.8267	-0.8413	3118518	ChemDiv3_004595	CN(C1=NC(=O)/C(=C/C(=C/c2ccccc2)/C)/S1)c3ccc(O)cc3
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A20	compound treatment	1777.5	-154.0	-0.41	2641.0	890.0	1.8	2641.0	890.33333333333	1.8393801015961	1.8666	0.7163	1566657	ChemDiv3_004596	CN(C)CCNC(=O)c1ccccn1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A21	compound treatment	799.5	-1130.0	-2.99	896.5	-854.0	-1.73	896.5	-854.16666666667	-1.76466174104832	-3.7421	-0.9651	3024629	ChemDiv3_004597	Cc1cccc[n+]1C/C=C\c2ccccc2
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A22	compound treatment	1679.0	-253.0	-0.67	2289.0	538.0	1.09	2289.0	538.33333333333	1.11216730216312	0.8855	0.523	1268592	ChemDiv3_004598	O=C(Nc1ccccc1)N2c3ccccc3CCc4ccccc24
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A23	compound treatment	858.5	-1070.0	-2.83	900.5	-850.0	-1.72	900.5	-850.16666666667	-1.75639795923658	-3.6427	-0.9711			
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	A24	mock treatment	1789.5	-142.0	-0.38	2227.0	476.0	0.96	2227.0	476.33333333333	0.984078684081177	0.9077	0.6359			
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B01	compound treatment	-1.0	-1930.0	-5.1	1352.0	-399.0	-0.81	1352.0	-398.66666666667	-0.823623587236603	-3.8872	-0.743	3118519	ChemDiv3_004599	CCCC1(CN2CC3(CCC)CN(C1)C2C(O)C(O)C(O)CO)C3=O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B02	compound treatment	842.0	-1090.0	-2.88	693.5	-1060.0	-2.14	693.5	-1057.16666666667	-2.18404866799404	-4.1564	-0.9902	3024630	ChemDiv3_004600	O=C(/C=C/c1ccco1)N2CCN(CC2)C(c3ccccc3)c4ccccc4
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B03	compound treatment	1741.0	-191.0	-0.5	1730.0	-20.7	-0.04	1730.0	-20.6666666666699	-0.0426962060273219	-0.3394	-0.6696	1681379	ChemDiv3_004601	CCCN1CCc2c(C#N)c(NC(=S)NC(=O)c3ccccc3)sc2C1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B04	compound treatment	1438.5	-493.0	-1.3	1242.0	-509.0	-1.03	1242.0	-508.66666666667	-1.05087758705941	-1.9524	-0.994	3024754	ChemDiv3_004602	CCOc1ccc(cc1)C2=CC(c3cccc(OC)c3)c4ccccc4O2
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B05	compound treatment	1346.0	-586.0	-1.55	1022.5	-728.0	-1.47	1022.5	-728.16666666667	-1.50435261397856	-2.6115	-0.9998	1128626	ChemDiv3_004603	CCOC(=O)c1ccc2[nH]c3C(CCCc3c2c1)NC=O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B06	compound treatment	1706.0	-226.0	-0.6	1626.0	-125.0	-0.25	1626.0	-124.66666666667	-0.257554533132521	-0.6382	-0.9166	1152940	ChemDiv3_004604	CC(C)OC(=O)Cn1cnc2ccc(Br)cc2c1=O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B07	compound treatment	1133.0	-799.0	-2.11	1336.5	-414.0	-0.84	1336.5	-414.16666666667	-0.855645741757089	-2.1951	-0.9052	1774881	ChemDiv3_004605	CCOC(=O)/C(=C\1/NC(=O)Nc2ccccc12)/C#N
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B08	compound treatment	1901.0	-30.6	-0.08	1654.5	-96.2	-0.19	1654.5	-96.1666666666699	-0.198675087723885	-0.2737	-0.9452	3118521	ChemDiv3_004606	COc1ccccc1N2CCN(CC2)C3CCN(Cc4cc(OC)c(OC)c(OC)c4)CC3
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B09	compound treatment	1718.0	-214.0	-0.56	783.0	-968.0	-1.96	783.0	-967.66666666667	-1.99914654995639	-2.6097	-0.9145	1248651	ChemDiv3_004607	Cc1oc2ccc(NS(=O)(=O)c3ccc(C)cc3)cc2c1C(=O)NN
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B10	compound treatment	1995.5	63.9	0.17	1817.0	66.3	0.13	1817.0	66.3333333333301	0.137041048377989	0.2539	0.9944	3118522	ChemDiv3_004608	CCN1C(=O)C(=Cc2cccn2c3ccc(O)cc3)C(=O)N(CC)C1=S
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B11	compound treatment	1808.5	-123.0	-0.33	1529.0	-222.0	-0.45	1529.0	-221.66666666667	-0.457951242067178	-0.7109	-0.9893	1683239	ChemDiv3_004609	CC(=O)N(c1ccc2oc3CCCCc3c2c1)S(=O)(=O)c4ccccc4
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B12	compound treatment	854.0	-1080.0	-2.85	715.0	-1040.0	-2.09	715.0	-1035.66666666667	-2.13963084075595	-4.0874	-0.9896	3118523	ChemDiv3_004610	CC1(C)CC2(CC(C)(OC2=O)C(=O)CSc3nc4ccccc4s3)C(=O)O1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B13	compound treatment	2392.0	460.0	1.22	-1.0	-1750.0	-3.54	-1.0	-1751.66666666667	-3.61884778505712	-3.4328	-0.6591	1235086	ChemDiv3_004611	Clc1ccc(CCN2C(CC(=O)Nc3ccccc3)C(=O)N(Cc4ccccc4)C2=S)cc1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B14	compound treatment	762.5	-1170.0	-3.09	760.5	-990.0	-2.0	760.5	-990.16666666667	-2.04563032264742	-4.1195	-0.9785	3024755	ChemDiv3_004612	COc1ccc(/C=C/2\SC(=N)NC2=O)cc1O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B15	compound treatment	1901.0	-30.6	-0.08	1687.0	-63.7	-0.13	1687.0	-63.6666666666699	-0.13153186050351	-0.197	-0.9797	1578381	ChemDiv3_004613	COc1ccc(CN2C(CC(=O)Nc3ccccc3)C(=O)N(C2=S)c4ccccc4)cc1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B16	compound treatment	1878.0	-53.6	-0.14	1799.0	48.3	0.1	1799.0	48.3333333333301	0.0998540302251658	0.0323	0.1625	3024756	ChemDiv3_004614	COc1cccc(/C=C\2/NC(=O)N(Cc3ccc(F)cc3)C2=O)c1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B17	compound treatment	1338.0	-594.0	-1.57	1752.0	1.33	0.0	1752.0	1.33333333333007	0.00275459393723941	-0.9018	-0.5753	3118524	ChemDiv3_004615	N/C(=N\C(=O)/C=C/c1ccccc1)/Nc2nc3ccccc3o2
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B18	compound treatment	2127.0	195.0	0.52	2109.0	358.0	0.72	2109.0	358.33333333333	0.740297120634893	1.1436	0.9882	3024757	ChemDiv3_004616	CCSc1nc2sc3COC(Cc3c2c(=O)n1c4ccc(OC)cc4)C(C)C
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B19	compound treatment	791.0	-1140.0	-3.01	679.0	-1070.0	-2.17	679.0	-1071.66666666667	-2.21400487706159	-4.2684	-0.9879	3118525	ChemDiv3_004617	N/C(=N\C(=O)c1cccc(Cl)c1)/Nc2nc3ccccc3s2
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B20	compound treatment	1514.0	-418.0	-1.1	1230.0	-521.0	-1.05	1230.0	-520.66666666667	-1.07566893249462	-1.8656	-0.9998	3118526	ChemDiv3_004618	O=C(Nc1nnc(s1)C2CCCCC2)C3c4ccccc4Oc5ccccc35
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B21	compound treatment	1415.0	-517.0	-1.36	1491.0	-260.0	-0.53	1491.0	-259.66666666667	-0.536457169278692	-1.4005	-0.8995	1556779	ChemDiv3_004619	CC(N1C(=O)c2ccccc2C1=O)C(=O)OCC(=O)n3c4CCCCc4c5ccccc35
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B22	compound treatment	1984.0	52.4	0.14	1900.5	150.0	0.3	1900.5	149.83333333333	0.309547493698028	0.4335	0.9534	3118527	ChemDiv3_004620	CCOc1ccc(cc1)c2nc3s/c(=C\C4=Cc5ccccc5OC4)/c(=O)n3n2
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B23	mock treatment	2123.0	191.0	0.51	2744.0	993.0	2.01	2744.0	993.33333333333	2.05217248324837	2.6364	0.9041			
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	B24	compound treatment	1010.0	-922.0	-2.43	2086.0	335.0	0.68	2086.0	335.33333333333	0.692780375217398	-0.6135	-0.2342			
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C01	compound treatment	716.0	-1220.0	-3.21	762.0	-989.0	-2.0	762.0	-988.66666666667	-2.04253140446802	-4.1868	-0.9741	1870380	ChemDiv3_004621	CCc1cc(=O)oc2c(C)c3occ(c4ccc(Cl)cc4)c3cc12
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C02	compound treatment	1597.5	-334.0	-0.88	1533.5	-217.0	-0.44	1533.5	-217.16666666667	-0.448654487528972	-1.022	-0.9438	3118528	ChemDiv3_004622	CCCOc1ccc(Oc2nc(nc(n2)N(C)C)N(C)C)nn1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C03	compound treatment	1640.0	-292.0	-0.77	1631.0	-120.0	-0.24	1631.0	-119.66666666667	-0.247224805867848	-0.727	-0.8612	3024758	ChemDiv3_004623	COC(=O)N1N=C(CC(C)C)CC1(O)C(F)(F)F
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C04	compound treatment	1397.5	-534.0	-1.41	1245.0	-506.0	-1.02	1245.0	-505.66666666667	-1.04467975070061	-2.0078	-0.9884	3118529	ChemDiv3_004624	CC(C)(C)C1=CC(=Nc2ccccc2N)C=C(C1O)C(C)(C)C
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C05	compound treatment	1844.0	-87.6	-0.23	1433.5	-317.0	-0.64	1433.5	-317.16666666667	-0.655249032822432	-0.8822	-0.9329	3118650	ChemDiv3_004625	O=C1c2ccccc2-c3n[nH]c(=O)c4ccc(N5CCOCC5)c1c34
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C06	compound treatment	1365.0	-567.0	-1.5	966.0	-785.0	-1.59	966.0	-784.66666666667	-1.62107853206936	-2.7159	-0.9994	3024759	ChemDiv3_004626	C[n+]1ccc(/C=C/c2ccccc2F)c3ccccc13
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C07	compound treatment	1506.5	-425.0	-1.12	1453.5	-297.0	-0.6	1453.5	-297.16666666667	-0.61393012376374	-1.3495	-0.9547	3118651	ChemDiv3_004627	Fc1nc(N2CCOCC2)c(F)c(NC(=O)CCC(=O)N3CCOCC3)c1F
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C08	compound treatment	1728.0	-204.0	-0.54	1553.0	-198.0	-0.4	1553.0	-197.66666666667	-0.408368551196747	-0.777	-0.9903	3024760	ChemDiv3_004628	COc1ccc(/C=C/2\SC(=NC2=O)N(C)c3ccc(Cl)cc3)c(OC)c1OC
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C09	compound treatment	1862.0	-69.6	-0.18	1490.0	-261.0	-0.53	1490.0	-260.66666666667	-0.538523114731627	-0.7214	-0.93	3118652	ChemDiv3_004629	Cn1c(nc2cccc3cccc1c32)c4ccccc4
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C10	compound treatment	751.0	-1180.0	-3.12	709.5	-1040.0	-2.11	709.5	-1041.16666666667	-2.15099354074709	-4.2574	-0.9825	3118653	ChemDiv3_004630	Cc1cc2/C(=c\3/sc4=NCN(Cn4c3=O)c5cccc(Br)c5)/C(=O)Nc2c(C)c1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C11	compound treatment	891.0	-1040.0	-2.75	636.0	-1110.0	-2.25	636.0	-1114.66666666667	-2.30284053153778	-4.2175	-0.9959	1849841	ChemDiv3_004631	COc1cccc(NC(=O)CSc2nnc(N)s2)c1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C12	compound treatment	2099.0	167.0	0.44	1364.0	-387.0	-0.78	1364.0	-386.66666666667	-0.798832241801387	-0.6575	-0.547	3118654	ChemDiv3_004632	COc1ccc(cc1)c2c(c3ccc(OC)cc3)c4c(O)ncnc4n2Cc5ccc(F)cc5
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C13	compound treatment	660.0	-1270.0	-3.36	465.0	-1290.0	-2.6	465.0	-1285.66666666667	-2.6561172039896	-4.9732	-0.9929	3024761	ChemDiv3_004633	Oc1ccc(=O)n(CN2CCC(Cc3ccccc3)CC2)n1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C14	compound treatment	1721.5	-210.0	-0.55	1150.0	-601.0	-1.21	1150.0	-600.66666666667	-1.24094456872939	-1.7381	-0.9534	1873344	ChemDiv3_004634	Cc1cccc(NC(=O)CSc2nc3CC(C)(C)CC(=O)c3cc2C#N)c1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C15	compound treatment	935.0	-997.0	-2.63	576.0	-1170.0	-2.38	576.0	-1174.66666666667	-2.42679725871386	-4.292	-0.999	3118655	ChemDiv3_004635	Clc1cccc(NC(=O)COC(=O)CCc2c[nH]c(=O)[nH]2)c1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C16	compound treatment	1808.0	-124.0	-0.33	1591.0	-160.0	-0.32	1591.0	-159.66666666667	-0.329862623985232	-0.5653	-1.0	3118656	ChemDiv3_004636	CC(C)CC(=O)/C=C\1/Nc2cc(Cl)ccc2OC1=O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C17	compound treatment	1699.0	-233.0	-0.61	1376.0	-375.0	-0.76	1376.0	-374.66666666667	-0.774040896366172	-1.239	-0.995	3024762	ChemDiv3_004637	Clc1ccc(cc1)c2nn(CC(=O)Nc3cccc4ccccc34)c(=O)c5ccccc25
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C18	compound treatment	1940.5	8.87	0.02	1480.5	-270.0	-0.55	1480.5	-270.16666666667	-0.558149596534506	-0.6242	-0.7988	1281710	ChemDiv3_004638	CC1(C)C2CCC1(C)C(C2)OCC[N+]3(C)CCOCC3
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C19	compound treatment	1585.0	-347.0	-0.92	1542.0	-209.0	-0.42	1542.0	-208.66666666667	-0.431093951179028	-1.021	-0.9314	1406364	ChemDiv3_004639	O=c1sc2C3C(COc4ccccc34)CSc2n1c5ccccc5
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C20	compound treatment	1941.0	9.37	0.02	1995.0	244.0	0.49	1995.0	244.33333333333	0.504779339000348	0.591	0.8362	3118657	ChemDiv3_004640	Clc1ccccc1C(=O)Nc2c3CCCCc3nc4ccccc24
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C21	compound treatment	2198.0	266.0	0.7	1410.0	-341.0	-0.69	1410.0	-340.66666666667	-0.703798750966396	-0.398	-0.3289	1056705	ChemDiv3_004641	CCOC(=O)C[n+]1ccccc1C
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C22	compound treatment	1846.5	-85.1	-0.22	1561.0	-190.0	-0.38	1561.0	-189.66666666667	-0.39184098757327	-0.5775	-0.9744	3118658	ChemDiv3_004642	Clc1ccc2Sc3ccccc3N(C(=O)CCN4CCOCC4)c2c1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C23	mock treatment	1825.0	-107.0	-0.28	1561.5	-189.0	-0.38	1561.5	-189.16666666667	-0.390808014846803	-0.6091	-0.9902			
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	C24	mock treatment	1725.0	-207.0	-0.55	2454.0	703.0	1.42	2454.0	703.33333333333	1.45304830189733	1.3451	0.6389			
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D01	compound treatment	1951.0	19.4	0.05	2055.0	304.0	0.62	2055.0	304.33333333333	0.628736066176425	0.7479	0.8486	3024797	ChemDiv3_004643	CCC1(CN2CC3(CC)CN(C1)C2c4ccc(cc4)C(C)C)C3=O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D02	compound treatment	690.5	-1240.0	-3.28	664.0	-1090.0	-2.2	664.0	-1086.66666666667	-2.24499405885561	-4.457	-0.9818	3118659	ChemDiv3_004644	O=C(N1CCN=C1c2ccccc2)N3c4ccccc4Sc5ccccc35
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D03	compound treatment	1696.0	-236.0	-0.62	1841.5	90.8	0.18	1841.5	90.8333333333301	0.187656711974887	-0.1448	-0.2144	3118660	ChemDiv3_004645	Cc1ccccc1n2c(SCC(=O)O)nc3sc4COC(C)(C)Cc4c3c2=O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D04	compound treatment	1761.5	-170.0	-0.45	1695.0	-55.7	-0.11	1695.0	-55.6666666666699	-0.115004296880033	-0.3908	-0.8189	1163303	ChemDiv3_004646	CC(=O)Nc1ccc(cc1)n2c(C)nc(=O)c(c2C)c3ccccc3
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D05	compound treatment	641.0	-1290.0	-3.41	638.0	-1110.0	-2.25	638.0	-1112.66666666667	-2.29870864063191	-4.5938	-0.9803	3118661	ChemDiv3_004647	CCn1c2/C(=N/O)/CCCc2c3cc(Br)ccc13
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D06	compound treatment	1444.5	-487.0	-1.29	1695.0	-55.7	-0.11	1695.0	-55.6666666666699	-0.115004296880033	-0.874	-0.6742	1215655	ChemDiv3_004648	CC(C)COC(=O)Cn1cnc2ccc(Br)cc2c1=O
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D07	compound treatment	1892.5	-39.1	-0.1	1271.0	-480.0	-0.97	1271.0	-479.66666666667	-0.990965168924306	-1.1919	-0.8571	3118662	ChemDiv3_004649	NC(=O)CCNCc1ccccc1
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D08	compound treatment	1822.0	-110.0	-0.29	1741.0	-9.67	-0.02	1741.0	-9.66666666666993	-0.0199708060450412	-0.1899	-0.6531	3024798	ChemDiv3_004650	CC1CCCN(C1)C2CCN(Cc3ccccc3Cl)CC2
1149.0004	GeneExprHTS(1149.0004)	NeuroblastomaDifferentiation	1149.0004.2014	D09	compound treatment	1063.0	-869.0	-2.29	687.5	-1060.0	-2.15	687.5	-1063.16666666667	-2.19644434071165	-3.8337	-0.9996	1184645	ChemDiv3_004651	Cc1cc(C)c(cc1C)S(=O)(=O)Nc2cc3c4C(=O)CCCc4oc3c5ccccc25
