ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	RAW_VALUE_C	BSUB_VALUE_C	Z_SCORE_C	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A01	compound treatment	-0.527	-0.57504	-0.4572	-0.482	-0.53326	-0.418	-0.32	-0.31953	-0.303	-0.6802	-0.9864	1585984	Maybridge4_003521	CC1=NN(C(=O)C2CC2)C(=O)C1Cc3ccc(F)cc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A02	compound treatment	-0.027	-0.075043	-0.0597	0.135	0.083738	0.0656	-0.107	-0.10653	-0.101	-0.0549	-0.4082	1074928	Maybridge4_003522	S=c1cc(ss1)c2ccccc2
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A03	compound treatment	-0.062	-0.11004	-0.0875	2.715	2.6637	1.1571	2.484	2.4845	1.3879	1.4188	0.7843	3178867	Maybridge4_003523	Fc1ccc(N(C(=O)c2ccco2)C3=NCCCC(=O)S3)c(F)c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A04	compound treatment	-1.977	-2.025	-1.6099	-1.898	-1.9493	-1.5278	-0.903	-0.90253	-0.8559	-2.3057	-0.9693	3065053	Maybridge4_003524	CN(C)C(=S)Nc1cc(cc(c1)C(F)(F)F)C(F)(F)F
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A05	compound treatment	5.9	5.852	1.4324	1.971	1.9197	1.0312	0.195	0.19547	0.1854	1.5294	0.8618	1513145	Maybridge4_003525	CCCc1nc(SCC(=O)c2ccc(Cl)cc2)nc(OC(=O)N(CC)CC)c1C
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A06	compound treatment	0.876	0.82796	0.6582	-0.357	-0.40826	-0.32	2.245	2.2455	1.342	0.9701	0.6346	1235942	Maybridge4_003526	CC(C)(C)NC(=O)Nc1ccc2ccccc2c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A07	compound treatment	0.846	0.79796	0.6344	1.519	1.4677	0.9226	1.679	1.6795	1.2045	1.5943	0.9695	1494176	Maybridge4_003527	Cc1cccc(NC(=S)Nc2ccccn2)c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A08	compound treatment	-0.539	-0.58704	-0.4667	-1.798	-1.8493	-1.4494	-1.587	-1.5865	-1.5046	-1.9749	-0.9226	3065054	Maybridge4_003528	CNN1C(=O)c2cccc3cccc(C1=O)c23
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A09	compound treatment	0.332	0.28396	0.2257	0.064	0.012738	0.01	-0.558	-0.55753	-0.5287	-0.1692	-0.2942	1077258	Maybridge4_003529	COc1ccc(cc1)C(CC(=O)c2ccccc2)CC(=O)c3ccccc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A10	compound treatment	1.648	1.6	0.9727	2.615	2.5637	1.1429	0.643	0.64347	0.6102	1.5737	0.9714	3065056	Maybridge4_003530	Brc1ccc(cc1)C(=O)CC(CC(=O)c2ccc(Br)cc2)c3cccnc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A11	compound treatment	-0.204	-0.25204	-0.2004	-0.155	-0.20626	-0.1617	-1.065	-1.0645	-1.0095	-0.7919	-0.7601	1076053	Maybridge4_003531	CN(C)CN1C(=O)c2ccccc2C1=O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A12	compound treatment	-0.681	-0.72904	-0.5796	-0.5	-0.55126	-0.4321	-0.263	-0.26253	-0.249	-0.7278	-0.9519	1711456	Maybridge4_003532	O=C1CSC(N1c2cccnc2)c3ccccc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A13	compound treatment	-0.455	-0.50304	-0.3999	-0.473	-0.52426	-0.4109	-0.481	-0.48053	-0.4557	-0.7312	-0.9984	3065058	Maybridge4_003533	Cc1c(C)c(NC(=O)/C=C/C(=O)O)c(C)c(C)c1NC(=O)/C=C/C(=O)O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A14	compound treatment	1.157	1.109	0.82	0.907	0.85574	0.6707	0.48	0.48047	0.4557	1.1237	0.9744	3065084	Maybridge4_003534	CCc1ccc(cc1)n2nn[nH]c2=S
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A15	compound treatment	-0.468	-0.51604	-0.4103	-0.475	-0.52626	-0.4125	0.124	0.12447	0.118	-0.4068	-0.6854	1012391	Maybridge4_003535	Clc1cccc(NC(=S)Nc2cccc(Cl)c2)c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A16	compound treatment	4.639	4.591	1.3611	3.652	3.6007	1.2634	4.179	4.1795	1.6025	2.4405	0.9949	3065085	Maybridge4_003536	Cc1oc2ccccc2c1CNC(=O)N
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A17	compound treatment	1.742	1.694	0.9962	1.826	1.7747	0.9998	1.012	1.0125	0.9547	1.7035	0.9998	1164445	Maybridge4_003537	CCc1ccc(cc1)N2C(=O)CC(Sc3ccccc3N)C2=O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A18	compound treatment	-0.774	-0.82204	-0.6535	-0.897	-0.94826	-0.7432	-1.11	-1.1095	-1.0522	-1.4139	-0.9788	3065086	Maybridge4_003538	C/C(=N\CCc1ccc(Cl)cc1)/c2ccccc2O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A19	compound treatment	-0.204	-0.25204	-0.2004	-0.221	-0.27226	-0.2134	-0.531	-0.53053	-0.5031	-0.5294	-0.9094	1020973	Maybridge4_003539	CC1(NC(=O)NC1=O)C2CC2
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A20	compound treatment	0.744	0.69596	0.5533	0.485	0.43374	0.3399	0.151	0.15147	0.1436	0.5986	0.9001	3065087	Maybridge4_003540	Cc1ccc(NC(=C2C(=O)c3ccccc3C2=O)C#N)c(Cl)c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A21	compound treatment	-1.35	-1.398	-1.1114	-1.255	-1.3063	-1.0238	-1.475	-1.4745	-1.3984	-2.0401	-0.9909	3065088	Maybridge4_003541	CC(=O)Nc1nnc(o1)c2c(C)onc2c3c(Cl)cccc3Cl
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A22	compound treatment	0.564	0.51596	0.4102	1.247	1.1957	0.8382	-0.236	-0.23553	-0.2234	0.5918	0.6168	3065089	Maybridge4_003542	Cc1cc(SCc2ccc(F)cc2)c(C)cc1Cl
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A23	mock treatment	-0.285	-0.33304	-0.2648	-0.174	-0.22526	-0.1766	-0.381	-0.38053	-0.3609	-0.4631	-0.9626			
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	A24	mock treatment	-0.451	-0.49904	-0.3967	-0.31	-0.36126	-0.2831	-0.234	-0.23353	-0.2215	-0.5204	-0.972			
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B01	compound treatment	0.717	0.66896	0.5318	0.357	0.30574	0.2396	0.344	0.34447	0.3267	0.634	0.9483	1186435	Maybridge4_003543	CCc1ccc(O)c(c1)C2(O)C(=O)c3ccccc3C2=O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B02	compound treatment	-0.027	-0.075043	-0.0597	-0.014	-0.065262	-0.0511	-0.078	-0.077527	-0.0735	-0.1064	-0.9889	1389708	Maybridge4_003544	CCOc1ccc(NC23SCC(=O)C3CCc4ccccc42)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B03	compound treatment	1.477	1.429	0.9258	3.649	3.5977	1.2631	0.844	0.84447	0.8009	1.7261	0.9813	1565816	Maybridge4_003545	CC(C)(C)c1ccc(cc1)C(=O)Oc2ccccc2CCC(=O)O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B04	compound treatment	0.182	0.13396	0.1065	0.494	0.44274	0.347	0.799	0.79947	0.7582	0.6996	0.8322	3178868	Maybridge4_003546	CCSC(=S)c1c(C)nn(c1O)c2ccccc2
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B05	compound treatment	2.245	2.197	1.1007	2.276	2.2247	1.089	4.628	4.6285	1.64	2.2111	0.9803	1315983	Maybridge4_003547	Clc1ccc(NC(C#N)c2ccccc2)c(Cl)c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B06	compound treatment	1.601	1.553	0.9603	2.145	2.0937	1.0654	0.904	0.90447	0.8578	1.6648	0.9961	1049908	Maybridge4_003548	Fc1ccc(cc1)C(=O)c2ccccc2
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B07	compound treatment	2.412	2.364	1.1292	1.703	1.6517	0.9708	3.166	3.1665	1.4927	2.0743	0.9838	3178869	Maybridge4_003549	NC(=S)Nc1ccccc1OC(F)(F)F
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B08	compound treatment	0.647	0.59896	0.4762	0.876	0.82474	0.6464	0.74	0.74047	0.7022	1.0535	0.9877	3178870	Maybridge4_003550	COc1ccc(cc1)C(=O)NCc2c(C)onc2c3ccccc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B09	compound treatment	0.169	0.12096	0.0962	2.016	1.9647	1.0404	2.21	2.2105	1.3348	1.4268	0.8417	3065091	Maybridge4_003551	CC1CN(CC(C)O1)c2ccccc2OC(=O)Nc3ccc(OC(F)(F)F)cc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B10	compound treatment	0.271	0.22296	0.1773	0.29	0.23874	0.1871	-0.672	-0.67153	-0.6368	-0.1573	-0.229	3178871	Maybridge4_003552	Clc1ccc2nc(NC(=O)C3CN(C3)C(c4ccccc4)c5ccccc5)sc2c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B11	compound treatment	4.366	4.318	1.342	4.308	4.2567	1.3178	0.721	0.72147	0.6842	1.9306	0.9646	3178872	Maybridge4_003553	COc1ccc2cc(ccc2c1)C(C)C(=O)Nc3ccc(OC(F)(F)F)cc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B12	compound treatment	-0.345	-0.39304	-0.3125	-0.888	-0.93926	-0.7362	-1.113	-1.1125	-1.0551	-1.2146	-0.9174	3065092	Maybridge4_003554	CCc1ccnc(NC(=O)CC2(CC(=O)O)CCCCC2)c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B13	compound treatment	-0.417	-0.46504	-0.3697	-0.248	-0.29926	-0.2346	0.691	0.69147	0.6558	0.0297	0.0377	1734850	Maybridge4_003555	COc1cc2N3C(=O)c4ccccc4C3(O)OC(=O)c2cc1OC
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B14	compound treatment	1.266	1.218	0.8591	0.207	0.15574	0.1221	0.493	0.49347	0.468	0.8367	0.8486	3065093	Maybridge4_003556	Cc1nn(nc1CNC(=O)c2cc(F)cc3COCOc23)c4ccccc4
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B15	compound treatment	1.445	1.397	0.9164	2.283	2.2317	1.0902	3.673	3.6735	1.5529	2.0551	0.9753	3178873	Maybridge4_003557	NNC(=S)NCc1ccc(F)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B16	compound treatment	-0.081	-0.12904	-0.1026	-0.144	-0.19526	-0.153	-0.24	-0.23953	-0.2272	-0.2787	-0.953	3178874	Maybridge4_003558	Cc1nn(C)c2sc(cc12)C(=O)N(Cc3ccccn3)Cc4ccccn4
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B17	compound treatment	1.932	1.884	1.0395	1.568	1.5167	0.936	1.421	1.4215	1.1228	1.7888	0.9973	3065094	Maybridge4_003559	CN/1N=C(CS\C1=N\c2ccccc2)C(C)(C)C
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B18	compound treatment	3.465	3.417	1.2644	3.616	3.5647	1.26	3.024	3.0245	1.4735	2.3082	0.9972	3178875	Maybridge4_003560	O=C(Nc1ccc(cc1)N2CCOCC2)c3cnc4ccccc4n3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B19	compound treatment	1.945	1.897	1.0422	0.842	0.79074	0.6198	3.32	3.3205	1.5123	1.8327	0.9455	1661129	Maybridge4_003561	Cc1ccc(CNC(=S)NCCO)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B20	compound treatment	-1.188	-1.236	-0.9827	-1.199	-1.2503	-0.9799	-1.64	-1.6395	-1.5548	-2.0308	-0.9744	3178876	Maybridge4_003562	CN1CCN(CC1)c2ccc(CNC(=O)c3ccc4OCCOc4c3)cc2
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B21	compound treatment	0.1	0.051957	0.0413	0.238	0.18674	0.1464	0.47	0.47047	0.4462	0.3659	0.7763	1246483	Maybridge4_003563	COc1ccc(cc1)C2C3CCc4ccccc4C3=NN2CCOC(=O)C5CC5
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B22	compound treatment	3.584	3.536	1.2761	2.975	2.9237	1.191	0.374	0.37447	0.3551	1.6294	0.9147	1407515	Maybridge4_003564	CCOC(=O)C1CCN(CC1)C(=O)CN2C(=O)c3ccccc3C2=O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B23	mock treatment	-0.225	-0.27304	-0.2171	0.468	0.41674	0.3266	-0.395	-0.39453	-0.3741	-0.1528	-0.2818			
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	B24	mock treatment	-1.216	-1.264	-1.0049	-0.889	-0.94026	-0.7369	-0.752	-0.75153	-0.7127	-1.4171	-0.9872			
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C01	compound treatment	0.103	0.054957	0.0437	-0.528	-0.57926	-0.454	-0.4	-0.39953	-0.3789	-0.4556	-0.7684	3178877	Maybridge4_003565	CCCc1cc(O)nc(NC(=N)Nc2cccc(c2)C(F)(F)F)n1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C02	compound treatment	-0.406	-0.45404	-0.361	-0.11	-0.16126	-0.1264	-0.554	-0.55353	-0.5249	-0.5844	-0.8999	3065097	Maybridge4_003566	O=C1N(Nc2ccc(cc2)N3CCOCC3)C(=O)c4ccccc14
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C03	compound treatment	-0.304	-0.35204	-0.2799	-0.489	-0.54026	-0.4234	1.107	1.1075	0.9991	0.1708	0.1524	3065098	Maybridge4_003567	CCCc1nc(SCC2CC2)nc(O)c1CC=C
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C04	compound treatment	1.449	1.401	0.9176	1.838	1.7867	1.0025	3.358	3.3585	1.517	1.9844	0.9743	3178878	Maybridge4_003568	Oc1c(Cl)cc(Cl)cc1/C=N/c2ccnn2c3ccccc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C05	compound treatment	1.481	1.433	0.927	2.794	2.7427	1.1678	2.197	2.1975	1.3321	1.9785	0.9896	3178879	Maybridge4_003569	FC(F)(F)c1ccc(NC(=S)NC(=O)/C=C/c2ccccc2)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C06	compound treatment	-0.549	-0.59704	-0.4746	0.713	0.66174	0.5186	-0.156	-0.15553	-0.1475	-0.0598	-0.0832	1525321	Maybridge4_003570	CCc1ccc(NC(=S)Nc2ccccc2C(C)C)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C07	compound treatment	0.212	0.16396	0.1303	-0.264	-0.31526	-0.2471	-0.14	-0.13953	-0.1323	-0.1438	-0.4652	1218939	Maybridge4_003571	NNC(=S)NC1CCCCCCCCCCC1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C08	compound treatment	-0.099	-0.14704	-0.1169	0.616	0.56474	0.4426	0.365	0.36547	0.3466	0.3882	0.676	3065100	Maybridge4_003572	C(N1C2CCCCCN2c3ccccc13)c4ccncc4
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C09	compound treatment	-0.427	-0.47504	-0.3777	-0.019	-0.070262	-0.0551	0.021	0.021473	0.0204	-0.2381	-0.6229	3178880	Maybridge4_003573	O=C(CC(CC(=O)c1ccccc1)c2cccc3ccccc23)c4ccccc4
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C10	compound treatment	0.121	0.072957	0.058	-0.398	-0.44926	-0.3521	-0.156	-0.15553	-0.1475	-0.255	-0.6603	3178881	Maybridge4_003574	Cn1cccc1C(=S)NC(=O)Nc2ccccc2Cl
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C11	compound treatment	0.166	0.11796	0.0938	0.117	0.065738	0.0515	0.342	0.34247	0.3248	0.2714	0.7937	3065101	Maybridge4_003575	CC1CC(CC(C)(C)C1)NC(=S)N(C)C
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C12	compound treatment	0.329	0.28096	0.2234	-0.134	-0.18526	-0.1452	-0.529	-0.52853	-0.5012	-0.2443	-0.4303	3065130	Maybridge4_003576	Clc1ccc(cc1)N2C(SCC2=O)c3ccccc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C13	compound treatment	0.513	0.46496	0.3696	0.112	0.060738	0.0476	-0.816	-0.81553	-0.7734	-0.2056	-0.2395	1084590	Maybridge4_003577	FC(F)(F)c1cccc(c1)n2c(=O)c3ccccc3[nH]c2=S
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C14	compound treatment	-1.138	-1.186	-0.9429	-0.969	-1.0203	-0.7996	-0.54	-0.53953	-0.5117	-1.3015	-0.9727	3065131	Maybridge4_003578	COc1ccc(Nc2cc(ccc2Cl)C(F)(F)F)c(c1)C(=O)O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C15	compound treatment	1.332	1.284	0.8812	0.257	0.20574	0.1613	0.264	0.26447	0.2508	0.7466	0.8026	1657408	Maybridge4_003579	CCOc1ccc(cc1)n2c(=O)c3cc4c(=O)n(c5ccc(OCC)cc5)c(=O)c4cc3c2=O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C16	compound treatment	0.61	0.56196	0.4468	0.776	0.72474	0.568	1.131	1.1315	1.0097	1.1688	0.9413	3065132	Maybridge4_003580	C/C(=N\CCc1c[nH]c2ccccc12)/c3ccccc3O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C17	compound treatment	-0.018	-0.066043	-0.0525	-0.468	-0.51926	-0.407	0.123	0.12347	0.1171	-0.1977	-0.4632	3065134	Maybridge4_003581	CCc1ccc(NC2=NCCS2)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C18	compound treatment	-0.441	-0.48904	-0.3888	-0.803	-0.85426	-0.6695	-0.197	-0.19653	-0.1864	-0.7186	-0.9024	3065135	Maybridge4_003582	Clc1ccc(CCn2nn[nH]c2=S)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C19	compound treatment	0.215	0.16696	0.1327	0.288	0.23674	0.1855	0.67	0.67047	0.6358	0.5509	0.8155	1919115	Maybridge4_003583	COc1ccc(CC/N=C/c2ccccc2O)cc1OC
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C20	compound treatment	-0.554	-0.60204	-0.4786	0.171	0.11974	0.0938	-0.594	-0.59353	-0.5629	-0.5471	-0.7346	3065136	Maybridge4_003584	O=C1C(=C(Nc2cccnc2)C#N)C(=O)c3ccccc13
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C21	compound treatment	-1.048	-1.096	-0.8714	-0.792	-0.84326	-0.6609	-0.303	-0.30253	-0.2869	-1.0503	-0.9289	1317332	Maybridge4_003585	CC(C)c1cccc(C(C)C)c1NC(=S)Nc2cccc(C)c2
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C22	compound treatment	0.246	0.19796	0.1574	0.208	0.15674	0.1228	0.733	0.73347	0.6956	0.5634	0.7785	3065137	Maybridge4_003586	Clc1ccc(s1)C(=O)CC2OC(=O)c3ccccc23
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C23	mock treatment	-1.491	-1.539	-1.2235	-1.437	-1.4883	-1.1664	-1.164	-1.1635	-1.1034	-2.0169	-0.9991			
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	C24	mock treatment	0.997	0.94896	0.7544	1.063	1.0117	0.7697	0.818	0.81847	0.7762	1.3281	0.9999			
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D01	compound treatment	-0.52	-0.56804	-0.4516	-0.363	-0.41426	-0.3247	-1.479	-1.4785	-1.4022	-1.2577	-0.8338	1200638	Maybridge4_003587	Cc1ccc(cc1)N2C(C(=O)c3ccc(C)cc3O)c4ccccc4C2=O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D02	compound treatment	0.396	0.34796	0.2766	0.439	0.38774	0.3039	0.82	0.82047	0.7781	0.7844	0.8914	1391574	Maybridge4_003588	COc1ccc(Cc2nnc(N)o2)cc1OC
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D03	compound treatment	1.305	1.257	0.8723	2.009	1.9577	1.039	2.296	2.2965	1.3523	1.8842	0.9837	1057870	Maybridge4_003589	O=C1CC(=O)N(Cc2ccccc2)C(=O)N1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D04	compound treatment	-0.858	-0.90604	-0.7203	0.201	0.14974	0.1174	0.139	0.13947	0.1323	-0.2717	-0.3664	1006014	Maybridge4_003590	OC(=O)c1cc(O)nc(O)c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D05	compound treatment	0.269	0.22096	0.1757	0.551	0.49974	0.3917	0.623	0.62347	0.5913	0.6689	0.9155	3178961	Maybridge4_003591	Cc1ccc(F)cc1N2C(=O)COCC2=O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D06	compound treatment	0.598	0.54996	0.4372	0.567	0.51574	0.4042	0.756	0.75647	0.7174	0.9	0.9653	3065138	Maybridge4_003592	N[C@@H](CC1CCCCC1)C(=O)O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D07	compound treatment	1.57	1.522	0.952	1.234	1.1827	0.8337	2.203	2.2035	1.3333	1.8008	0.9796	3178962	Maybridge4_003593	OCC1(CO)CSC(=N1)Nc2ccc(F)cc2
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D08	compound treatment	-1.818	-1.866	-1.4835	-1.415	-1.4663	-1.1492	-0.674	-0.67353	-0.6387	-1.8888	-0.9528	3065139	Maybridge4_003594	Cc1onc(c1CNC(=O)C2CCC2)c3ccccc3
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D09	compound treatment	-0.637	-0.68504	-0.5446	-0.883	-0.93426	-0.7322	-1.195	-1.1945	-1.1328	-1.3912	-0.9564	3178963	Maybridge4_003595	FC(F)(F)Oc1ccc(NC(=O)Oc2ccccc2N3CCOCC3)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D10	compound treatment	-0.695	-0.74304	-0.5907	-0.753	-0.80426	-0.6304	-1.032	-1.0315	-0.9782	-1.2698	-0.9729	3178964	Maybridge4_003596	O=C(NCc1cc2ccccc2s1)C3CN(C3)C(c4ccccc4)c5ccccc5
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D11	compound treatment	-0.66	-0.70804	-0.5629	-0.432	-0.48326	-0.3788	-0.047	-0.046527	-0.0441	-0.5691	-0.8371	1719612	Maybridge4_003597	O=C1CC2(CCCc3ccccc32)C(=O)N1CN4CCOCC4
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D12	compound treatment	1.072	1.024	0.7869	1.549	1.4977	0.9309	0.22	0.22047	0.2091	1.1125	0.8995	3178965	Maybridge4_003598	Fc1cc(NC(=O)Nc2ccc(cc2)c3nc4ccccc4s3)c5OCOCc5c1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D13	compound treatment	-0.672	-0.72004	-0.5724	-0.709	-0.76026	-0.5959	-0.276	-0.27553	-0.2613	-0.8254	-0.9524	3065140	Maybridge4_003599	CCCC(/N=C/c1cc(Cl)ccc1O)/N=C/c2cc(Cl)ccc2O
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D14	compound treatment	-0.743	-0.79104	-0.6289	-0.719	-0.77026	-0.6037	-0.444	-0.44353	-0.4206	-0.9545	-0.9861	3178966	Maybridge4_003600	CC(C)c1ccc(NC(=O)c2cc(F)cc3COCOc23)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D15	compound treatment	-0.44	-0.48804	-0.388	-0.225	-0.27626	-0.2165	-0.57	-0.56953	-0.5401	-0.6608	-0.9449	3065142	Maybridge4_003601	Fc1ccc(Cn2nn[nH]c2=S)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D16	compound treatment	-0.753	-0.80104	-0.6368	-0.7	-0.75126	-0.5888	0.59	0.59047	0.56	-0.3843	-0.3723	3178967	Maybridge4_003602	Cc1cc(CNC(=O)c2cc(C)n(C)n2)c(o1)C(F)(F)F
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D17	compound treatment	-0.136	-0.18404	-0.1463	0.079	0.027738	0.0217	0.895	0.89547	0.8492	0.4184	0.4853	1581411	Maybridge4_003603	COc1ccc(NC(=S)N2CCCC(=N2)c3ccccc3)cc1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D18	compound treatment	0.008	-0.040043	-0.0318	-0.134	-0.18526	-0.1452	0.089	0.089473	0.0849	-0.0532	-0.3109	3065143	Maybridge4_003604	COc1ccc(CC(=O)Nc2ccc(cc2)N3CCOCC3)cc1OC
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D19	compound treatment	2.156	2.108	1.0844	0.58	0.52874	0.4144	2.125	2.1255	1.3166	1.6255	0.926	3178968	Maybridge4_003605	CN(C)C(=S)NCCC1=CCCCC1
1148.0017	ManualSNR(1148.0017)	MeSMM	1148.0017.2059	D20	compound treatment	0.088	0.039957	0.0318	0.0	-0.051262	-0.0402	-0.291	-0.29053	-0.2755	-0.1639	-0.585	3065144	Maybridge4_003606	CN1CCN(CC1)c2ccc(CNS(=O)(=O)c3ccc4OCCc4c3)cc2
