ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A01	mock treatment	139360.0	-1360.0	-0.07	-0.0658	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A02	mock treatment	138000.0	-2720.0	-0.13	-0.1317	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A03	mock treatment	135800.0	-4920.0	-0.24	-0.2383	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A04	mock treatment	139360.0	-1360.0	-0.07	-0.0658	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A05	mock treatment	142000.0	1280.0	0.06	0.0621	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A06	mock treatment	140120.0	-599.0	-0.03	-0.029	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A07	mock treatment	140880.0	161.0	0.01	0.0078	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A08	mock treatment	139680.0	-1040.0	-0.05	-0.0503	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A09	mock treatment	139760.0	-959.0	-0.05	-0.0464	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A10	mock treatment	136240.0	-4480.0	-0.22	-0.217	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A11	mock treatment	138840.0	-1880.0	-0.09	-0.091	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A12	mock treatment	141440.0	721.0	0.03	0.035	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A13	mock treatment	140920.0	201.0	0.01	0.0098	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A14	mock treatment	141520.0	801.0	0.04	0.0388	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A15	mock treatment	139760.0	-959.0	-0.05	-0.0464	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A16	mock treatment	139840.0	-879.0	-0.04	-0.0426	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A17	mock treatment	135200.0	-5520.0	-0.27	-0.2674	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A18	mock treatment	139560.0	-1160.0	-0.06	-0.0561	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A19	mock treatment	141400.0	681.0	0.03	0.033	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A20	mock treatment	140480.0	-239.0	-0.01	-0.0116	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A21	mock treatment	138360.0	-2360.0	-0.11	-0.1143	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A22	mock treatment	138080.0	-2640.0	-0.13	-0.1279	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A23	mock treatment	140640.0	-78.6	0.0	-0.0038	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	A24	mock treatment	140240.0	-479.0	-0.02	-0.0232	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B01	mock treatment	4360.0	-136000.0	-6.61	-6.6073	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B02	mock treatment	4960.0	-136000.0	-6.58	-6.5782	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B03	mock treatment	5320.0	-135000.0	-6.56	-6.5608	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B04	mock treatment	5480.0	-135000.0	-6.55	-6.553	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B05	mock treatment	5600.0	-135000.0	-6.55	-6.5472	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B06	mock treatment	5120.0	-136000.0	-6.57	-6.5705	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B07	mock treatment	5920.0	-135000.0	-6.53	-6.5317	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B08	mock treatment	5680.0	-135000.0	-6.54	-6.5433	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B09	mock treatment	5920.0	-135000.0	-6.53	-6.5317	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B10	mock treatment	5520.0	-135000.0	-6.55	-6.5511	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B11	mock treatment	5840.0	-135000.0	-6.54	-6.5356	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B12	mock treatment	5720.0	-135000.0	-6.54	-6.5414	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B13	mock treatment	5800.0	-135000.0	-6.54	-6.5375	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B14	mock treatment	5640.0	-135000.0	-6.55	-6.5453	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B15	mock treatment	5840.0	-135000.0	-6.54	-6.5356	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B16	mock treatment	5920.0	-135000.0	-6.53	-6.5317	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B17	mock treatment	5520.0	-135000.0	-6.55	-6.5511	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B18	mock treatment	5680.0	-135000.0	-6.54	-6.5433	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B19	mock treatment	5760.0	-135000.0	-6.54	-6.5395	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B20	mock treatment	6120.0	-135000.0	-6.52	-6.522	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B21	mock treatment	5440.0	-135000.0	-6.55	-6.555	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B22	mock treatment	5720.0	-135000.0	-6.54	-6.5414	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B23	mock treatment	6680.0	-134000.0	-6.49	-6.4949	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	B24	mock treatment	144720.0	4000.0	0.19	0.1939	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C01	mock treatment	145040.0	4320.0	0.21	0.2094	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C02	mock treatment	139000.0	-1720.0	-0.08	-0.0833	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C03	mock treatment	142000.0	1280.0	0.06	0.0621	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C04	mock treatment	140320.0	-399.0	-0.02	-0.0193	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C05	mock treatment	139080.0	-1640.0	-0.08	-0.0794	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C06	mock treatment	139840.0	-879.0	-0.04	-0.0426	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C07	mock treatment	142040.0	1320.0	0.06	0.064	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C08	mock treatment	138680.0	-2040.0	-0.1	-0.0988	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C09	mock treatment	140080.0	-639.0	-0.03	-0.0309	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C10	mock treatment	139040.0	-1680.0	-0.08	-0.0813	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C11	mock treatment	139760.0	-959.0	-0.05	-0.0464	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C12	mock treatment	141320.0	601.0	0.03	0.0291	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C13	mock treatment	139280.0	-1440.0	-0.07	-0.0697	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C14	mock treatment	137240.0	-3480.0	-0.17	-0.1686	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C15	mock treatment	143640.0	2920.0	0.14	0.1416	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C16	mock treatment	138040.0	-2680.0	-0.13	-0.1298	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C17	mock treatment	136000.0	-4720.0	-0.23	-0.2286	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C18	mock treatment	138280.0	-2440.0	-0.12	-0.1182	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C19	mock treatment	139880.0	-839.0	-0.04	-0.0406	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C20	mock treatment	139320.0	-1400.0	-0.07	-0.0678	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C21	mock treatment	138480.0	-2240.0	-0.11	-0.1085	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C22	mock treatment	135440.0	-5280.0	-0.26	-0.2558	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C23	mock treatment	141960.0	1240.0	0.06	0.0602	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	C24	mock treatment	141920.0	1200.0	0.06	0.0582	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D01	mock treatment	4840.0	-136000.0	-6.58	-6.584	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D02	mock treatment	5720.0	-135000.0	-6.54	-6.5414	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D03	mock treatment	5960.0	-135000.0	-6.53	-6.5298	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D04	mock treatment	5720.0	-135000.0	-6.54	-6.5414	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D05	mock treatment	6000.0	-135000.0	-6.53	-6.5278	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D06	mock treatment	5600.0	-135000.0	-6.55	-6.5472	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D07	mock treatment	5640.0	-135000.0	-6.55	-6.5453	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D08	mock treatment	5760.0	-135000.0	-6.54	-6.5395	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D09	mock treatment	6360.0	-134000.0	-6.51	-6.5104	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D10	mock treatment	5440.0	-135000.0	-6.55	-6.555	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D11	mock treatment	5880.0	-135000.0	-6.53	-6.5337	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D12	mock treatment	5880.0	-135000.0	-6.53	-6.5337	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D13	mock treatment	5680.0	-135000.0	-6.54	-6.5433	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D14	mock treatment	6320.0	-134000.0	-6.51	-6.5123	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D15	mock treatment	5360.0	-135000.0	-6.56	-6.5588	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D16	mock treatment	5720.0	-135000.0	-6.54	-6.5414	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D17	mock treatment	5840.0	-135000.0	-6.54	-6.5356	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D18	mock treatment	5920.0	-135000.0	-6.53	-6.5317	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D19	mock treatment	5880.0	-135000.0	-6.53	-6.5337	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D20	mock treatment	5600.0	-135000.0	-6.55	-6.5472	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D21	mock treatment	5760.0	-135000.0	-6.54	-6.5395	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D22	mock treatment	5520.0	-135000.0	-6.55	-6.5511	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D23	mock treatment	7800.0	-133000.0	-6.44	-6.4406	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	D24	mock treatment	146400.0	5680.0	0.28	0.2753	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E01	mock treatment	145840.0	5120.0	0.25	0.2482	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E02	mock treatment	143480.0	2760.0	0.13	0.1338	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E03	mock treatment	145120.0	4400.0	0.21	0.2133	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E04	mock treatment	141960.0	1240.0	0.06	0.0602	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E05	mock treatment	141760.0	1040.0	0.05	0.0505	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E06	mock treatment	143880.0	3160.0	0.15	0.1532	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E07	mock treatment	144840.0	4120.0	0.2	0.1997	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E08	mock treatment	144560.0	3840.0	0.19	0.1861	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E09	mock treatment	140160.0	-559.0	-0.03	-0.0271	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E10	mock treatment	142240.0	1520.0	0.07	0.0737	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E11	mock treatment	143080.0	2360.0	0.11	0.1144	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E12	mock treatment	144040.0	3320.0	0.16	0.1609	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E13	mock treatment	141680.0	961.0	0.05	0.0466	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E14	mock treatment	143880.0	3160.0	0.15	0.1532	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E15	mock treatment	143200.0	2480.0	0.12	0.1202	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E16	mock treatment	141360.0	641.0	0.03	0.0311	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E17	mock treatment	142400.0	1680.0	0.08	0.0815	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E18	mock treatment	143720.0	3000.0	0.15	0.1454	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E19	mock treatment	143400.0	2680.0	0.13	0.1299	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E20	mock treatment	141680.0	961.0	0.05	0.0466	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E21	mock treatment	143320.0	2600.0	0.13	0.1261	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E22	mock treatment	140960.0	241.0	0.01	0.0117	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E23	mock treatment	144240.0	3520.0	0.17	0.1706	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	E24	mock treatment	145720.0	5000.0	0.24	0.2423	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F01	mock treatment	4800.0	-136000.0	-6.59	-6.586	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F02	mock treatment	5240.0	-135000.0	-6.56	-6.5647	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F03	mock treatment	5200.0	-136000.0	-6.57	-6.5666	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F04	mock treatment	5720.0	-135000.0	-6.54	-6.5414	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F05	mock treatment	5200.0	-136000.0	-6.57	-6.5666	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F06	mock treatment	5960.0	-135000.0	-6.53	-6.5298	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F07	mock treatment	6320.0	-134000.0	-6.51	-6.5123	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F08	mock treatment	5600.0	-135000.0	-6.55	-6.5472	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F09	mock treatment	5280.0	-135000.0	-6.56	-6.5627	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F10	mock treatment	5960.0	-135000.0	-6.53	-6.5298	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F11	mock treatment	6400.0	-134000.0	-6.51	-6.5085	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F12	mock treatment	5800.0	-135000.0	-6.54	-6.5375	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F13	mock treatment	5960.0	-135000.0	-6.53	-6.5298	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F14	mock treatment	5880.0	-135000.0	-6.53	-6.5337	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F15	mock treatment	6120.0	-135000.0	-6.52	-6.522	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F16	mock treatment	5880.0	-135000.0	-6.53	-6.5337	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F17	mock treatment	6000.0	-135000.0	-6.53	-6.5278	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F18	mock treatment	5760.0	-135000.0	-6.54	-6.5395	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F19	mock treatment	6240.0	-134000.0	-6.52	-6.5162	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F20	mock treatment	5880.0	-135000.0	-6.53	-6.5337	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F21	mock treatment	5600.0	-135000.0	-6.55	-6.5472	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F22	mock treatment	5880.0	-135000.0	-6.53	-6.5337	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F23	mock treatment	6840.0	-134000.0	-6.49	-6.4871	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	F24	mock treatment	148320.0	7600.0	0.37	0.3683	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G01	mock treatment	138040.0	-2680.0	-0.13	-0.1298	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G02	mock treatment	141160.0	441.0	0.02	0.0214	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G03	mock treatment	139160.0	-1560.0	-0.08	-0.0755	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G04	mock treatment	140880.0	161.0	0.01	0.0078	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G05	mock treatment	138840.0	-1880.0	-0.09	-0.091	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G06	mock treatment	140200.0	-519.0	-0.03	-0.0251	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G07	mock treatment	140200.0	-519.0	-0.03	-0.0251	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G08	mock treatment	139720.0	-999.0	-0.05	-0.0484	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G09	mock treatment	137640.0	-3080.0	-0.15	-0.1492	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G10	mock treatment	138160.0	-2560.0	-0.12	-0.124	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G11	mock treatment	138400.0	-2320.0	-0.11	-0.1123	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G12	mock treatment	141480.0	761.0	0.04	0.0369	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G13	mock treatment	138880.0	-1840.0	-0.09	-0.0891	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G14	mock treatment	139840.0	-879.0	-0.04	-0.0426	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G15	mock treatment	143640.0	2920.0	0.14	0.1416	1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G16	mock treatment	138720.0	-2000.0	-0.1	-0.0968	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G17	mock treatment	136360.0	-4360.0	-0.21	-0.2112	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G18	mock treatment	139960.0	-759.0	-0.04	-0.0368	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G19	mock treatment	140320.0	-399.0	-0.02	-0.0193	-1.0			
1120.0035	KinaseGlo(1120.0035)	MalariaSleepingSicknessInhibition	1120.0035.Base	G20	mock treatment	138280.0	-2440.0	-0.12	-0.1182	-1.0			
