ASSAY_ID	ASSAY	PROJECT	PLATE	WELL	WELL_TYPE	RAW_VALUE_A	BSUB_VALUE_A	Z_SCORE_A	RAW_VALUE_B	BSUB_VALUE_B	Z_SCORE_B	COMPOSITE_Z	REPRODUCIBILITY	CHEMBANK_ID	VIRTUAL_ID	SMILES
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A01	compound treatment	4480.0	-1950.0	-1.47	5240.0	-1240.0	-1.13	-1.8415	-0.9917	1242488	CBKinase1_000001	OC(=O)c1ccc(cc1)N2C(=O)CC(SCC(=O)Nc3ccc(F)cc3)C2=O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A02	compound treatment	5160.0	-1270.0	-0.96	4800.0	-1680.0	-1.53	-1.7621	-0.9743	1917244	CBKinase1_000002	[O-][N+](=O)c1ccccc1NC(=O)c2cccc(c2)S(=O)(=O)Nc3ccc(Br)cc3
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A03	compound treatment	5200.0	-1230.0	-0.93	4920.0	-1560.0	-1.42	-1.6634	-0.9784	3624449	CBKinase1_000003	CC(C)CC(N1C(=O)c2ccccc2C1=O)C(=O)Nc3cccc(c3)C(=O)C
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A04	compound treatment	5240.0	-1190.0	-0.9	5200.0	-1280.0	-1.17	-1.4616	-0.9915	1558698	CBKinase1_000004	COC(=O)CN(c1ccc(C)c(Cl)c1)S(=O)(=O)c2ccccc2
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A05	compound treatment	5000.0	-1430.0	-1.08	5360.0	-1120.0	-1.02	-1.4866	-0.9997	1710053	CBKinase1_000005	Cc1ccc(NC(=O)CCC(=O)O)cc1F
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A06	compound treatment	5440.0	-989.0	-0.75	5480.0	-1000.0	-0.91	-1.1743	-0.9949	3624450	CBKinase1_000006	Nc1nc(SCC(=O)c2ccc(Cl)cc2)c(C#N)c(c3ccco3)c1C#N
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A07	compound treatment	6280.0	-149.0	-0.11	6200.0	-283.0	-0.26	-0.2619	-0.9306	1780755	CBKinase1_000007	[O-][N+](=O)c1ccccc1C(=O)NCc2cccnc2
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A08	compound treatment	5600.0	-829.0	-0.63	5760.0	-723.0	-0.66	-0.9085	-0.9997	3624451	CBKinase1_000008	NC(=O)CSc1nc2/C(=C/c3ccco3)/CCc2c(c4ccco4)c1C#N
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A09	compound treatment	5760.0	-669.0	-0.5	6280.0	-203.0	-0.19	-0.4879	-0.9073	3624453	CBKinase1_000009	COc1ccc(NC(=O)CSc2nc3cc(ccc3[nH]2)[N+](=O)[O-])cc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A10	compound treatment	5200.0	-1230.0	-0.93	5560.0	-923.0	-0.84	-1.2509	-0.9988	1917429	CBKinase1_000010	CCOC(=O)Nc1ccc2CCc3ccccc3N(C(=O)CN4CCOCC4)c2c1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A11	compound treatment	5360.0	-1070.0	-0.81	6960.0	477.0	0.43	-0.2633	-0.2872	3624454	CBKinase1_000011	CCOCC(O)CS(=O)(=O)c1ccccn1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A12	compound treatment	5840.0	-589.0	-0.44	5760.0	-723.0	-0.66	-0.7803	-0.9816	1920836	CBKinase1_000012	ONC(=O)CN1C(=O)c2cccc3cccc(C1=O)c23
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A13	mock treatment	5280.0	-1150.0	-0.87	5560.0	-923.0	-0.84	-1.2082	-0.9999			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A14	mock treatment	5200.0	-1230.0	-0.93	5720.0	-763.0	-0.7	-1.1478	-0.9899			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A15	compound treatment	5880.0	-549.0	-0.41	6320.0	-163.0	-0.15	-0.3981	-0.9044	1620195	CBKinase1_000013	C(C(Cc1ccccc1)c2nc3ccccc3[nH]2)c4nc5ccccc5[nH]4
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A16	compound treatment	6840.0	411.0	0.31	6000.0	-483.0	-0.44	-0.0918	-0.1704	1714742	CBKinase1_000014	Cc1cc(C)c(c(C)c1)S(=O)(=O)NCC(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A17	compound treatment	5240.0	-1190.0	-0.9	6920.0	437.0	0.4	-0.3531	-0.3596	1189358	CBKinase1_000015	Cc1c(Cl)cccc1NC(=O)CCC(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A18	compound treatment	5760.0	-669.0	-0.5	5560.0	-923.0	-0.84	-0.9519	-0.9702	1413824	CBKinase1_000016	COC(=O)c1ccccc1NC(=O)COc2ccc(OC)cc2
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A19	compound treatment	6080.0	-349.0	-0.26	5080.0	-1400.0	-1.28	-1.0904	-0.8352	1348225	CBKinase1_000017	OC(=O)C1CCCCC1C(=O)Nc2cccc3ccccc23
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A20	compound treatment	5760.0	-669.0	-0.5	5920.0	-563.0	-0.51	-0.7199	-1.0	1535369	CBKinase1_000018	CCCCn1c(=O)c(C(=O)NCc2ccccn2)c(O)c3ccccc13
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A21	compound treatment	5560.0	-869.0	-0.66	5600.0	-883.0	-0.8	-1.0329	-0.9948	3624455	CBKinase1_000019	[O-][N+](=O)c1ccc(cc1)C(=O)Cn2nnc3ccccc23
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A22	compound treatment	4800.0	-1630.0	-1.23	5400.0	-1080.0	-0.99	-1.5676	-0.9941	1774895	CBKinase1_000020	[O-][N+](=O)c1ccccc1S(=O)(=O)Nc2nccs2
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A23	compound treatment	4720.0	-1710.0	-1.29	4560.0	-1920.0	-1.75	-2.1516	-0.9886	3624456	CBKinase1_000021	COc1ccc(NC(=O)CSc2nc(cc(c2C#N)C(F)(F)F)c3cccs3)cc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	A24	compound treatment	4200.0	-2230.0	-1.68	4880.0	-1600.0	-1.46	-2.223	-0.9975	1920823	CBKinase1_000022	CN1CCN(CCCNc2c([N+](=O)[O-])c(=O)oc3ccccc23)CC1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B01	compound treatment	7000.0	571.0	0.43	6800.0	317.0	0.29	0.5092	0.981	1311036	CBKinase1_000023	COc1ccc(CN2CCN(CCO)CC2)c(OC)c1C
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B02	compound treatment	5240.0	-1190.0	-0.9	5200.0	-1280.0	-1.17	-1.4616	-0.9915	1053980	CBKinase1_000024	Cc1ccc(cc1)S(=O)(=O)NCCC(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B03	compound treatment	4960.0	-1470.0	-1.11	5440.0	-1040.0	-0.95	-1.4564	-0.9971	3624457	CBKinase1_000025	COc1cc(CN2CCN(CCO)CC2)c(cc1OC)[N+](=O)[O-]
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B04	compound treatment	5840.0	-589.0	-0.44	5600.0	-883.0	-0.8	-0.8835	-0.9608	1360855	CBKinase1_000026	Cc1ccc2n(CCN3C(=O)c4ccccc4C3=O)c5C(=O)CCCc5c2c1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B05	compound treatment	5760.0	-669.0	-0.5	5640.0	-843.0	-0.77	-0.9004	-0.9793	1688218	CBKinase1_000027	Oc1cc(=O)n(c(SCC(=O)Nc2ccccc2)n1)c3ccccc3
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B06	compound treatment	5400.0	-1030.0	-0.78	6000.0	-483.0	-0.44	-0.8606	-0.9639	1301478	CBKinase1_000028	OC(=O)CCCC(=O)Nc1ccccc1Br
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B07	compound treatment	6440.0	11.3	0.01	5880.0	-603.0	-0.55	-0.3827	-0.6961	1412721	CBKinase1_000029	COc1ccc(cc1S(=O)(=O)NCc2ccccc2)C(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B08	compound treatment	6400.0	-28.8	-0.02	6480.0	-3.13	0.0	-0.0174	-0.7931	1076472	CBKinase1_000030	COc1cccc(NC(=O)CCC(=O)O)c1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B09	compound treatment	6040.0	-389.0	-0.29	6800.0	317.0	0.29	-0.0033	-0.0081	3624458	CBKinase1_000031	Fc1ccc(NC(=O)CSc2nc3ccccc3s2)cc1Cl
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B10	compound treatment	5720.0	-709.0	-0.54	6480.0	-3.13	0.0	-0.3804	-0.7109	1614864	CBKinase1_000032	OC(=O)CCC(=O)Nc1ccc(C#N)cc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B11	compound treatment	5280.0	-1150.0	-0.87	6400.0	-83.1	-0.08	-0.6669	-0.766	3624459	CBKinase1_000033	CCc1c(O)nc(SCC(=O)Nc2ccc(OC)cc2)n(c3ccccc3C)c1=O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B12	compound treatment	6160.0	-269.0	-0.2	6480.0	-3.13	0.0	-0.1455	-0.717	1926859	CBKinase1_000034	Cc1cccc(OC(=O)NCCOC(=O)N(O)c2ccc(Cl)cc2)c1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B13	mock treatment	6280.0	-149.0	-0.11	5560.0	-923.0	-0.84	-0.6743	-0.7945			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B14	mock treatment	6040.0	-389.0	-0.29	6360.0	-123.0	-0.11	-0.2869	-0.913			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B15	compound treatment	7320.0	891.0	0.67	8080.0	1600.0	1.46	1.5049	0.9386	1363766	CBKinase1_000035	Cc1cccc(c1)N(CC(=O)O)CC(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B16	compound treatment	6200.0	-229.0	-0.17	6920.0	437.0	0.4	0.1594	0.3673	1185376	CBKinase1_000036	Clc1ccc(OCC(=O)Nc2ccccc2C#N)c(Cl)c1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B17	compound treatment	6520.0	91.3	0.07	6000.0	-483.0	-0.44	-0.2626	-0.5893	3624460	CBKinase1_000037	OC(=O)CN(CC(=O)O)c1ccc2cccc(O)c2n1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B18	compound treatment	6560.0	131.0	0.1	7160.0	677.0	0.62	0.5063	0.8103	1132083	CBKinase1_000038	NC(=O)CCCc1c[nH]c2ccccc12
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B19	compound treatment	5840.0	-589.0	-0.44	5560.0	-923.0	-0.84	-0.9092	-0.9555	1255982	CBKinase1_000039	COc1cc(OC)c(cc1OC)C(=O)CCC(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B20	compound treatment	5640.0	-789.0	-0.6	6960.0	477.0	0.43	-0.1138	-0.1543	1211865	CBKinase1_000040	COc1ccc(cc1)N2C(=O)CC(SCC(=O)O)C2=O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B21	compound treatment	8440.0	2010.0	1.52	9160.0	2680.0	2.44	2.7989	0.974	1402092	CBKinase1_000041	Oc1ccccc1Cn2c(nc3ccccc23)c4ccccc4O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B22	compound treatment	5680.0	-749.0	-0.57	6160.0	-323.0	-0.29	-0.608	-0.9538	1915399	CBKinase1_000042	CCOC(=O)c1c(NC(=O)CN2CCOCC2)sc3CCCCc13
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B23	compound treatment	5480.0	-949.0	-0.72	5240.0	-1240.0	-1.13	-1.3077	-0.9755	1179938	CBKinase1_000043	Cc1ccc(NS(=O)(=O)c2cccc(c2)C(=O)Nc3ccccc3C(=O)O)cc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	B24	compound treatment	4880.0	-1550.0	-1.17	5520.0	-963.0	-0.88	-1.4475	-0.99	3624461	CBKinase1_000044	CC(CS(=O)[O-])C(=O)Nc1ccccc1.Nc1ccccc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C01	compound treatment	5240.0	-1190.0	-0.9	4720.0	-1760.0	-1.61	-1.7709	-0.9622	1302808	CBKinase1_000045	CC(C)CC(NS(=O)(=O)c1cccc2nsnc12)C(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C02	compound treatment	5880.0	-549.0	-0.41	5440.0	-1040.0	-0.95	-0.9652	-0.9307	1917194	CBKinase1_000046	[O-][N+](=O)c1ccccc1NC(=O)c2cccc(c2)S(=O)(=O)Nc3ccc(I)cc3
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C03	compound treatment	6160.0	-269.0	-0.2	5680.0	-803.0	-0.73	-0.6611	-0.8703	1738806	CBKinase1_000047	Clc1ccccc1NC(=O)CCCN2C(=O)c3ccccc3C2=O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C04	compound treatment	5680.0	-749.0	-0.57	5880.0	-603.0	-0.55	-0.7884	-0.9999	1299699	CBKinase1_000048	Fc1cccc(NC(=O)CSC2CC(=O)N(C2=O)c3ccc(Cl)cc3)c1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C05	compound treatment	5760.0	-669.0	-0.5	5760.0	-723.0	-0.66	-0.8231	-0.9913	1356778	CBKinase1_000049	Clc1ccc(NC(=O)CCCN2C(=O)c3ccccc3C2=O)cc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C06	compound treatment	5800.0	-629.0	-0.47	5440.0	-1040.0	-0.95	-1.0079	-0.9485	1931078	CBKinase1_000050	Cc1nc(SCC(=O)c2ccccc2)c(C#N)c(c3cccc(Cl)c3)c1C(=O)Nc4ccccc4
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C07	compound treatment	6160.0	-269.0	-0.2	6320.0	-163.0	-0.15	-0.2486	-0.9883	1508267	CBKinase1_000051	CC(=O)Nc1ccc(cc1)C(=O)NCc2cccnc2
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C08	compound treatment	6520.0	91.3	0.07	6600.0	117.0	0.11	0.124	0.9778	1581961	CBKinase1_000052	OC(=O)CCC(=O)c1c[nH]c2ccccc12
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C09	compound treatment	5920.0	-509.0	-0.38	6000.0	-483.0	-0.44	-0.583	-0.9977	1213834	CBKinase1_000053	Cc1cc(C)nc(SCC(O)COc2ccc(Cl)cc2)n1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C10	compound treatment	6080.0	-349.0	-0.26	6200.0	-283.0	-0.26	-0.3687	-0.9999	1538947	CBKinase1_000054	CCCC(NS(=O)(=O)c1ccc(C)cc1)C(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C11	mock treatment	6080.0	-349.0	-0.26	6560.0	76.9	0.07	-0.1367	-0.5015			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C12	mock treatment	5800.0	-629.0	-0.47	6640.0	157.0	0.14	-0.2346	-0.4732			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C13	compound treatment	6360.0	-68.8	-0.05	6880.0	397.0	0.36	0.2191	0.5995	1266096	CBKinase1_000055	CSCCC(Nc1ncnc2sc3CCCCc3c12)C(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C14	compound treatment	6320.0	-109.0	-0.08	5800.0	-683.0	-0.62	-0.4983	-0.7935	1696816	CBKinase1_000056	CCOC(=O)c1c(NC(=O)C2COc3ccccc3O2)sc4CCCCc14
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C15	mock treatment	5800.0	-629.0	-0.47	6520.0	36.9	0.03	-0.3119	-0.6554			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C16	mock treatment	5760.0	-669.0	-0.5	5960.0	-523.0	-0.48	-0.6942	-0.9996			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C17	compound treatment	5480.0	-949.0	-0.72	5360.0	-1120.0	-1.02	-1.2303	-0.9848	1373227	CBKinase1_000057	OC(=O)C1CCCCC1C(=O)Nc2cccc(c2)C(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C18	compound treatment	6640.0	211.0	0.16	5960.0	-523.0	-0.48	-0.2243	-0.4462	1509582	CBKinase1_000058	CC(NC(=O)COc1ccc(Cl)cc1Cl)C(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C19	compound treatment	6120.0	-309.0	-0.23	6680.0	197.0	0.18	-0.038	-0.1291	1286001	CBKinase1_000059	Cc1ccc2n(CC(O)CO)c3C(=O)CCCc3c2c1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C20	compound treatment	5640.0	-789.0	-0.6	6280.0	-203.0	-0.19	-0.552	-0.8851	1596819	CBKinase1_000060	CCn1c(=O)c(C(=O)NCCN2CCCCC2)c(O)c3ccccc13
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C21	compound treatment	5920.0	-509.0	-0.38	6000.0	-483.0	-0.44	-0.583	-0.9977	1498972	CBKinase1_000061	OC(=O)CCCC(=O)Nc1ccc(Cl)cc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C22	compound treatment	5680.0	-749.0	-0.57	5600.0	-883.0	-0.8	-0.9689	-0.9851	1665901	CBKinase1_000062	CC(C)(C)c1cc(CN(CCO)CCO)cc(c1O)C(C)(C)C
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C23	compound treatment	5480.0	-949.0	-0.72	5640.0	-843.0	-0.77	-1.0499	-0.9994	1142083	CBKinase1_000063	Cc1cccc(Oc2ccc(NC(=O)CCC(=O)O)cc2)c1C
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	C24	compound treatment	5240.0	-1190.0	-0.9	5600.0	-883.0	-0.8	-1.2038	-0.9985	3624462	CBKinase1_000064	CC(CNC(=O)c1ccco1)NC(=O)c2ccco2
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D01	compound treatment	5280.0	-1150.0	-0.87	5240.0	-1240.0	-1.13	-1.4144	-0.9913	3624463	CBKinase1_000065	CC(=O)c1ccc(NC(=O)CSc2nncn2C)cc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D02	compound treatment	5280.0	-1150.0	-0.87	5080.0	-1400.0	-1.28	-1.5175	-0.9821	1224545	CBKinase1_000066	Cc1ccc(cc1)S(=O)(=O)NC(CC(=O)O)c2ccccc2
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D03	compound treatment	5360.0	-1070.0	-0.81	5920.0	-563.0	-0.51	-0.9335	-0.9761	3624464	CBKinase1_000067	Oc1cc(=O)n(c(SCC(=O)Nc2cccc3ccccc23)n1)c4ccccc4
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D04	compound treatment	4880.0	-1550.0	-1.17	5680.0	-803.0	-0.73	-1.3444	-0.9745	1918810	CBKinase1_000068	[O-][N+](=O)c1ccc2nc3c(cc2c1)n(CCCN4C(=O)c5ccccc5C4=O)c6ccccc63
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D05	compound treatment	5640.0	-789.0	-0.6	6560.0	76.9	0.07	-0.3716	-0.6196	3624465	CBKinase1_000069	COc1ccc(NC(=O)CSc2nc3ccccc3o2)c(c1)[N+](=O)[O-]
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D06	compound treatment	6200.0	-229.0	-0.17	5720.0	-763.0	-0.7	-0.6139	-0.8567	1511470	CBKinase1_000070	OC(=O)CCCC(=O)Nc1ccc(Cl)c(Cl)c1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D07	compound treatment	5840.0	-589.0	-0.44	6200.0	-283.0	-0.26	-0.4968	-0.9665	3624466	CBKinase1_000071	COc1ccccc1NC(=O)CSc2nc(O)cc(=O)n2c3ccccc3OC
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D08	compound treatment	6280.0	-149.0	-0.11	6960.0	477.0	0.43	0.2279	0.5077	1070737	CBKinase1_000072	OC(=O)CCC(=O)Nc1ccccc1C(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D09	compound treatment	6280.0	-149.0	-0.11	6160.0	-323.0	-0.29	-0.2877	-0.9127	1636924	CBKinase1_000073	Cc1cc(OCC(=O)NCc2ccco2)ccc1Cl
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D10	compound treatment	7640.0	1210.0	0.91	7560.0	1080.0	0.98	1.3407	0.9994	1276510	CBKinase1_000074	COC(=O)CCC(=O)Nc1ccc(C#N)cc1
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D11	mock treatment	6360.0	-68.8	-0.05	5720.0	-763.0	-0.7	-0.5285	-0.7578			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D12	mock treatment	5840.0	-589.0	-0.44	5880.0	-603.0	-0.55	-0.703	-0.9945			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D13	compound treatment	6440.0	11.3	0.01	6520.0	36.9	0.03	0.0298	0.8588	1538301	CBKinase1_000075	OC(=O)CCn1nc(Nc2ccccc2)n(c3ccccc3)c1=S
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D14	compound treatment	6120.0	-309.0	-0.23	6800.0	317.0	0.29	0.0394	0.1061	1580960	CBKinase1_000076	Cc1[nH]c2ccccc2c1C(=O)CCC(=O)O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D15	mock treatment	5920.0	-509.0	-0.38	6280.0	-203.0	-0.19	-0.4025	-0.944			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D16	mock treatment	6440.0	11.3	0.01	6440.0	-43.1	-0.04	-0.0218	-0.5418			
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D17	compound treatment	6080.0	-349.0	-0.26	6400.0	-83.1	-0.08	-0.2398	-0.8751	1917199	CBKinase1_000077	[O-][N+](=O)c1ccccc1S(=O)(=O)Nc2cccc3cccnc23
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D18	compound treatment	6280.0	-149.0	-0.11	6160.0	-323.0	-0.29	-0.2877	-0.9127	1016552	CBKinase1_000078	OC(=O)C(Cc1ccccc1)N2C(=O)c3ccccc3C2=O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D19	compound treatment	6520.0	91.3	0.07	7000.0	517.0	0.47	0.3818	0.802	3624467	CBKinase1_000079	CC(O)CNS(=O)(=O)c1cccc(c1)[N+](=O)[O-]
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D20	compound treatment	6000.0	-429.0	-0.32	6400.0	-83.1	-0.08	-0.2825	-0.8496	1322468	CBKinase1_000080	CCOc1ccc(cc1)N2C(=O)CC(SCC(=O)O)C2=O
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D21	compound treatment	6440.0	11.3	0.01	6560.0	76.9	0.07	0.0555	0.7871	1545717	CBKinase1_000081	O=C(Nc1ccccc1)C2CC=CCC2C(=O)OCC3CCCO3
1120.0029	KinaseGlo(1120.0029)	MalariaSleepingSicknessInhibition	1120.0029.2324	D22	compound treatment	6200.0	-229.0	-0.17	5440.0	-1040.0	-0.95	-0.7944	-0.8221	1914009	CBKinase1_000082	[O-][N+](=O)c1cccc(c1)C(=O)Oc2ccc3ccccc3c2CNC(=O)c4ccccc4
